
Date ![]() |
Type | Description | Server | Map |
2025-06-27 12:55:54 | Death | badtz killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:55:42 | Death | MTY killed me with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:55:33 | Kill | I killed Jacked Gunz with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:55:22 | Death | Fuzion- killed me with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:55:13 | Death | gay sex 1987 killed me with m249. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:55:05 | Death | gay sex 1987 killed me with m249. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:55:04 | Kill | I killed Jacked Gunz with grenade. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:55:04 | Kill | I killed BABE BEARS ´´ with grenade. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:55:04 | Death | gay sex 1987 killed me with m249. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:54:59 | Death | BABE BEARS ´´ killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:54:59 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:54:53 | Kill | I killed Fuzion- with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:54:31 | Kill | I killed Fuzion- with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:54:19 | Death | Fuzion- killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:54:19 | Action | I received a points bonus of 6 for triggering "Mega Kill (6 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:54:09 | Kill | I killed Fuzion- with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:54:05 | Kill | I killed Fuzion- with a headshot from m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:54:03 | Kill | I killed Maji with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:53:52 | Kill | I killed NAS | SleepyPeon with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:53:41 | Kill | I killed NAS | SleepyPeon with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:53:27 | Kill | I killed NAS | SleepyPeon with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:53:21 | Death | NAS | SleepyPeon killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:53:05 | Kill | I killed Maji with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:53:04 | Death | Fuzion- killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:53:03 | Kill | I killed BABE BEARS ´´ with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:53:02 | Death | Maji killed me with scout. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:53:02 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:53:01 | Kill | I killed Jacked Gunz with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:52:55 | Kill | I killed badtz with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:52:47 | Death | Maji killed me with sg552. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:52:47 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:52:42 | Kill | I killed gay sex 1987 with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:52:40 | Kill | I killed badtz with a headshot from m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:52:36 | Kill | I killed Fuzion- with a headshot from m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:52:26 | Death | BABE BEARS ´´ killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:52:26 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:52:25 | Kill | I killed NAS | SleepyPeon with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:52:17 | Kill | I killed Fuzion- with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:52:16 | Kill | I killed badtz with grenade. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:52:11 | Death | NAS | SleepyPeon killed me with grenade. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:52:11 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:52:01 | Kill | I killed wall-E with a headshot from m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:52:01 | Kill | I killed MeatBall with a headshot from m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:52:00 | Death | Fuzion- killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:52:00 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:51:59 | Kill | I killed wall-E with a headshot from m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:51:51 | Kill | I killed BABE BEARS ´´ with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:51:44 | Death | BABE BEARS ´´ killed me with grenade. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:51:44 | Action | I received a points bonus of 6 for triggering "Mega Kill (6 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2025-06-27 12:51:42 | Kill | I killed McLovin78 with a headshot from m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
Page: First page ... 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 ... Last page
Go to: Pers's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.2818 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.2818 Seconds
All images are copyrighted by their respective owners.
[Admin]