HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-06-10 23:31:17 Kill I killed NAS | THEBATMAN with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:31:14 Kill I killed Sp#3 On D Road [rip] with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:31:12 Kill I killed NAS | THEBATMAN with a headshot from m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:31:01 Kill I killed karma with a headshot from m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:30:58 Kill I killed fr with a headshot from m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:30:52 Kill I killed (1)jam with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:30:45 Death fr killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:30:45 Action I received a points bonus of 3 for triggering "Triple Kill (3 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:30:43 Kill I killed AstrO_BoY with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:30:43 Kill I killed NAS | THEBATMAN with a headshot from m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:30:39 Kill I killed (1)jam with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:30:33 Death MTBL1 killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:30:29 Death NAS | THEBATMAN killed me with ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:30:29 Action I received a points bonus of 2 for triggering "Double Kill (2 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:30:17 Kill I killed NaZguL with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:30:14 Kill I killed karma with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:30:08 Death fr killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:30:08 Action I received a points bonus of 8 for triggering "Ultra Kill (8 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:29:56 Kill I killed NAS | THEBATMAN with a headshot from m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:29:54 Kill I killed AstrO_BoY with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:29:48 Kill I killed (1)jam with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:29:37 Kill I killed karma with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:29:27 Kill I killed NaZguL with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:29:21 Kill I killed Sp#3 On D Road [rip] with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:29:21 Kill I killed (1)jam with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:29:21 Kill I killed AstrO_BoY with a headshot from m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:29:19 Death Counter strike NPC killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:29:19 Action I received a points bonus of 3 for triggering "Triple Kill (3 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:29:17 Kill I killed (1)jam with a headshot from m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:28:59 Kill I killed fr with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:28:58 Kill I killed (1)jam with grenade. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:28:52 Death Counter strike NPC killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:28:52 Action I received a points bonus of 4 for triggering "Domination (4 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:28:43 Kill I killed NaZguL with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:28:40 Kill I killed AstrO_BoY with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:28:38 Kill I killed AstrO_BoY with a headshot from m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:28:31 Kill I killed tF`. castle with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:28:28 Death MTBL1 killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:28:28 Action I received a points bonus of 4 for triggering "Domination (4 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:28:19 Kill I killed AstrO_BoY with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:28:18 Kill I killed tF`. castle with a headshot from m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:28:14 Kill I killed AstrO_BoY with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:28:12 Kill I killed fr with a headshot from m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:28:03 Death NAS | THEBATMAN killed me with ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:28:03 Action I received a points bonus of 5 for triggering "Rampage (5 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:27:55 Kill I killed (1)jam with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:27:53 Kill I killed Sp#3 On D Road [rip] with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:27:52 Kill I killed karma with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:27:49 Kill I killed NaZguL with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5
2025-06-10 23:27:46 Kill I killed Counter strike NPC with a headshot from m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS cs_deagle5









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.2415 Seconds
All images are copyrighted by their respective owners.

[Admin]