
Date ![]() |
Type | Description | Server | Map |
2025-07-31 15:16:15 | Kill | I killed Golem with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:16:08 | Kill | I killed qkdlao with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:15:57 | Kill | I killed RS1 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:15:55 | Kill | I killed RS1 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:15:49 | Kill | I killed Golem with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:15:49 | Kill | I killed Golem with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:15:45 | Kill | I killed RS1 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:15:41 | Kill | I killed qkdlao with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:15:38 | Kill | I killed Sπke with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:15:36 | Kill | I killed The47thAssassin with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:15:30 | Kill | I killed Golem with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:15:23 | Kill | I killed Golem with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:15:12 | Death | Sπke killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:15:10 | Kill | I killed Golem with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:14:58 | Death | ddddddddddddddddddddddddddddddd killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:14:43 | Death | 07 killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:14:43 | Action | I received a points bonus of 9 for triggering "Killing Spree (9 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:14:32 | Kill | I killed Golem with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:14:21 | Kill | I killed 07 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:14:11 | Kill | I killed Frosty with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:14:07 | Kill | I killed Sπke with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:14:06 | Kill | I killed RS1 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:14:00 | Kill | I killed ddddddddddddddddddddddddddddddd with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:13:53 | Kill | I killed Sπke with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:13:50 | Kill | I killed 07 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:13:48 | Kill | I killed ddddddddddddddddddddddddddddddd with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:13:43 | Death | RS1 killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:13:43 | Action | I received a points bonus of 7 for triggering "Ownage (7 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:13:38 | Kill | I killed Golem with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:13:34 | Kill | I killed ddddddddddddddddddddddddddddddd with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:13:21 | Kill | I killed RS1 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:13:16 | Kill | I killed SpLuRg3D with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:13:07 | Kill | I killed Frosty with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:13:05 | Kill | I killed 胖虎 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:13:04 | Kill | I killed Golem with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:12:59 | Death | 胖虎 killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:12:52 | Death | 胖虎 killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:12:52 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:12:43 | Kill | I killed AstrO_BoY with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:12:37 | Kill | I killed Golem with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:12:35 | Kill | I killed AstrO_BoY with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:12:30 | Death | 07 killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:12:30 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:12:26 | Kill | I killed AstrO_BoY with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:12:11 | Kill | I killed Frosty with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:11:55 | Death | qkdlao killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:11:55 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:11:51 | Kill | I killed qkdlao with a headshot from usp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:11:50 | Kill | I killed 07 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-07-31 15:11:45 | Death | Sπke killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
Go to: adR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.1596 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.1596 Seconds
All images are copyrighted by their respective owners.
[Admin]