HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-06-28 03:23:53 Kill I killed NaZguL with a headshot from ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:23:49 Kill I killed SlyFox with a headshot from ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:23:47 Kill I killed Revolver with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:23:43 Kill I killed Golem with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:23:41 Kill I killed SlyFox with a headshot from ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:23:39 Kill I killed Crazy_Cl0wn with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:23:37 Death Haywood Jablomi killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:23:34 Death n.Die_持久力 killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:23:25 Kill I killed Golem with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:23:21 Death Haywood Jablomi killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:23:20 Kill I killed Crazy_Cl0wn with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:23:15 Death Haywood Jablomi killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:23:15 Action I received a points bonus of 12 for triggering "God Like (12+ kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:23:09 Kill I killed Golem with a headshot from ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:23:09 Kill I killed SlyFox with a headshot from ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:23:05 Kill I killed SlyFox with a headshot from ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:23:00 Kill I killed Golem with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:56 Kill I killed Golem with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:55 Kill I killed SlyFox with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:47 Kill I killed Golem with a headshot from ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:46 Kill I killed SlyFox with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:40 Kill I killed Golem with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:36 Kill I killed Crazy_Cl0wn with a headshot from ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:35 Kill I killed SlyFox with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:35 Kill I killed Golem with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:35 Kill I killed Revolver with a headshot from ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:33 Kill I killed Revolver with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:33 Kill I killed SlyFox with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:30 Kill I killed SlyFox with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:28 Kill I killed Golem with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:23 Kill I killed SlyFox with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:22 Kill I killed Crazy_Cl0wn with a headshot from ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:20 Kill I killed n.Die_持久力 with a headshot from ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:16 Kill I killed Crazy_Cl0wn with a headshot from ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:07 Death Sun91337 killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:07 Action I received a points bonus of 5 for triggering "Rampage (5 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:04 Kill I killed SlyFox with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:01 Kill I killed >^-^<CatMan>^-^< with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:22:00 Kill I killed SlyFox with a headshot from ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:21:59 Kill I killed Golem with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:21:51 Kill I killed Sun91337 with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:21:46 Death Sun91337 killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:21:36 Kill I killed SlyFox with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:21:34 Death Sun91337 killed me with deagle. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:21:34 Action I received a points bonus of 4 for triggering "Domination (4 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:21:32 Kill I killed Crazy_Cl0wn with a headshot from ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:21:29 Kill I killed Sun91337 with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:21:29 Kill I killed Crazy_Cl0wn with a headshot from deagle. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:21:28 Kill I killed >^-^<CatMan>^-^< with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-06-28 03:21:23 Death Sun91337 killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.3468 Seconds
All images are copyrighted by their respective owners.

[Admin]