
Date ![]() |
Type | Description | Server | Map |
2025-06-22 17:13:35 | Kill | I killed AstrO_BoY with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:13:32 | Death | DNF | dsv'8-.- killed me with famas. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:13:29 | Death | Emperor killed me with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:13:10 | Kill | I killed AstrO_BoY with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:13:02 | Death | HeGe` killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:12:57 | Death | Emperor killed me with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:12:43 | Death | Emperor killed me with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:12:41 | Kill | I killed TieR' with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:12:39 | Death | Emperor killed me with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:12:29 | Kill | I killed Emperor with a headshot from deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:12:13 | Death | abec killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:12:13 | Action | I received a points bonus of 7 for triggering "Ownage (7 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:11:47 | Kill | I killed AstrO_BoY with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:11:42 | Kill | I killed Frosty with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:11:38 | Kill | I killed RaZoR with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:11:36 | Kill | I killed Frosty with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:11:32 | Kill | I killed Frosty with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:11:30 | Kill | I killed RaZoR with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:11:25 | Kill | I killed AstrO_BoY with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:11:12 | Death | TieR' killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:11:08 | Kill | I killed Frosty with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:11:08 | Death | TieR' killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:10:52 | Death | baba [Yaga] killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:10:34 | Death | jaco killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:10:29 | Death | baba [Yaga] killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:10:29 | Death | jaco killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:10:24 | Death | jaco killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:10:18 | Death | DNF | dsv'8-.- killed me with famas. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:10:14 | Kill | I killed Max 404 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:09:43 | Death | TieR' killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:09:39 | Death | DNF | dsv'8-.- killed me with famas. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:09:35 | Death | DNF | dsv'8-.- killed me with famas. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:09:31 | Death | jaco killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:09:28 | Death | DNF | dsv'8-.- killed me with famas. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:09:28 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:09:24 | Kill | I killed Max 404 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:09:22 | Kill | I killed Frosty with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:09:15 | Death | DNF | dsv'8-.- killed me with famas. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:09:12 | Kill | I killed AstrO_BoY with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:09:01 | Death | DNF | dsv'8-.- killed me with famas. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:08:45 | Death | baba [Yaga] killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:08:37 | Death | Emperor killed me with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:08:28 | Kill | I killed AstrO_BoY with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:08:18 | Death | TieR' killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:08:15 | Death | TieR' killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:08:10 | Death | LarryGod :D killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:08:10 | Action | I received a points bonus of 5 for triggering "Rampage (5 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:08:06 | Kill | I killed RaZoR with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:08:05 | Kill | I killed Frosty with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2025-06-22 17:08:04 | Kill | I killed BBA with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
Go to: Helsinki's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.0471 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.0471 Seconds
All images are copyrighted by their respective owners.
[Admin]