HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States SlimTrex
Location: Sammamish, United States
Steam: STEAM_0:1:5952194
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 28th, 2025 @ 00:10:01
Total Connection Time: 11d 05:08:26h
Average Ping:* 57 ms (Latency: 29 ms)
Favorite Server:* NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS
Favorite Map:* aim_ak_colt_2012
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 939,168
Rank: 35
Kills per Minute: 6.55
Kills per Death: 1.9374 (2.09*)
Headshots per Kill: 0.4504 (0.4757*)
Shots per Kill: 23.15
Weapon Accuracy: 17.5% (16%*)
Headshots: 47,660 (4,317*)
Kills: 105,808 (9,076*)
Deaths: 54,614 (4,346*)
Longest Kill Streak: 63
Longest Death Streak: 17
Suicides: 40
Teammate Kills: 0 (0*)

  History SlimTrex's History:
  Events | Sessions | Awards (4) | Chat
   Search  Find other players with the same name


  Miscellaneous Statistics

Player Trend
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) |  bbCode 2 (IPB) |  Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Award of AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 SlimTrex 0d 00:42:14h 2025-06-28 00:26:11 238 86 2.77 124 0.52 0 6.8%
2 MeatBall 9d 21:43:01h 2025-06-15 02:11:24 92,731 48,562 1.91 41,347 0.45 24 17.8%
3 Wyvern 1d 06:41:09h 2025-06-09 16:52:27 12,839 5,966 2.15 6,189 0.48 16 16.4%
4 goodman 0d 00:02:02h 2024-12-09 20:40:25 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 550 times 1,100
2 Triple Kill (3 kills) 352 times 1,056
3 Domination (4 kills) 206 times 824
4 Rampage (5 kills) 145 times 725
5 God Like (12+ kills) 113 times 1,356
6 Mega Kill (6 kills) 91 times 546
7 Ownage (7 kills) 72 times 504
8 Ultra Kill (8 kills) 53 times 424
9 Monster Kill (10 kills) 42 times 420
10 Killing Spree (9 kills) 41 times 369
11 Unstoppable (11 kills) 25 times 275




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 68 times 51.13%
2 Terrorist 57 times 42.86%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 6,704 73.87% 3,861 89.44% 0.58
2 Arctic Warfare Magnum (Police) 1.40 1,946 21.44% 322 7.46% 0.17
3 Desert Eagle .50AE 1.50 172 1.90% 86 1.99% 0.50
4 High Explosive Grenade 1.80 101 1.11% 0 0.00% 0.00
5 Rpg Explosion 1.00 79 0.87% 20 0.46% 0.25
6 M249 PARA Light Machine Gun 0.80 27 0.30% 13 0.30% 0.48
7 Benelli/H&K M4 Super 90 XM1014 1.40 18 0.20% 6 0.14% 0.33
8 Bundeswehr Advanced Combat Knife 1.80 17 0.19% 2 0.05% 0.12
9 Fusil Automatique 1.00 9 0.10% 5 0.12% 0.56
10 H&K USP .45 Tactical 1.50 3 0.03% 2 0.05% 0.67




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 107,964 15,733 597,293 2,135 3,801 1.3225 14.6% 38.0 28.4
2 Arctic Warfare Magnum (Police) 5,235 1,868 249,538 202 1,190 1.6369 35.7% 133.6 4.4
3 Desert Eagle .50AE 2,007 467 22,283 68 129 0.8836 23.3% 47.7 15.6
4 High Explosive Grenade 839 991 22,810 0 71 2.6296 118.1% 23.0 11.8
5 Benelli/H&K M4 Super 90 XM1014 200 90 3,244 5 17 1.2143 45.0% 36.0 11.8
6 Bundeswehr Advanced Combat Knife 73 27 4,518 2 16 0.8000 37.0% 167.3 4.6
7 M249 PARA Light Machine Gun 4,930 203 3,355 6 15 1.8750 4.1% 16.5 328.7
8 Fusil Automatique 212 38 1,237 5 9 1.0000 17.9% 32.6 23.6
9 H&K USP .45 Tactical 75 17 462 2 3 1.0000 22.7% 27.2 25.0
10 Sig SG-550 Sniper 5 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Sig Sauer P-228 3 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Galil 10 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Dual Beretta 96G Elite 6 2 36 0 0 0.0000 33.3% 18.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 15,714 37.6% 44.2% 18.2%
2 Arctic Warfare Magnum (Police) 1,865 47.8% 36.1% 16.0%
3 Desert Eagle .50AE 467 37.9% 42.2% 19.9%
4 M249 PARA Light Machine Gun 203 44.3% 43.3% 12.3%
5 Benelli/H&K M4 Super 90 XM1014 90 40.0% 36.7% 23.3%
6 Fusil Automatique 38 36.8% 44.7% 18.4%
7 H&K USP .45 Tactical 17 29.4% 35.3% 35.3%
8 Bundeswehr Advanced Combat Knife 13 15.4% 61.5% 23.1%
9 Dual Beretta 96G Elite 2 50.0% 50.0% 0.0%
10 High Explosive Grenade 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 awp_ratigane_x 107 1.18% 14 0.32% 7.64 25 0.58% 0.23
2 fy_towers_2024 85 0.94% 12 0.28% 7.08 41 0.95% 0.48
3 fy_snow3 69 0.76% 13 0.30% 5.31 32 0.74% 0.46
4 fy_icevalley 398 4.39% 90 2.07% 4.42 221 5.12% 0.56
5 awp_striking 122 1.34% 28 0.64% 4.36 70 1.62% 0.57
6 awp_assault_2012 151 1.66% 38 0.87% 3.97 89 2.06% 0.59
7 awp_highrated 189 2.08% 54 1.24% 3.50 119 2.76% 0.63
8 awp_greatwalls 327 3.60% 106 2.44% 3.08 84 1.95% 0.26
9 fy_hotspot 46 0.51% 16 0.37% 2.88 31 0.72% 0.67
10 fy_dustworld2_x 278 3.06% 106 2.44% 2.62 178 4.12% 0.64
11 awp_reunited 587 6.47% 226 5.20% 2.60 307 7.11% 0.52
12 awp_rats_living 53 0.58% 21 0.48% 2.52 21 0.49% 0.40
13 fy_daeva 154 1.70% 63 1.45% 2.44 55 1.27% 0.36
14 awp_desertvillage_x 207 2.28% 87 2.00% 2.38 76 1.76% 0.37
15 awp_bycaster_dust 123 1.36% 52 1.20% 2.37 76 1.76% 0.62
16 awp_india 768 8.46% 326 7.50% 2.36 392 9.08% 0.51
17 awp_deluxe_2023 282 3.11% 121 2.78% 2.33 164 3.80% 0.58
18 aim_azteca 451 4.97% 199 4.58% 2.27 232 5.37% 0.51
19 cs_max 403 4.44% 186 4.28% 2.17 216 5.00% 0.54
20 dm_ak47_city 279 3.07% 132 3.04% 2.11 112 2.59% 0.40
21 fy_poolparty 203 2.24% 100 2.30% 2.03 150 3.47% 0.74
22 awp_fightyard 495 5.45% 261 6.01% 1.90 248 5.74% 0.50
23 fy_snow_warfactory 44 0.48% 24 0.55% 1.83 18 0.42% 0.41
24 awp_india2 337 3.71% 187 4.30% 1.80 128 2.97% 0.38
25 awp_concrete 866 9.54% 498 11.46% 1.74 447 10.35% 0.52
26 aim_ak_colt_2012 629 6.93% 373 8.58% 1.69 234 5.42% 0.37
27 awp_cosmos 131 1.44% 78 1.79% 1.68 23 0.53% 0.18
28 awp_skyscraper 457 5.04% 283 6.51% 1.61 201 4.66% 0.44
29 de_dust2_3x3 63 0.69% 41 0.94% 1.54 31 0.72% 0.49
30 $3000$_b1 344 3.79% 233 5.36% 1.48 157 3.64% 0.46
31 awp_stoned 197 2.17% 145 3.34% 1.36 54 1.25% 0.27
32 fy_repub 62 0.68% 53 1.22% 1.17 14 0.32% 0.23
33 fy_anthology 7 0.08% 6 0.14% 1.17 4 0.09% 0.57
34 dm_stockpile 102 1.12% 93 2.14% 1.10 45 1.04% 0.44
35 fy_snow_2016 3 0.03% 3 0.07% 1.00 3 0.07% 1.00
36 fy_snow_dew 34 0.37% 46 1.06% 0.74 8 0.19% 0.24
37 fy_nuketown 23 0.25% 31 0.71% 0.74 11 0.25% 0.48
38 awp_sandcastle 0 0.00% 1 0.02% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS 9,076 100.00% 4,346 2.0884 4,317 100.00% 0.4757




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  United statesit AINT that SERIOUS is it? 28 0.31% 6 0.14% 4.67 19 0.45% 0.68
102  CanadaJoeMcShmoeTV 28 0.31% 6 0.14% 4.67 22 0.52% 0.79
103  United statesheAdSh0t 27 0.30% 19 0.44% 1.42 10 0.24% 0.37
104  United statesrec0n 26 0.29% 38 0.87% 0.68 12 0.28% 0.46
105  United states-KALI- 26 0.29% 27 0.62% 0.96 15 0.36% 0.58
106  United statestF`. OLD DIRTY BASTARD 26 0.29% 21 0.48% 1.24 11 0.26% 0.42
107  Venezuelawhite 26 0.29% 19 0.44% 1.37 10 0.24% 0.38
108  CanadaRapid Bucharest 26 0.29% 15 0.35% 1.73 10 0.24% 0.38
109  Colombia**m4x payne**|| 26 0.29% 13 0.30% 2.00 13 0.31% 0.50
110  United statesUlTRa KHaMeN 26 0.29% 10 0.23% 2.60 18 0.43% 0.69
111  PeruZ@K 26 0.29% 3 0.07% 8.67 11 0.26% 0.42
112  VenezuelaKESEREX 25 0.28% 29 0.67% 0.86 12 0.28% 0.48
113  United stateseasywoods 25 0.28% 21 0.48% 1.19 18 0.43% 0.72
114  United statesbooty 25 0.28% 17 0.39% 1.47 12 0.28% 0.48
115  United statesd0ct0r 25 0.28% 15 0.35% 1.67 15 0.36% 0.60
116  United statesCԋҽҽƚσʂ 24 0.26% 25 0.58% 0.96 12 0.28% 0.50
117  United statesNAS | Lolo Fernández 24 0.26% 22 0.51% 1.09 20 0.47% 0.83
118  Mexicostan 24 0.26% 21 0.48% 1.14 12 0.28% 0.50
119  United statesSpLuRg3D 24 0.26% 16 0.37% 1.50 13 0.31% 0.54
120  United statesaverage 24 0.26% 10 0.23% 2.40 15 0.36% 0.63
121  Mexico1d1R|N 23 0.25% 20 0.46% 1.15 10 0.24% 0.43
122  United statesFuntastic 23 0.25% 18 0.41% 1.28 9 0.21% 0.39
123  Mexico[-L|S-] FarawayPine3670 23 0.25% 9 0.21% 2.56 17 0.40% 0.74
124  United statesit AINT that SERIOUS 23 0.25% 8 0.18% 2.88 15 0.36% 0.65
125  United statessLiM[v] 22 0.24% 50 1.15% 0.44 5 0.12% 0.23
126  CanadaSEU|cape 22 0.24% 37 0.85% 0.59 5 0.12% 0.23
127  CanadaWes Zach 22 0.24% 30 0.69% 0.73 6 0.14% 0.27
128  CanadatF`. EUGENE 22 0.24% 27 0.62% 0.81 3 0.07% 0.14
129  United states1Bozo121 21 0.23% 4 0.09% 5.25 13 0.31% 0.62
130  Canadaneo 20 0.22% 25 0.58% 0.80 8 0.19% 0.40
131  United statesNBREECH 20 0.22% 19 0.44% 1.05 9 0.21% 0.45
132  United statesPingpongman 20 0.22% 13 0.30% 1.54 7 0.17% 0.35
133  CanadaArchetype 20 0.22% 13 0.30% 1.54 3 0.07% 0.15
134  United statesDuterte 19 0.21% 22 0.51% 0.86 9 0.21% 0.47
135  MexicoYIZUZ 19 0.21% 13 0.30% 1.46 7 0.17% 0.37
136  FranceShadowhanD 19 0.21% 11 0.25% 1.73 8 0.19% 0.42
137  Mexicocarrillo 19 0.21% 10 0.23% 1.90 5 0.12% 0.26
138  Mexicoastral 18 0.20% 30 0.69% 0.60 11 0.26% 0.61
139  United statesxL: rAruLE!`dgL: 18 0.20% 23 0.53% 0.78 7 0.17% 0.39
140  United statesNoFx 18 0.20% 17 0.39% 1.06 10 0.24% 0.56
141  Colombiaokey 18 0.20% 14 0.32% 1.29 8 0.19% 0.44
142  United statesNAP 18 0.20% 9 0.21% 2.00 8 0.19% 0.44
143  Canadaykrainskiyb voin 18 0.20% 3 0.07% 6.00 9 0.21% 0.50
144  Canadayou gotta girlfriend? 17 0.19% 14 0.32% 1.21 8 0.19% 0.47
145  United statesSp#3 On D Road [rip] 17 0.19% 12 0.28% 1.42 8 0.19% 0.47
146  United statesminmax613 17 0.19% 7 0.16% 2.43 9 0.21% 0.53
147  Canada41 year old unc 17 0.19% 6 0.14% 2.83 4 0.09% 0.24
148  United statesLuke Nukem 17 0.19% 1 0.02% 17.00 14 0.33% 0.82
149  Canadajam 16 0.18% 30 0.69% 0.53 7 0.17% 0.44
150  United statesswarm9000 16 0.18% 19 0.44% 0.84 12 0.28% 0.75


Page: 1 2 3 4 5 6




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 61 queries, generated this page in 1.5432 Seconds
All images are copyrighted by their respective owners.

[Admin]