HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States 1dai
Location: Westminster, United States
Steam: STEAM_0:0:1930462
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. May. 12th, 2025 @ 23:02:25
Total Connection Time: 5d 05:27:38h
Average Ping:* 57 ms (Latency: 29 ms)
Favorite Server:* NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS
Favorite Map:* awp_cosmos
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 86%
Points: 470,420
Rank: 74
Kills per Minute: 7.21
Kills per Death: 2.4871 (2.39*)
Headshots per Kill: 0.2869 (0.3859*)
Shots per Kill: 16.76
Weapon Accuracy: 25.5% (25%*)
Headshots: 15,562 (2,064*)
Kills: 54,249 (5,349*)
Deaths: 21,812 (2,241*)
Longest Kill Streak: 60
Longest Death Streak: 11
Suicides: 9
Teammate Kills: 0 (0*)

  History 1dai's History:
  Events | Sessions | Awards (5) | Chat
   Search  Find other players with the same name


  Miscellaneous Statistics

Player Trend
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) |  bbCode 2 (IPB) |  Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 288 times 576
2 Triple Kill (3 kills) 189 times 567
3 Domination (4 kills) 152 times 608
4 Rampage (5 kills) 87 times 435
5 Mega Kill (6 kills) 70 times 420
6 God Like (12+ kills) 56 times 672
7 Ownage (7 kills) 42 times 294
8 Ultra Kill (8 kills) 32 times 256
9 Killing Spree (9 kills) 30 times 270
10 Unstoppable (11 kills) 23 times 253
11 Monster Kill (10 kills) 23 times 230




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 53 times 56.99%
2 Terrorist 39 times 41.94%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 3,921 73.30% 1,867 90.46% 0.48
2 Arctic Warfare Magnum (Police) 1.40 1,073 20.06% 113 5.47% 0.11
3 Desert Eagle .50AE 1.50 135 2.52% 51 2.47% 0.38
4 High Explosive Grenade 1.80 129 2.41% 0 0.00% 0.00
5 Fusil Automatique 1.00 67 1.25% 32 1.55% 0.48
6 Rpg Explosion 1.00 21 0.39% 0 0.00% 0.00
7 Bundeswehr Advanced Combat Knife 1.80 3 0.06% 1 0.05% 0.33




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 51,896 11,450 388,129 1,204 2,630 1.6698 22.1% 33.9 19.7
2 Arctic Warfare Magnum (Police) 2,064 923 115,877 78 607 2.9043 44.7% 125.5 3.4
3 Desert Eagle .50AE 1,043 300 12,034 34 85 1.1486 28.8% 40.1 12.3
4 High Explosive Grenade 1,440 1,405 28,960 0 81 1.6875 97.6% 20.6 17.8
5 Fusil Automatique 958 161 4,502 13 30 2.7273 16.8% 28.0 31.9
6 Bundeswehr Advanced Combat Knife 179 5 825 1 3 0.7500 2.8% 165.0 59.7




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 11,396 38.7% 40.6% 20.7%
2 Arctic Warfare Magnum (Police) 923 48.5% 36.3% 15.2%
3 Desert Eagle .50AE 300 42.0% 39.7% 18.3%
4 Fusil Automatique 161 32.9% 36.0% 31.1%
5 Bundeswehr Advanced Combat Knife 3 66.7% 33.3% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 awp_ratigane_x 146 2.73% 23 1.03% 6.35 18 0.87% 0.12
2 awp_watchtowers 182 3.40% 33 1.47% 5.52 19 0.92% 0.10
3 dm_zerstoeren_3 10 0.19% 2 0.09% 5.00 7 0.34% 0.70
4 awp_deluxe_2023 99 1.85% 22 0.98% 4.50 52 2.52% 0.53
5 awp_rats_living 466 8.71% 133 5.93% 3.50 82 3.97% 0.18
6 aim_ak-colt 78 1.46% 23 1.03% 3.39 42 2.03% 0.54
7 awp_bycaster_dust 251 4.69% 75 3.35% 3.35 106 5.14% 0.42
8 awp_greatwalls 230 4.30% 72 3.21% 3.19 29 1.41% 0.13
9 awp_highrated 61 1.14% 21 0.94% 2.90 38 1.84% 0.62
10 dm_dustroyal 156 2.92% 56 2.50% 2.79 55 2.66% 0.35
11 awp_concrete 238 4.45% 86 3.84% 2.77 119 5.77% 0.50
12 awp_reunited 132 2.47% 49 2.19% 2.69 42 2.03% 0.32
13 fy_new_pool_day2 34 0.64% 13 0.58% 2.62 10 0.48% 0.29
14 aim_azteca 395 7.38% 156 6.96% 2.53 191 9.25% 0.48
15 awp_sandcastle 76 1.42% 30 1.34% 2.53 44 2.13% 0.58
16 awp_cosmos 549 10.26% 222 9.91% 2.47 245 11.87% 0.45
17 dm_stockpile 128 2.39% 53 2.37% 2.42 57 2.76% 0.45
18 fy_repub 133 2.49% 56 2.50% 2.38 52 2.52% 0.39
19 aim_ak_colt_2012 380 7.10% 167 7.45% 2.28 185 8.96% 0.49
20 fy_alienation 37 0.69% 17 0.76% 2.18 11 0.53% 0.30
21 $3000$_b1 182 3.40% 88 3.93% 2.07 71 3.44% 0.39
22 awp_fightyard 419 7.83% 204 9.10% 2.05 188 9.11% 0.45
23 fy_winterwar 124 2.32% 64 2.86% 1.94 57 2.76% 0.46
24 awp_desertvillage_x 224 4.19% 132 5.89% 1.70 67 3.25% 0.30
25 awp_india 78 1.46% 46 2.05% 1.70 44 2.13% 0.56
26 awp_stoned 84 1.57% 50 2.23% 1.68 36 1.74% 0.43
27 awp_india2 140 2.62% 84 3.75% 1.67 78 3.78% 0.56
28 awp_skyscraper 151 2.82% 109 4.86% 1.39 59 2.86% 0.39
29 awp_fearless 11 0.21% 8 0.36% 1.38 3 0.15% 0.27
30 awp_striking 23 0.43% 17 0.76% 1.35 13 0.63% 0.57
31 cs_deagle5 42 0.79% 36 1.61% 1.17 17 0.82% 0.40
32 fy_nuketown 37 0.69% 33 1.47% 1.12 18 0.87% 0.49
33 awp_assault_2012 53 0.99% 61 2.72% 0.87 9 0.44% 0.17




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS 5,349 100.00% 2,241 2.3869 2,064 100.00% 0.3859




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
151  PeruTHE NAKATAMAN 10 0.19% 11 0.49% 0.91 4 0.20% 0.40
152  United statesrantallion 10 0.19% 8 0.36% 1.25 5 0.25% 0.50
153  United stateswest1ne 10 0.19% 8 0.36% 1.25 2 0.10% 0.20
154  United stateskis 10 0.19% 7 0.31% 1.43 5 0.25% 0.50
155  CanadaRaymond.cN 10 0.19% 6 0.27% 1.67 4 0.20% 0.40
156  United statesNo Threat [COF] 10 0.19% 3 0.13% 3.33 7 0.35% 0.70
157  No CountryKingofspam 10 0.19% 0 0.00% 10.00 2 0.10% 0.20
158  United states67EEDC 10 0.19% 0 0.00% 10.00 5 0.25% 0.50
159  Canadathe Useful idiot 9 0.17% 12 0.54% 0.75 3 0.15% 0.33
160  CanadaSEU|cape 9 0.17% 11 0.49% 0.82 3 0.15% 0.33
161  Mexicolust 9 0.17% 10 0.45% 0.90 6 0.30% 0.67
162  CanadaMystique 9 0.17% 6 0.27% 1.50 4 0.20% 0.44
163  United statesMasterAngel [El Parrillero] 9 0.17% 5 0.22% 1.80 4 0.20% 0.44
164  United statesиʍöʞ 9 0.17% 5 0.22% 1.80 4 0.20% 0.44
165  Canadaecho 9 0.17% 5 0.22% 1.80 2 0.10% 0.22
166  SlovakiaCaBo 9 0.17% 4 0.18% 2.25 2 0.10% 0.22
167  MexicoPlayer 9 0.17% 4 0.18% 2.25 3 0.15% 0.33
168  United statesThe Unemployed Stoner 9 0.17% 4 0.18% 2.25 5 0.25% 0.56
169  United statesZombie++ 9 0.17% 4 0.18% 2.25 3 0.15% 0.33
170  United statesPASTOR PAUL 9 0.17% 2 0.09% 4.50 5 0.25% 0.56
171  United stateskarma 9 0.17% 1 0.04% 9.00 5 0.25% 0.56
172  VenezuelaExen- 8 0.15% 12 0.54% 0.67 1 0.05% 0.13
173  United statesthr3e 8 0.15% 10 0.45% 0.80 5 0.25% 0.63
174  Venezuelasyren 8 0.15% 9 0.40% 0.89 2 0.10% 0.25
175  United states1unit^bAdAd 8 0.15% 6 0.27% 1.33 4 0.20% 0.50
176  Canadakb^ 8 0.15% 5 0.22% 1.60 4 0.20% 0.50
177  United statesNuTbLaStEr ,_, 8 0.15% 4 0.18% 2.00 3 0.15% 0.38
178  United statesNAS | shake 8 0.15% 3 0.13% 2.67 4 0.20% 0.50
179  Canadafragz 8 0.15% 1 0.04% 8.00 2 0.10% 0.25
180  United statesYunkY 8 0.15% 0 0.00% 8.00 4 0.20% 0.50
181  United statescan't aim 8 0.15% 0 0.00% 8.00 6 0.30% 0.75
182  MexicoDa 7 0.13% 9 0.40% 0.78 4 0.20% 0.57
183  United states-[.40 cal ]- Sabz *** 7 0.13% 8 0.36% 0.88 1 0.05% 0.14
184  PeruRizK 7 0.13% 8 0.36% 0.88 1 0.05% 0.14
185  United statesNoFreeWill 7 0.13% 5 0.22% 1.40 3 0.15% 0.43
186  CanadaRapid Bucharest 7 0.13% 5 0.22% 1.40 4 0.20% 0.57
187  United statesemancan924 7 0.13% 5 0.22% 1.40 2 0.10% 0.29
188  United statesRaZoR RaMoN 7 0.13% 4 0.18% 1.75 4 0.20% 0.57
189  Philippinesʄɛʍʍɛ ʄǟȶǟʟɛ 7 0.13% 4 0.18% 1.75 5 0.25% 0.71
190  PortugalWTfamidoinghere 7 0.13% 3 0.13% 2.33 2 0.10% 0.29
191  United statesSwin 7 0.13% 1 0.04% 7.00 3 0.15% 0.43
192  United statesшестрый 7 0.13% 0 0.00% 7.00 3 0.15% 0.43
193  United states-ev 6 0.11% 7 0.31% 0.86 4 0.20% 0.67
194  United statesfud 6 0.11% 7 0.31% 0.86 2 0.10% 0.33
195  United stateseldoodakS 6 0.11% 7 0.31% 0.86 2 0.10% 0.33
196  United states.50BMG 6 0.11% 7 0.31% 0.86 1 0.05% 0.17
197  GermanyMatadorSezgin 6 0.11% 6 0.27% 1.00 3 0.15% 0.50
198  CanadaGentlemaniac 6 0.11% 6 0.27% 1.00 2 0.10% 0.33
199  United statesc22343 6 0.11% 3 0.13% 2.00 0 0.00% 0.00
200  United statesNO DEMONIC PIGS #fkthepolice 6 0.11% 3 0.13% 2.00 0 0.00% 0.00


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 61 queries, generated this page in 1.1913 Seconds
All images are copyrighted by their respective owners.

[Admin]