HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Canada m4k`
Location: Toronto, Canada
Steam: STEAM_0:0:10530688
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Aug. 16th, 2025 @ 23:32:33
Total Connection Time: 2d 12:34:43h
Average Ping:* 32 ms (Latency: 16 ms)
Favorite Server:* NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS
Favorite Map:* $3000$_b1
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 96%
Points: 127,752
Rank: 282
Kills per Minute: 4.98
Kills per Death: 1.8753 (1.86*)
Headshots per Kill: 0.3753 (0.2373*)
Shots per Kill: 11.71
Weapon Accuracy: 20.4% (24%*)
Headshots: 6,789 (355*)
Kills: 18,089 (1,496*)
Deaths: 9,646 (803*)
Longest Kill Streak: 53
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 0 (0*)

  History m4k`'s History:
  Events | Sessions | Awards (7) | Chat
   Search  Find other players with the same name


  Miscellaneous Statistics

Player Trend
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) |  bbCode 2 (IPB) |  Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 1911 (24%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Award of Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Bronze Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 97 times 194
2 Triple Kill (3 kills) 69 times 207
3 Domination (4 kills) 40 times 160
4 Rampage (5 kills) 24 times 120
5 Mega Kill (6 kills) 14 times 84
6 Ownage (7 kills) 13 times 91
7 God Like (12+ kills) 12 times 144
8 Ultra Kill (8 kills) 10 times 80
9 Monster Kill (10 kills) 8 times 80
10 Killing Spree (9 kills) 6 times 54
11 Unstoppable (11 kills) 4 times 44




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 15 times 75.00%
2 Terrorist 5 times 25.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.40 906 60.56% 103 29.01% 0.11
2 Kalashnikov AK-47 1.00 466 31.15% 212 59.72% 0.45
3 Desert Eagle .50AE 1.50 79 5.28% 32 9.01% 0.41
4 High Explosive Grenade 1.80 20 1.34% 0 0.00% 0.00
5 Steyr Scout 1.60 14 0.94% 6 1.69% 0.43
6 Rpg Explosion 1.00 11 0.74% 2 0.56% 0.18




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 2,405 849 100,980 53 548 1.9228 35.3% 118.9 4.4
2 Kalashnikov AK-47 8,017 1,544 53,516 156 346 1.4122 19.3% 34.7 23.2
3 Desert Eagle .50AE 879 228 10,935 29 68 0.7816 25.9% 48.0 12.9
4 High Explosive Grenade 79 117 2,500 0 14 2.3333 148.1% 21.4 5.6
5 Steyr Scout 94 23 1,459 1 4 0.4444 24.5% 63.4 23.5




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,541 30.0% 38.6% 31.3%
2 Arctic Warfare Magnum (Police) 849 26.3% 35.5% 38.3%
3 Desert Eagle .50AE 228 22.4% 40.8% 36.8%
4 Steyr Scout 23 34.8% 39.1% 26.1%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 awp_india2 146 9.76% 18 2.24% 8.11 31 8.73% 0.21
2 awp_fightyard 129 8.62% 37 4.61% 3.49 11 3.10% 0.09
3 awp_coldwar 35 2.34% 11 1.37% 3.18 13 3.66% 0.37
4 awp_assault_2012 95 6.35% 31 3.86% 3.06 13 3.66% 0.14
5 awp_stoned 58 3.88% 22 2.74% 2.64 9 2.54% 0.16
6 awp_greatwalls 177 11.83% 72 8.97% 2.46 20 5.63% 0.11
7 awp_reunited 24 1.60% 10 1.25% 2.40 4 1.13% 0.17
8 dm_ak47_city 20 1.34% 9 1.12% 2.22 7 1.97% 0.35
9 $3000$_b1 343 22.93% 167 20.80% 2.05 126 35.49% 0.37
10 awp_sandcastle 14 0.94% 0 0.00% 14.00 9 2.54% 0.64
11 awp_cosmos 95 6.35% 74 9.22% 1.28 10 2.82% 0.11
12 aim_ak_colt_2012 110 7.35% 90 11.21% 1.22 21 5.92% 0.19
13 cs_deagle5 107 7.15% 94 11.71% 1.14 62 17.46% 0.58
14 awp_desertvillage_x 77 5.15% 71 8.84% 1.08 4 1.13% 0.05
15 fy_snow3 17 1.14% 16 1.99% 1.06 5 1.41% 0.29
16 awp_striking 49 3.28% 81 10.09% 0.60 10 2.82% 0.20




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS 1,496 100.00% 803 1.8630 355 100.00% 0.2373




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesbooger 52 3.48% 28 3.49% 1.86 20 6.23% 0.38
2  No CountryVeki_PRO 44 2.94% 0 0.00% 44.00 8 2.49% 0.18
3  CanadaFortune_Faded 37 2.47% 21 2.62% 1.76 17 5.30% 0.46
4  No CountryFrAgZ 35 2.34% 0 0.00% 35.00 10 3.12% 0.29
5  United statesred arrow 919 32 2.14% 6 0.75% 5.33 9 2.80% 0.28
6  No CountrySlyFox 32 2.14% 0 0.00% 32.00 10 3.12% 0.31
7  United statesMTBL1 31 2.07% 21 2.62% 1.48 3 0.93% 0.10
8  United statesku$h!eEe #fP 29 1.94% 6 0.75% 4.83 8 2.49% 0.28
9  United statesUlTRa KHaMeN 29 1.94% 6 0.75% 4.83 1 0.31% 0.03
10  United statesbs 28 1.87% 29 3.61% 0.97 5 1.56% 0.18
11  United statesAIK` 27 1.80% 19 2.37% 1.42 4 1.25% 0.15
12  Canadamulla 27 1.80% 8 1.00% 3.38 13 4.05% 0.48
13  Canadaknorts? 26 1.74% 39 4.86% 0.67 8 2.49% 0.31
14  No Countryr0b_u_bl1nd 26 1.74% 0 0.00% 26.00 2 0.62% 0.08
15  No CountryDr. Raden 26 1.74% 0 0.00% 26.00 10 3.12% 0.38
16  No CountryTheChef 25 1.67% 0 0.00% 25.00 9 2.80% 0.36
17  United statesBaret'0s 24 1.60% 12 1.49% 2.00 0 0.00% 0.00
18  United statesYurika 24 1.60% 8 1.00% 3.00 4 1.25% 0.17
19  United statesalchris 23 1.54% 15 1.87% 1.53 3 0.93% 0.13
20  United statesCԋҽҽƚσʂ 22 1.47% 15 1.87% 1.47 4 1.25% 0.18
21  United statesTieR' 22 1.47% 7 0.87% 3.14 10 3.12% 0.45
22  No CountryAstrO_BoY 22 1.47% 0 0.00% 22.00 6 1.87% 0.27
23  No CountrySmokeGioia 22 1.47% 0 0.00% 22.00 3 0.93% 0.14
24  No CountryZap! 21 1.40% 0 0.00% 21.00 4 1.25% 0.19
25  No CountryCenja82 19 1.27% 0 0.00% 19.00 2 0.62% 0.11
26  United states胖虎 18 1.20% 13 1.62% 1.38 5 1.56% 0.28
27  MexicoDarek 17 1.14% 16 1.99% 1.06 3 0.93% 0.18
28  United statesTorusso <Vzla> 17 1.14% 7 0.87% 2.43 3 0.93% 0.18
29  No CountryallTheDonuts 17 1.14% 0 0.00% 17.00 3 0.93% 0.18
30  United statesNAS | ae el ee ex 15 1.00% 31 3.86% 0.48 2 0.62% 0.13
31  United statesSp#3 On D Road [rip] 15 1.00% 18 2.24% 0.83 8 2.49% 0.53
32  No Countrygrey_pebble 15 1.00% 0 0.00% 15.00 3 0.93% 0.20
33  No CountryPsyke 15 1.00% 0 0.00% 15.00 4 1.25% 0.27
34  No CountryMax 404 15 1.00% 0 0.00% 15.00 3 0.93% 0.20
35  United statesplayer1 14 0.94% 19 2.37% 0.74 2 0.62% 0.14
36  CanadaEverybody Poops 14 0.94% 7 0.87% 2.00 0 0.00% 0.00
37  Australiahp 14 0.94% 4 0.50% 3.50 9 2.80% 0.64
38  No CountryGrezy One 14 0.94% 0 0.00% 14.00 4 1.25% 0.29
39  Chilebaladi_ 14 0.94% 0 0.00% 14.00 4 1.25% 0.29
40  United statesVan1sheD 13 0.87% 8 1.00% 1.63 1 0.31% 0.08
41  No CountryKryptoNyte 13 0.87% 0 0.00% 13.00 2 0.62% 0.15
42  United statesnooBody 12 0.80% 10 1.25% 1.20 2 0.62% 0.17
43  Canadasloth 12 0.80% 10 1.25% 1.20 5 1.56% 0.42
44  United statesDRunKeN*IM*RigHT*BeHinD*YoU!LoL 12 0.80% 6 0.75% 2.00 0 0.00% 0.00
45  United statesMori 12 0.80% 6 0.75% 2.00 7 2.18% 0.58
46  Mexicomj 12 0.80% 0 0.00% 12.00 2 0.62% 0.17
47  No CountryJacked Gunz 12 0.80% 0 0.00% 12.00 4 1.25% 0.33
48  CanadaHitMeBaby 11 0.74% 1 0.12% 11.00 4 1.25% 0.36
49  United statesx.fraggin 10 0.67% 19 2.37% 0.53 1 0.31% 0.10
50  United statesRaymond 10 0.67% 4 0.50% 2.50 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 61 queries, generated this page in 0.9187 Seconds
All images are copyrighted by their respective owners.

[Admin]