HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States Cali Gas | km0d
Location: San Jose, United States
Steam: STEAM_0:0:65852753
Status:
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. May. 31st, 2025 @ 01:21:01
Total Connection Time: 7d 09:40:08h
Average Ping:* 67 ms (Latency: 34 ms)
Favorite Server:* NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS
Favorite Map:* aim_ak_colt_2012
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 341,528
Rank: 105
Kills per Minute: 3.08
Kills per Death: 1.4298 (1.55*)
Headshots per Kill: 0.4550 (0.5128*)
Shots per Kill: 40.00
Weapon Accuracy: 12.2% (12%*)
Headshots: 14,917 (4,729*)
Kills: 32,782 (9,222*)
Deaths: 22,927 (5,933*)
Longest Kill Streak: 61
Longest Death Streak: 22
Suicides: 183
Teammate Kills: 0 (0*)

  History Cali Gas | km0d's History:
  Events | Sessions | Awards (2) | Chat
   Search  Find other players with the same name


  Miscellaneous Statistics

Player Trend
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) |  bbCode 2 (IPB) |  Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 2218 (56%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 754 times 1,508
2 Triple Kill (3 kills) 402 times 1,206
3 Domination (4 kills) 251 times 1,004
4 Rampage (5 kills) 165 times 825
5 Mega Kill (6 kills) 101 times 606
6 God Like (12+ kills) 81 times 972
7 Ownage (7 kills) 70 times 490
8 Ultra Kill (8 kills) 35 times 280
9 Killing Spree (9 kills) 28 times 252
10 Monster Kill (10 kills) 27 times 270
11 Unstoppable (11 kills) 14 times 154




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 176 times 55.35%
2 Counter-Terrorist 86 times 27.04%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 7,609 82.51% 4,298 90.89% 0.56
2 Arctic Warfare Magnum (Police) 1.40 690 7.48% 42 0.89% 0.06
3 M249 PARA Light Machine Gun 0.80 527 5.71% 268 5.67% 0.51
4 Rpg Explosion 1.00 221 2.40% 41 0.87% 0.19
5 Colt M4A1 Carbine 1.00 80 0.87% 47 0.99% 0.59
6 Desert Eagle .50AE 1.50 53 0.57% 19 0.40% 0.36
7 Galil 1.00 37 0.40% 14 0.30% 0.38
8 High Explosive Grenade 1.80 5 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 150,166 17,214 606,399 1,826 3,536 0.7585 11.5% 35.2 42.5
2 Arctic Warfare Magnum (Police) 1,651 447 49,858 17 284 1.0558 27.1% 111.5 5.8
3 M249 PARA Light Machine Gun 11,093 1,292 42,111 116 254 0.7075 11.6% 32.6 43.7
4 Desert Eagle .50AE 465 95 4,023 8 32 1.2800 20.4% 42.3 14.5
5 Colt M4A1 Carbine 1,862 156 5,592 15 25 0.7353 8.4% 35.8 74.5
6 Galil 942 107 3,278 6 24 1.0000 11.4% 30.6 39.3
7 Bundeswehr Advanced Combat Knife 4 0 0 0 0 0.0000 0.0% 0.0 0.0
8 High Explosive Grenade 11 4 57 0 0 0.0000 36.4% 14.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 17,163 38.7% 40.0% 21.2%
2 M249 PARA Light Machine Gun 1,292 38.3% 40.3% 21.4%
3 Arctic Warfare Magnum (Police) 447 51.7% 29.3% 19.0%
4 Colt M4A1 Carbine 156 33.3% 40.4% 26.3%
5 Galil 107 36.4% 41.1% 22.4%
6 Desert Eagle .50AE 95 36.8% 41.1% 22.1%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_rio 121 1.31% 28 0.47% 4.32 93 1.97% 0.77
2 fy_poolparty 179 1.94% 49 0.83% 3.65 88 1.86% 0.49
3 fy_subzero 216 2.34% 64 1.08% 3.38 101 2.14% 0.47
4 awp_snipers_war 268 2.91% 119 2.01% 2.25 171 3.62% 0.64
5 awp_stoned 422 4.58% 190 3.20% 2.22 185 3.91% 0.44
6 awp_highrated 497 5.39% 230 3.88% 2.16 327 6.91% 0.66
7 dm_ak47_city 191 2.07% 93 1.57% 2.05 123 2.60% 0.64
8 awp_india2 442 4.79% 218 3.67% 2.03 207 4.38% 0.47
9 awp_ratigane_x 26 0.28% 13 0.22% 2.00 11 0.23% 0.42
10 fy_alienation 2 0.02% 0 0.00% 2.00 2 0.04% 1.00
11 awp_sandcastle 77 0.83% 42 0.71% 1.83 39 0.82% 0.51
12 awp_assault_2012 356 3.86% 197 3.32% 1.81 87 1.84% 0.24
13 cs_max 67 0.73% 37 0.62% 1.81 32 0.68% 0.48
14 fy_anthology 279 3.03% 157 2.65% 1.78 179 3.79% 0.64
15 awp_concrete 423 4.59% 239 4.03% 1.77 232 4.91% 0.55
16 awp_greatwalls 402 4.36% 232 3.91% 1.73 173 3.66% 0.43
17 awp_reunited 298 3.23% 174 2.93% 1.71 140 2.96% 0.47
18 $3000$_b1 973 10.55% 574 9.67% 1.70 477 10.09% 0.49
19 awp_striking 5 0.05% 3 0.05% 1.67 2 0.04% 0.40
20 awp_skyscraper 666 7.22% 402 6.78% 1.66 319 6.75% 0.48
21 fy_snow_dino 75 0.81% 47 0.79% 1.60 41 0.87% 0.55
22 fy_hotspot 118 1.28% 82 1.38% 1.44 73 1.54% 0.62
23 awp_watchtowers 148 1.60% 105 1.77% 1.41 33 0.70% 0.22
24 fy_snow3 25 0.27% 18 0.30% 1.39 21 0.44% 0.84
25 awp_bycaster_dust 556 6.03% 402 6.78% 1.38 263 5.56% 0.47
26 fy_dustworld2_x 129 1.40% 96 1.62% 1.34 87 1.84% 0.67
27 awp_india 278 3.01% 209 3.52% 1.33 175 3.70% 0.63
28 awp_desertvillage_x 318 3.45% 244 4.11% 1.30 166 3.51% 0.52
29 awp_rats_living 9 0.10% 7 0.12% 1.29 2 0.04% 0.22
30 fy_stoneworld_x 47 0.51% 38 0.64% 1.24 28 0.59% 0.60
31 aim_azteca 508 5.51% 412 6.94% 1.23 287 6.07% 0.56
32 de_dust2 42 0.46% 39 0.66% 1.08 21 0.44% 0.50
33 awp_fearless 41 0.44% 39 0.66% 1.05 15 0.32% 0.37
34 fy_snow_dew 79 0.86% 76 1.28% 1.04 46 0.97% 0.58
35 aim_ak_colt_2012 336 3.64% 330 5.56% 1.02 165 3.49% 0.49
36 awp_deluxe_2023 40 0.43% 41 0.69% 0.98 22 0.47% 0.55
37 fy_icevalley 89 0.97% 92 1.55% 0.97 51 1.08% 0.57
38 fy_repub 50 0.54% 52 0.88% 0.96 6 0.13% 0.12
39 cs_deagle5 114 1.24% 129 2.17% 0.88 55 1.16% 0.48
40 awp_fightyard 122 1.32% 141 2.38% 0.87 68 1.44% 0.56
41 fy_new_pool_day2 51 0.55% 65 1.10% 0.78 29 0.61% 0.57
42 fy_gravemaker 30 0.33% 41 0.69% 0.73 18 0.38% 0.60
43 awp_cosmos 66 0.72% 93 1.57% 0.71 42 0.89% 0.64
44 fy_nuketown 15 0.16% 23 0.39% 0.65 10 0.21% 0.67
45 fy_snow_2016 26 0.28% 51 0.86% 0.51 17 0.36% 0.65




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS 9,222 100.00% 5,933 1.5544 4,729 100.00% 0.5128




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
201  VenezuelaKESR131 9 0.10% 13 0.22% 0.69 5 0.11% 0.56
202  United states-Invictus^ 9 0.10% 12 0.20% 0.75 8 0.18% 0.89
203  United statesmatthueb 9 0.10% 11 0.19% 0.82 3 0.07% 0.33
204  United statesTickleTheExpander 9 0.10% 11 0.19% 0.82 4 0.09% 0.44
205  United stateszer0RNG 9 0.10% 10 0.17% 0.90 4 0.09% 0.44
206  VenezuelaApoca 9 0.10% 10 0.17% 0.90 4 0.09% 0.44
207  United statesMethod Man 9 0.10% 7 0.12% 1.29 2 0.04% 0.22
208  United statesMacallan 9 0.10% 5 0.08% 1.80 8 0.18% 0.89
209  United statesneurotechnical 9 0.10% 5 0.08% 1.80 5 0.11% 0.56
210  United statesSmallmight14 9 0.10% 1 0.02% 9.00 6 0.13% 0.67
211  United statesFREE! 9 0.10% 0 0.00% 9.00 5 0.11% 0.56
212  United statesadx 8 0.09% 25 0.42% 0.32 4 0.09% 0.50
213  United statesSJ|naruto 8 0.09% 25 0.42% 0.32 4 0.09% 0.50
214  United statesJJJACK 8 0.09% 21 0.35% 0.38 3 0.07% 0.38
215  Venezuelaapaapa 8 0.09% 18 0.30% 0.44 4 0.09% 0.50
216  Venezuelacuchi 8 0.09% 13 0.22% 0.62 6 0.13% 0.75
217  MexicoDarek 8 0.09% 10 0.17% 0.80 2 0.04% 0.25
218  United statesFLUV67 8 0.09% 9 0.15% 0.89 3 0.07% 0.38
219  United statesISUPK | SAKAwar 1WEST 8 0.09% 8 0.13% 1.00 5 0.11% 0.63
220  United statesGames sucks, I suck, u suck 8 0.09% 7 0.12% 1.14 5 0.11% 0.63
221  AlgeriaA D E L 8 0.09% 6 0.10% 1.33 2 0.04% 0.25
222  United kingdomeLemeNt #lost form 8 0.09% 5 0.08% 1.60 4 0.09% 0.50
223  United statesSenor 8n 8 0.09% 4 0.07% 2.00 4 0.09% 0.50
224  United statesgrouch 8 0.09% 4 0.07% 2.00 2 0.04% 0.25
225  United states<(''<) 8 0.09% 3 0.05% 2.67 2 0.04% 0.25
226  United statessin-i-cal 8 0.09% 3 0.05% 2.67 5 0.11% 0.63
227  Braziltaz- 8 0.09% 0 0.00% 8.00 2 0.04% 0.25
228  United statesw0oBie 8 0.09% 0 0.00% 8.00 1 0.02% 0.13
229  United states!uk 7 0.08% 38 0.64% 0.18 4 0.09% 0.57
230  United states105`CdeN 7 0.08% 23 0.39% 0.30 3 0.07% 0.43
231  United statesVHGAY 7 0.08% 19 0.32% 0.37 3 0.07% 0.43
232  United statesx.fraggin 7 0.08% 16 0.27% 0.44 7 0.16% 1.00
233  United statesSK GAMING | FNX 7 0.08% 16 0.27% 0.44 4 0.09% 0.57
234  SeychellesRandyJohnson 7 0.08% 12 0.20% 0.58 5 0.11% 0.71
235  PeruPALAYENTIS 7 0.08% 11 0.19% 0.64 5 0.11% 0.71
236  United statesDontBeSour愛 7 0.08% 10 0.17% 0.70 4 0.09% 0.57
237  CanadaComrade -.- 7 0.08% 10 0.17% 0.70 3 0.07% 0.43
238  VenezuelaTRIANGULO 7 0.08% 9 0.15% 0.78 1 0.02% 0.14
239  United statesdojob 7 0.08% 6 0.10% 1.17 1 0.02% 0.14
240  VenezuelaNei Love 'El Jefe Dla Basura 7 0.08% 6 0.10% 1.17 5 0.11% 0.71
241  United statesJimmy Pee 7 0.08% 6 0.10% 1.17 4 0.09% 0.57
242  United statesNotSlim_KindaShady 7 0.08% 5 0.08% 1.40 2 0.04% 0.29
243  United statestweaker51 7 0.08% 4 0.07% 1.75 2 0.04% 0.29
244  PanamaLobo0ツ 7 0.08% 3 0.05% 2.33 3 0.07% 0.43
245  CanadaBASS^ 7 0.08% 3 0.05% 2.33 5 0.11% 0.71
246  United states丫 巨 与 C0c@!n3N!nj@ 7 0.08% 3 0.05% 2.33 4 0.09% 0.57
247  United statesStop!!!Don'tShoot!!! 7 0.08% 2 0.03% 3.50 4 0.09% 0.57
248  MexicoDON TALACHAS 7 0.08% 2 0.03% 3.50 5 0.11% 0.71
249  Venezuelazz 7 0.08% 2 0.03% 3.50 4 0.09% 0.57
250  Israelktg 7 0.08% 1 0.02% 7.00 3 0.07% 0.43


Page: 1 2 3 4 5 6




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 61 queries, generated this page in 1.3457 Seconds
All images are copyrighted by their respective owners.

[Admin]