HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Map Details

awp_snipers_war: From a total of 31,968 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on awp_snipers_war sort-descending.gif Headshots Hpk
1  AIK` 823 386 0.4690
2  blackenhh TTV [warmachine] 805 406 0.5043
3  Cheetos 605 180 0.2975
4  Joey 21 523 263 0.5029
5  DONTstopHATINGrussians 498 225 0.4518
6  MMMNNN 476 316 0.6639
7  stugna 463 280 0.6048
8  Macclaud 461 136 0.2950
9  Player1 439 108 0.2460
10  jack 423 228 0.5390
11  NAS | Bryan Reyna 422 178 0.4218
12  hijota 421 161 0.3824
13  NAS | Toguro 409 52 0.1271
14  I'm Sorry ;D 405 72 0.1778
15  NAS | KaiZen 388 143 0.3686
16  Domokos 384 153 0.3984
17  - Thørfinn* 377 198 0.5252
18  tF`. Wu-TanG 342 126 0.3684
19  SuCh_______ 320 114 0.3563
20  ShizzleDizzleRazzleDazzleGrzly 310 176 0.5677
21  NAS | SleepyPeon 309 148 0.4790
22  Maestro 304 235 0.7730
23  1dai 300 173 0.5767
24  Sun91337 290 140 0.4828
25  badtz 267 183 0.6854
26  NAS | VISION 261 72 0.2759
27  Player-E 259 180 0.6950
28  efe 248 30 0.1210
29  PaRaDoX 235 39 0.1660
30  THE_HUN73R 227 21 0.0925
31  ae el ee ex 225 65 0.2889
32  SpLuRg3D 223 135 0.6054
33  nastycamper 222 62 0.2793
34  [baba Yaga] 213 56 0.2629
35  Klubbhead 206 119 0.5777
36  Raymond.cN 204 105 0.5147
37  MARTINEZSA 203 120 0.5911
38  stagor23 197 34 0.1726
39  Sicker Than Wicked Sick!!!! 196 119 0.6071
40  snipe<IL@G> 191 81 0.4241
41  )LaDiLlA(-kArMa- 188 26 0.1383
42  -Kali- 188 74 0.3936
43  cat took my chair 187 130 0.6952
44  NAS | [Holla] 171 26 0.1520
45  ev 8>< 171 76 0.4444
46  G.mark 165 97 0.5879
47  No CountryTrivium 164 107 0.6524
48  Player-1 163 115 0.7055
49  0023 162 103 0.6358
50  Mount 161 39 0.2422


Page: 1 2 3 4 5 6 7 8


awp_snipers_war



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 9 queries, generated this page in 1.5289 Seconds
All images are copyrighted by their respective owners.

[Admin]