Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-10-28 11:40:15 | /KNIVE. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_poolparty |
2024-10-30 09:38:16 | SUP. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_concrete |
2024-11-01 12:10:08 | (Team) ns. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | aim_ak_colt_2012 |
2024-11-06 02:17:20 | /gunss. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-07 11:12:42 | .duna. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_icevalley |
2024-11-08 09:56:46 | laggy?!?!?!. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_snipers_war |
2024-11-08 11:40:09 | /guns14. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_icevalley |
2024-11-09 07:03:19 | /gunsd. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_towers_2024 |
2024-11-12 11:33:47 | /gunsd. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-13 09:18:00 | /map plz. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | de_rats_1337_v2 |
2024-11-13 09:18:13 | change map. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | de_rats_1337_v2 |
2024-11-13 09:18:20 | plz. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | de_rats_1337_v2 |
2024-11-13 09:18:30 | /rtv. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | de_rats_1337_v2 |
2024-11-13 09:18:36 | rtv. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | de_rats_1337_v2 |
2024-11-13 13:37:23 | rtv. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-13 13:37:26 | plz. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-13 13:44:37 | /gubns. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-15 13:45:47 | (Team) /huns. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_white |
2024-11-19 08:53:27 | wtf is this?. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_reunited |
2024-11-19 09:08:49 | stop odt why hack?. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_reunited |
2024-11-19 11:24:01 | /gunsd. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
Go to: Cheetos's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 9 queries, generated this page in 0.0059 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 9 queries, generated this page in 0.0059 Seconds
All images are copyrighted by their respective owners.
[Admin]