HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-24 01:06:00 Disconnect I left the game. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_stoned
2024-11-24 01:05:11 Death Sp#3 On D Road [rip] killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_stoned
2024-11-24 01:04:29 Death V@mp|r3 killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_stoned
2024-11-24 01:04:12 Death Sp#3 On D Road [rip] killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_stoned
2024-11-24 01:03:57 Death V@mp|r3 killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_stoned
2024-11-24 01:03:47 Team I joined team "CT" (Counter-Terrorist). NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_stoned
2024-11-24 01:03:42 Entry I entered the game. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_stoned
2024-11-24 01:03:38 Disconnect I left the game. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_stoned
2024-11-24 01:03:38 Connect I connected to the server. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_stoned
2024-11-24 01:03:33 Connect I connected to the server. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_stoned
2024-11-24 01:01:11 Disconnect I left the game. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 01:01:08 Death LeoSsJ4 killed me with mp5navy. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 01:00:48 Kill I killed =XA= Nulo with ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 01:00:33 Death =XA= Nulo killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 01:00:24 Death allTheDonuts killed me with sg552. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 01:00:09 Death dENO killed me with ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:59:45 Kill I killed allTheDonuts with ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:59:43 Death allTheDonuts killed me with aug. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:59:34 Death LeoSsJ4 killed me with mp5navy. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:59:27 Death LeoSsJ4 killed me with mp5navy. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:59:25 Death dENO killed me with ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:59:06 Death LeoSsJ4 killed me with mp5navy. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:58:57 Kill I killed NAS | VISION with ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:58:47 Death UMBRELLA MOÑIAS killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:58:47 Action I received a points bonus of 2 for triggering "Double Kill (2 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:58:44 Kill I killed ae el ee ex with ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:58:34 Kill I killed LeoSsJ4 with ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:58:18 Death LeoSsJ4 killed me with mp5navy. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:58:11 Death ae el ee ex killed me with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:57:56 Death ae el ee ex killed me with grenade. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:57:53 Kill I killed small with ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:57:40 Death UMBRELLA MOÑIAS killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:57:36 Death so what if i suck killed me with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:57:31 Kill I killed NAS | VISION with ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:57:23 Death so what if i suck killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:57:15 Death Uric killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:57:15 Action I received a points bonus of 2 for triggering "Double Kill (2 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:57:06 Kill I killed small with a headshot from ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:56:57 Kill I killed small with ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:56:52 Death LeoSsJ4 killed me with mp5navy. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:56:46 Death so what if i suck killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:56:38 Death Uric killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:56:38 Action I received a points bonus of 2 for triggering "Double Kill (2 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:56:29 Kill I killed so what if i suck with ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:56:24 Kill I killed small with ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:56:23 Death small killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:56:22 Kill I killed dENO with ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:56:10 Death small killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:55:58 Death LeoSsJ4 killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 00:55:44 Death so what if i suck killed me with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2


Page: 1 2 3 4 5 6 7 8 9 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.0354 Seconds
All images are copyrighted by their respective owners.

[Admin]