Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-12 07:49:46 | Disconnect | I left the game. | Unknown | awp_concrete |
2024-11-12 07:49:17 | Death | Cenja82 killed me with elite. | Unknown | awp_concrete |
2024-11-12 07:48:35 | Death | NaZguL killed me with usp. | Unknown | awp_concrete |
2024-11-12 07:48:35 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | Unknown | awp_concrete |
2024-11-12 07:48:19 | Kill | I killed Frosty with a headshot from fiveseven. | Unknown | awp_concrete |
2024-11-12 07:48:18 | Kill | I killed eLiTE with fiveseven. | Unknown | awp_concrete |
2024-11-12 07:47:32 | Death | Cenja82 killed me with fiveseven. | Unknown | awp_concrete |
2024-11-12 07:47:32 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | Unknown | awp_concrete |
2024-11-12 07:47:13 | Kill | I killed eLiTE with deagle. | Unknown | awp_concrete |
2024-11-12 07:46:25 | Kill | I killed Frosty with deagle. | Unknown | awp_concrete |
2024-11-12 07:46:12 | Death | Cenja82 killed me with deagle. | Unknown | awp_concrete |
2024-11-12 07:46:05 | Kill | I killed eLiTE with p228. | Unknown | awp_concrete |
2024-11-12 07:45:36 | Death | Frosty killed me with usp. | Unknown | awp_concrete |
2024-11-12 07:45:01 | Death | Cenja82 killed me with usp. | Unknown | awp_concrete |
2024-11-12 07:45:01 | Action | I received a points bonus of 5 for triggering "Rampage (5 kills)". | Unknown | awp_concrete |
2024-11-12 07:44:49 | Kill | I killed eLiTE with a headshot from p228. | Unknown | awp_concrete |
2024-11-12 07:44:35 | Kill | I killed NaZguL with usp. | Unknown | awp_concrete |
2024-11-12 07:44:02 | Kill | I killed Cenja82 with usp. | Unknown | awp_concrete |
2024-11-12 07:43:48 | Kill | I killed eLiTE with glock18. | Unknown | awp_concrete |
2024-11-12 07:43:24 | Kill | I killed Frosty with a headshot from glock18. | Unknown | awp_concrete |
2024-11-12 07:43:15 | Death | NaZguL killed me with glock18. | Unknown | awp_concrete |
2024-11-12 07:41:31 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | awp_concrete |
2024-11-12 07:17:29 | Disconnect | I left the game. | Unknown | awp_white |
2024-11-12 07:17:14 | Kill | I killed NaZguL with a headshot from glock18. | Unknown | awp_white |
2024-11-12 07:17:02 | Death | BagelLover killed me with m249. | Unknown | awp_white |
2024-11-12 07:17:02 | Action | I received a points bonus of 4 for triggering "Domination (4 kills)". | Unknown | awp_white |
2024-11-12 07:16:32 | Kill | I killed BagelLover with glock18. | Unknown | awp_white |
2024-11-12 07:16:14 | Kill | I killed _emcee with a headshot from glock18. | Unknown | awp_white |
2024-11-12 07:15:48 | Kill | I killed BagelLover with glock18. | Unknown | awp_white |
2024-11-12 07:15:36 | Kill | I killed NaZguL with a headshot from glock18. | Unknown | awp_white |
2024-11-12 07:15:29 | Death | BagelLover killed me with aug. | Unknown | awp_white |
2024-11-12 07:15:13 | Death | BagelLover killed me with sg552. | Unknown | awp_white |
2024-11-12 07:14:44 | Death | NaZguL killed me with glock18. | Unknown | awp_white |
2024-11-12 07:14:32 | Death | BagelLover killed me with sg552. | Unknown | awp_white |
2024-11-12 07:13:46 | Death | _emcee killed me with glock18. | Unknown | awp_white |
2024-11-12 07:13:24 | Kill | I killed BagelLover with m249. | Unknown | awp_white |
2024-11-12 07:13:24 | Death | BagelLover killed me with sg552. | Unknown | awp_white |
2024-11-12 07:13:24 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | Unknown | awp_white |
2024-11-12 07:13:19 | Kill | I killed nOSKILLz with m249. | Unknown | awp_white |
2024-11-12 07:13:18 | Kill | I killed BagelLover with m249. | Unknown | awp_white |
2024-11-12 07:13:11 | Death | nOSKILLz killed me with m249. | Unknown | awp_white |
2024-11-12 07:13:03 | Death | nOSKILLz killed me with m249. | Unknown | awp_white |
2024-11-12 07:13:01 | Kill | I killed BagelLover with m249. | Unknown | awp_white |
2024-11-12 07:12:58 | Death | nOSKILLz killed me with m249. | Unknown | awp_white |
2024-11-12 07:12:53 | Death | NaZguL killed me with glock18. | Unknown | awp_white |
2024-11-12 07:12:45 | Kill | I killed _emcee with a headshot from aug. | Unknown | awp_white |
2024-11-12 07:12:29 | Death | NaZguL killed me with glock18. | Unknown | awp_white |
2024-11-12 07:12:29 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | Unknown | awp_white |
2024-11-12 07:12:14 | Kill | I killed BagelLover with grenade. | Unknown | awp_white |
2024-11-12 07:12:10 | Kill | I killed _emcee with a headshot from aug. | Unknown | awp_white |
Go to: Revolver's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.1796 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.1796 Seconds
All images are copyrighted by their respective owners.
[Admin]