Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-12 07:49:54 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | awp_fearless |
2024-11-12 07:17:29 | Disconnect | I left the game. | Unknown | awp_white |
2024-11-12 07:17:15 | Death | nOSKILLz killed me with glock18. | Unknown | awp_white |
2024-11-12 07:16:49 | Death | BagelLover killed me with m249. | Unknown | awp_white |
2024-11-12 07:16:02 | Death | BagelLover killed me with aug. | Unknown | awp_white |
2024-11-12 07:15:31 | Kill | I killed BagelLover with scout. | Unknown | awp_white |
2024-11-12 07:15:26 | Death | NaZguL killed me with glock18. | Unknown | awp_white |
2024-11-12 07:15:26 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | Unknown | awp_white |
2024-11-12 07:14:26 | Kill | I killed BagelLover with scout. | Unknown | awp_white |
2024-11-12 07:13:47 | Kill | I killed BagelLover with ak47. | Unknown | awp_white |
2024-11-12 07:13:39 | Death | _emcee killed me with glock18. | Unknown | awp_white |
2024-11-12 07:13:39 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | Unknown | awp_white |
2024-11-12 07:13:29 | Kill | I killed _emcee with ak47. | Unknown | awp_white |
2024-11-12 07:13:20 | Kill | I killed NaZguL with ak47. | Unknown | awp_white |
2024-11-12 07:13:05 | Death | BagelLover killed me with m4a1. | Unknown | awp_white |
2024-11-12 07:12:53 | Death | nOSKILLz killed me with m249. | Unknown | awp_white |
2024-11-12 07:12:53 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | Unknown | awp_white |
2024-11-12 07:10:11 | Kill | I killed NaZguL with grenade. | Unknown | awp_white |
2024-11-12 07:09:33 | Kill | I killed NaZguL with a headshot from ak47. | Unknown | awp_white |
2024-11-12 07:09:23 | Death | _emcee killed me with glock18. | Unknown | awp_white |
2024-11-12 07:09:18 | Kill | I killed NaZguL with a headshot from famas. | Unknown | awp_white |
2024-11-12 07:09:13 | Death | NaZguL killed me with glock18. | Unknown | awp_white |
2024-11-12 07:09:13 | Action | I received a points bonus of 5 for triggering "Rampage (5 kills)". | Unknown | awp_white |
2024-11-12 07:08:37 | Kill | I killed BagelLover with grenade. | Unknown | awp_white |
2024-11-12 07:07:48 | Kill | I killed BagelLover with a headshot from famas. | Unknown | awp_white |
2024-11-12 07:07:44 | Kill | I killed nOSKILLz with famas. | Unknown | awp_white |
2024-11-12 07:07:41 | Kill | I killed _emcee with galil. | Unknown | awp_white |
2024-11-12 07:07:38 | Kill | I killed BagelLover with a headshot from galil. | Unknown | awp_white |
2024-11-12 07:07:01 | Death | BagelLover killed me with famas. | Unknown | awp_white |
2024-11-12 07:06:54 | Death | BagelLover killed me with famas. | Unknown | awp_white |
2024-11-12 07:06:54 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | Unknown | awp_white |
2024-11-12 07:06:53 | Kill | I killed NaZguL with grenade. | Unknown | awp_white |
2024-11-12 07:06:26 | Kill | I killed nOSKILLz with a headshot from galil. | Unknown | awp_white |
2024-11-12 07:05:50 | Kill | I killed BagelLover with p90. | Unknown | awp_white |
2024-11-12 07:05:37 | Death | BagelLover killed me with galil. | Unknown | awp_white |
2024-11-12 07:05:23 | Death | BagelLover killed me with p90. | Unknown | awp_white |
2024-11-12 07:04:50 | Death | BagelLover killed me with grenade. | Unknown | awp_white |
2024-11-12 07:04:46 | Kill | I killed NaZguL with a headshot from p90. | Unknown | awp_white |
2024-11-12 07:04:16 | Death | BagelLover killed me with ump45. | Unknown | awp_white |
2024-11-12 07:03:58 | Kill | I killed BagelLover with p90. | Unknown | awp_white |
2024-11-12 07:03:58 | Death | nOSKILLz killed me with m4a1. | Unknown | awp_white |
2024-11-12 07:03:13 | Death | BagelLover killed me with mac10. | Unknown | awp_white |
2024-11-12 07:03:13 | Action | I received a points bonus of 6 for triggering "Mega Kill (6 kills)". | Unknown | awp_white |
2024-11-12 07:03:11 | Kill | I killed BagelLover with ump45. | Unknown | awp_white |
2024-11-12 07:03:00 | Kill | I killed nOSKILLz with ump45. | Unknown | awp_white |
2024-11-12 07:02:58 | Kill | I killed NaZguL with a headshot from ump45. | Unknown | awp_white |
2024-11-12 07:02:47 | Kill | I killed _emcee with mp5navy. | Unknown | awp_white |
2024-11-12 07:02:46 | Kill | I killed NaZguL with a headshot from mp5navy. | Unknown | awp_white |
2024-11-12 07:02:26 | Kill | I killed NaZguL with mp5navy. | Unknown | awp_white |
2024-11-12 07:01:03 | Death | _emcee killed me with sg552. | Unknown | awp_white |
Go to: Trivium's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.1816 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.1816 Seconds
All images are copyrighted by their respective owners.
[Admin]