Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-10 21:25:48 | Kill | I killed rad1ant with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:25:45 | Kill | I killed bENZ1d with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:25:27 | Death | [VNZ]Axel killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:25:06 | Kill | I killed bENZ1d with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:24:54 | Death | rad1ant killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:24:54 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:24:50 | Kill | I killed Pasha with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:24:47 | Kill | I killed =XA= R3D5K!N$ with a headshot from deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:24:29 | Death | jack killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:24:20 | Death | Mount killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:24:09 | Kill | I killed [VNZ]Axel with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:24:04 | Death | jack killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:24:04 | Action | I received a points bonus of 8 for triggering "Ultra Kill (8 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:23:57 | Kill | I killed Epsilon with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:23:54 | Kill | I killed Wiggsplittrr with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:23:49 | Kill | I killed Wiggsplittrr with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:23:47 | Kill | I killed asd with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:23:46 | Kill | I killed uG | GSP with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:23:39 | Kill | I killed =XA= R3D5K!N$ with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:23:28 | Kill | I killed jack with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:23:25 | Kill | I killed uG | GSP with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:23:18 | Death | uG | GSP killed me with knife. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:23:18 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:23:17 | Kill | I killed Joker Persona 5 with a headshot from deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:23:06 | Kill | I killed yerrrrrrrr with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:22:52 | Death | Epsilon killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:22:52 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:22:48 | Kill | I killed Joker Persona 5 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:22:46 | Kill | I killed Joker Persona 5 with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:22:45 | Death | Mount killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:22:41 | Death | jack killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:22:36 | Kill | I killed asd with a headshot from deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:22:27 | Death | Pasha killed me with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:22:25 | Kill | I killed Epsilon with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:22:13 | Death | Pasha killed me with sg550. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:22:13 | Action | I received a points bonus of 5 for triggering "Rampage (5 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:22:05 | Kill | I killed yerrrrrrrr with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:21:53 | Kill | I killed Pasha with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:21:45 | Kill | I killed jack with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:21:45 | Kill | I killed Joker Persona 5 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:21:44 | Kill | I killed jack with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:21:34 | Death | Mount killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:21:29 | Death | Joker Persona 5 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:21:29 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:21:27 | Kill | I killed Pasha with a headshot from deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:21:15 | Kill | I killed Epsilon with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:21:08 | Kill | I killed Joker Persona 5 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:21:00 | Death | Mount killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:20:57 | Death | jack killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-10 21:20:44 | Death | jack killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
Page: First page ... 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 ... Last page
Go to: Guerrilla RadiO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.1103 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.1103 Seconds
All images are copyrighted by their respective owners.
[Admin]