Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-21 03:12:12 | Kill | I killed 0023 with tmp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:12:05 | Death | 0023 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:12:03 | Death | ¼ lb. pen|z killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:11:56 | Death | ¼ lb. pen|z killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:11:51 | Death | ¼ lb. pen|z killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:11:19 | Death | 0023 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:11:14 | Death | NAS | KaiZen killed me with ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:11:11 | Death | NAS | KaiZen killed me with ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:11:07 | Death | ¼ lb. pen|z killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:11:03 | Death | NAS | KaiZen killed me with ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:10:57 | Death | NAS | KaiZen killed me with ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:10:53 | Death | tooda killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:10:45 | Death | ¼ lb. pen|z killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:10:41 | Death | 0023 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:10:38 | Death | 0023 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:10:35 | Death | 0023 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:10:27 | Death | NAS | KaiZen killed me with ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:10:13 | Death | 0023 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:10:04 | Death | NAS | KaiZen killed me with ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:09:58 | Death | tooda killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:09:32 | Death | tooda killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:09:26 | Kill | I killed BagelLover with a headshot from elite. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:09:09 | Death | SmokeGioia killed me with mac10. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:09:06 | Death | ¼ lb. pen|z killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:08:46 | Death | SmokeGioia killed me with ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:08:46 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:08:30 | Kill | I killed BagelLover with a headshot from p228. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:08:18 | Kill | I killed BagelLover with a headshot from galil. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:08:06 | Kill | I killed ¼ lb. pen|z with a headshot from galil. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:08:00 | Death | tooda killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:07:52 | Death | NAS | KaiZen killed me with ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:07:49 | Death | NAS | KaiZen killed me with ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:07:49 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:07:47 | Kill | I killed tooda with scout. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:07:38 | Kill | I killed ¼ lb. pen|z with a headshot from scout. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:07:31 | Death | BagelLover killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:07:22 | Death | ¼ lb. pen|z killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:07:13 | Death | SmokeGioia killed me with aug. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-21 03:07:01 | Team | I joined team "CT" (Counter-Terrorist). | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-20 23:30:42 | Disconnect | I left the game. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | aim_ak-colt |
2024-11-20 23:30:24 | Death | - Thørfinn* killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | aim_ak-colt |
2024-11-20 23:30:07 | Death | NoFx killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | aim_ak-colt |
2024-11-20 23:30:02 | Death | NoFx killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | aim_ak-colt |
2024-11-20 23:29:50 | Death | - Thørfinn* killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | aim_ak-colt |
2024-11-20 23:29:50 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | aim_ak-colt |
2024-11-20 23:29:47 | Kill | I killed - Thørfinn* with sg550. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | aim_ak-colt |
2024-11-20 23:29:45 | Kill | I killed Max 404 with a headshot from sg550. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | aim_ak-colt |
2024-11-20 23:29:42 | Death | ChiNoLiaaaaaaaS^^ killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | aim_ak-colt |
2024-11-20 23:29:40 | Death | MTBL1 killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | aim_ak-colt |
2024-11-20 23:29:39 | Death | UMBRELLA MOÑIAS killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | aim_ak-colt |
Page: First page ... 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 ... Last page
Go to: Veki_PRO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.2603 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.2603 Seconds
All images are copyrighted by their respective owners.
[Admin]