Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-12 23:24:35 | Kill | I killed Player-s with ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | aim_azteca |
2024-11-12 23:24:31 | Death | Player-a killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | aim_azteca |
2024-11-12 23:24:30 | Kill | I killed [Happy]Songs' with a headshot from ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | aim_azteca |
2024-11-12 23:24:19 | Team | I joined team "TERRORIST" (Terrorist). | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | aim_azteca |
2024-11-12 23:22:36 | Entry | I entered the game. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | aim_azteca |
2024-11-12 23:22:14 | Kill | I killed Epsilon with grenade. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:21:57 | Death | su1kaz killed me with grenade. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:21:38 | Death | m4k` killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:21:27 | Death | .::CH!F00N::. killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:21:22 | Death | LATTERMAN killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:21:22 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:21:03 | Kill | I killed [Happy]Songs' with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:20:47 | Kill | I killed .::CH!F00N::. with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:20:25 | Death | .::CH!F00N::. killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:20:25 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:20:23 | Kill | I killed .::CH!F00N::. with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:20:03 | Kill | I killed m4k` with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:19:55 | Kill | I killed Player-s with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:19:49 | Death | .::CH!F00N::. killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:19:49 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:19:48 | Kill | I killed Torusso <Vzla> with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:19:43 | Kill | I killed Golem with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:19:40 | Kill | I killed easywoods with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:19:25 | Death | easywoods killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:19:17 | Death | .::CH!F00N::. killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:19:17 | Action | I received a points bonus of 5 for triggering "Rampage (5 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:19:10 | Kill | I killed easywoods with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:18:59 | Kill | I killed Golem with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:18:42 | Kill | I killed m4k` with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:18:35 | Kill | I killed Player-s with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:18:24 | Kill | I killed Golem with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:18:13 | Death | LATTERMAN killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:18:04 | Death | .::CH!F00N::. killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:17:55 | Death | easywoods killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:17:26 | Kill | I killed LATTERMAN with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:17:13 | Death | LATTERMAN killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:16:50 | Death | .::CH!F00N::. killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:16:40 | Death | Torusso <Vzla> killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:16:05 | Kill | I killed Golem with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:15:50 | Death | Torusso <Vzla> killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:15:50 | Action | I received a points bonus of 8 for triggering "Ultra Kill (8 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:15:22 | Kill | I killed Golem with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:15:13 | Kill | I killed LATTERMAN with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:15:12 | Kill | I killed Golem with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:15:06 | Kill | I killed Golem with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:15:04 | Kill | I killed m4k` with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:15:02 | Kill | I killed Golem with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:14:59 | Kill | I killed LATTERMAN with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:14:54 | Kill | I killed LATTERMAN with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-11-12 23:14:50 | Kill | I killed Golem with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
Page: First page ... 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 ... Last page
Go to: Tremendo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.2028 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.2028 Seconds
All images are copyrighted by their respective owners.
[Admin]