HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-21 22:59:32 Death yoda killed me with mp5navy. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:59:32 Action I received a points bonus of 6 for triggering "Mega Kill (6 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:59:05 Kill I killed Guerrilla RadiO with a headshot from awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:59:03 Kill I killed Guerrilla RadiO with deagle. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:59:01 Kill I killed ChiNoLiaaaaaaaS^^ with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:58:59 Kill I killed Guerrilla RadiO with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:58:54 Kill I killed ChiNoLiaaaaaaaS^^ with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:58:45 Kill I killed imp4cT with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:58:26 Death yoda killed me with mp5navy. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:58:17 Death yoda killed me with mp5navy. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:58:17 Action I received a points bonus of 3 for triggering "Triple Kill (3 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:58:09 Kill I killed imp4cT with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:58:04 Kill I killed ChiNoLiaaaaaaaS^^ with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:58:02 Kill I killed yoda with a headshot from awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:57:49 Death UMBRELLA MOÑIAS killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:57:44 Death MeteoR[S] killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:57:38 Death MeteoR[S] killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:57:31 Death Guerrilla RadiO killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:57:31 Action I received a points bonus of 10 for triggering "Monster Kill (10 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:57:22 Kill I killed ChiNoLiaaaaaaaS^^ with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:57:05 Kill I killed UMBRELLA MOÑIAS with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:57:02 Kill I killed XB7* mNd_la_valuare_ with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:56:56 Kill I killed XB7* mNd_la_valuare_ with a headshot from awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:56:41 Kill I killed ChiNoLiaaaaaaaS^^ with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:56:27 Kill I killed MeteoR[S] with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:56:10 Kill I killed MeteoR[S] with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:56:01 Kill I killed XB7* mNd_la_valuare_ with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:55:57 Kill I killed Rypped! with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:55:44 Kill I killed imp4cT with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:55:37 Death UMBRELLA MOÑIAS killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:55:26 Death MeteoR[S] killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:55:24 Death ChiNoLiaaaaaaaS^^ killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:55:24 Action I received a points bonus of 3 for triggering "Triple Kill (3 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:55:10 Kill I killed yoda with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:55:03 Kill I killed imp4cT with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:55:02 Kill I killed MeteoR[S] with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:54:52 Death Rypped! killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:54:39 Kill I killed XB7* mNd_la_valuare_ with a headshot from awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:54:35 Death MeteoR[S] killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:54:35 Action I received a points bonus of 2 for triggering "Double Kill (2 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:54:22 Kill I killed MeteoR[S] with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:54:19 Kill I killed UMBRELLA MOÑIAS with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:54:02 Death yoda killed me with mp5navy. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:53:52 Team I joined team "CT" (Counter-Terrorist). NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:53:46 Entry I entered the game. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-21 22:53:24 Death themizz killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS dm_zerstoeren_3
2024-11-21 22:53:23 Death ChiNoLiaaaaaaaS^^ killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS dm_zerstoeren_3
2024-11-21 22:53:22 Death ChiNoLiaaaaaaaS^^ killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS dm_zerstoeren_3
2024-11-21 22:53:22 Death MeteoR[S] killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS dm_zerstoeren_3
2024-11-21 22:53:13 Death themizz killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS dm_zerstoeren_3


Page: First page ... 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.0536 Seconds
All images are copyrighted by their respective owners.

[Admin]