Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-07 00:27:22 | Kill | I killed eLiTE with tmp. | Unknown | fy_icevalley |
2024-11-07 00:27:10 | Death | eLiTE killed me with m3. | Unknown | fy_icevalley |
2024-11-07 00:27:10 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | Unknown | fy_icevalley |
2024-11-07 00:27:08 | Kill | I killed Trivium with a headshot from tmp. | Unknown | fy_icevalley |
2024-11-07 00:26:52 | Kill | I killed wall-E with tmp. | Unknown | fy_icevalley |
2024-11-07 00:26:43 | Death | wall-E killed me with p90. | Unknown | fy_icevalley |
2024-11-07 00:26:35 | Death | wall-E killed me with p90. | Unknown | fy_icevalley |
2024-11-07 00:26:32 | Death | wall-E killed me with ump45. | Unknown | fy_icevalley |
2024-11-07 00:26:27 | Death | wall-E killed me with mp5navy. | Unknown | fy_icevalley |
2024-11-07 00:26:20 | Kill | I killed wall-E with xm1014. | Unknown | fy_icevalley |
2024-11-07 00:25:57 | Death | wall-E killed me with mp5navy. | Unknown | fy_icevalley |
2024-11-07 00:25:32 | Kill | I killed wall-E with a headshot from xm1014. | Unknown | fy_icevalley |
2024-11-07 00:25:30 | Death | wall-E killed me with mac10. | Unknown | fy_icevalley |
2024-11-07 00:25:25 | Kill | I killed Trivium with a headshot from xm1014. | Unknown | fy_icevalley |
2024-11-07 00:25:18 | Death | wall-E killed me with tmp. | Unknown | fy_icevalley |
2024-11-07 00:25:14 | Kill | I killed wall-E with a headshot from m3. | Unknown | fy_icevalley |
2024-11-07 00:24:55 | Death | Trivium killed me with galil. | Unknown | fy_icevalley |
2024-11-07 00:24:38 | Kill | I killed Trivium with m3. | Unknown | fy_icevalley |
2024-11-07 00:24:26 | Death | Trivium killed me with p90. | Unknown | fy_icevalley |
2024-11-07 00:23:48 | Death | Trivium killed me with mp5navy. | Unknown | fy_icevalley |
2024-11-07 00:23:48 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | Unknown | fy_icevalley |
2024-11-07 00:23:42 | Kill | I killed wall-E with m3. | Unknown | fy_icevalley |
2024-11-07 00:23:34 | Kill | I killed Trivium with elite. | Unknown | fy_icevalley |
2024-11-07 00:23:26 | Death | Trivium killed me with mp5navy. | Unknown | fy_icevalley |
2024-11-07 00:23:19 | Kill | I killed wall-E with a headshot from elite. | Unknown | fy_icevalley |
2024-11-07 00:23:02 | Death | wall-E killed me with elite. | Unknown | fy_icevalley |
2024-11-07 00:23:02 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | Unknown | fy_icevalley |
2024-11-07 00:22:59 | Kill | I killed Trivium with fiveseven. | Unknown | fy_icevalley |
2024-11-07 00:22:52 | Kill | I killed Trivium with fiveseven. | Unknown | fy_icevalley |
2024-11-07 00:22:39 | Death | wall-E killed me with fiveseven. | Unknown | fy_icevalley |
2024-11-07 00:22:32 | Kill | I killed eLiTE with deagle. | Unknown | fy_icevalley |
2024-11-07 00:22:29 | Death | Trivium killed me with tmp. | Unknown | fy_icevalley |
2024-11-07 00:22:29 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | Unknown | fy_icevalley |
2024-11-07 00:22:28 | Kill | I killed eLiTE with a headshot from deagle. | Unknown | fy_icevalley |
2024-11-07 00:22:27 | Kill | I killed eLiTE with a headshot from p228. | Unknown | fy_icevalley |
2024-11-07 00:22:04 | Death | Trivium killed me with xm1014. | Unknown | fy_icevalley |
2024-11-07 00:21:59 | Kill | I killed Trivium with p228. | Unknown | fy_icevalley |
2024-11-07 00:21:43 | Death | Trivium killed me with xm1014. | Unknown | fy_icevalley |
2024-11-07 00:21:34 | Kill | I killed wall-E with usp. | Unknown | fy_icevalley |
2024-11-07 00:20:51 | Death | wall-E killed me with deagle. | Unknown | fy_icevalley |
2024-11-07 00:20:28 | Death | Trivium killed me with elite. | Unknown | fy_icevalley |
2024-11-07 00:20:04 | Death | S.E.S. killed me with usp. | Unknown | fy_icevalley |
2024-11-07 00:19:20 | Death | Trivium killed me with p228. | Unknown | fy_icevalley |
2024-11-07 00:19:10 | Kill | I killed S.E.S. with usp. | Unknown | fy_icevalley |
2024-11-07 00:19:04 | Death | wall-E killed me with usp. | Unknown | fy_icevalley |
2024-11-07 00:18:56 | Death | Trivium killed me with usp. | Unknown | fy_icevalley |
2024-11-07 00:18:30 | Kill | I killed wall-E with a headshot from glock18. | Unknown | fy_icevalley |
2024-11-07 00:18:10 | Death | Trivium killed me with glock18. | Unknown | fy_icevalley |
2024-11-07 00:17:56 | Kill | I killed wall-E with a headshot from glock18. | Unknown | fy_icevalley |
2024-11-07 00:17:41 | Death | eLiTE killed me with glock18. | Unknown | fy_icevalley |
Page: First page ... 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 ... Last page
Go to: TheChef's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.2089 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.2089 Seconds
All images are copyrighted by their respective owners.
[Admin]