HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-03 10:55:08 Death Eric_Cartman killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-03 10:55:04 Kill I killed Eric_Cartman with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-03 10:55:01 Death Eric_Cartman killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-03 10:54:56 Death c2 killed me with deagle. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-03 10:54:56 Action I received a points bonus of 3 for triggering "Triple Kill (3 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-03 10:54:41 Kill I killed LiG with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-03 10:54:41 Kill I killed c2 with a headshot from ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-03 10:54:35 Kill I killed LiG with a headshot from ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-03 10:54:34 Death LiG killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-03 10:54:26 Death LiG killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-03 10:54:21 Death LiG killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-03 10:54:15 Death LiG killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-03 10:54:08 Team I joined team "CT" (Counter-Terrorist). NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-03 10:53:36 Entry I entered the game. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-03 10:53:20 Death Made in Brazil killed me with grenade. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_reunited
2024-11-03 10:53:12 Death Zombie++ killed me with mp5navy. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_reunited
2024-11-03 10:53:05 Death Made in Brazil killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_reunited
2024-11-03 10:52:54 Kill I killed McLovin78 with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_reunited
2024-11-03 10:52:51 Team I joined team "TERRORIST" (Terrorist). NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_reunited
2024-11-03 10:52:51 Death KU$$LER killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_reunited
2024-11-03 10:52:48 Kill I killed eLiTE with a headshot from ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_reunited
2024-11-03 10:52:38 Death c2 killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_reunited
2024-11-03 10:52:38 Action I received a points bonus of 2 for triggering "Double Kill (2 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_reunited
2024-11-03 10:52:34 Kill I killed Veki_PRO with a headshot from ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_reunited
2024-11-03 10:52:31 Kill I killed Player-1 with a headshot from ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_reunited
2024-11-03 10:52:29 Death Player-1 killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_reunited
2024-11-03 10:52:23 Kill I killed bENZ1d with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_reunited
2024-11-03 10:52:15 Team I joined team "CT" (Counter-Terrorist). NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_reunited
2024-11-03 10:52:12 Entry I entered the game. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_reunited
2024-11-03 10:52:06 Connect I connected to the server. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_reunited
2024-11-02 13:32:15 Kill I killed I gots no feets with grenade. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_deluxe_2023
2024-11-02 13:32:08 Death MMMNNN killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_deluxe_2023
2024-11-02 13:32:05 Death DONTstopHATINGrussians killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_deluxe_2023
2024-11-02 13:32:04 Kill I killed Rapid Bucharest with a headshot from ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_deluxe_2023
2024-11-02 13:32:04 Death Rapid Bucharest killed me with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_deluxe_2023
2024-11-02 13:32:03 Kill I killed MMMNNN with a headshot from ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_deluxe_2023
2024-11-02 13:31:55 Death MMMNNN killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_deluxe_2023
2024-11-02 13:31:55 Action I received a points bonus of 2 for triggering "Double Kill (2 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_deluxe_2023
2024-11-02 13:31:43 Kill I killed Rapid Bucharest with ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_deluxe_2023
2024-11-02 13:31:36 Kill I killed wizard with a headshot from ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_deluxe_2023
2024-11-02 13:31:29 Death MMMNNN killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_deluxe_2023
2024-11-02 13:31:25 Death MMMNNN killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_deluxe_2023
2024-11-02 13:31:18 Death Rapid Bucharest killed me with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_deluxe_2023
2024-11-02 13:31:17 Kill I killed MMMNNN with a headshot from ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_deluxe_2023
2024-11-02 13:31:11 Death MMMNNN killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_deluxe_2023
2024-11-02 13:31:10 Death MMMNNN killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_deluxe_2023
2024-11-02 13:31:08 Death GameGod killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_deluxe_2023
2024-11-02 13:30:59 Death MMMNNN killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_deluxe_2023
2024-11-02 13:30:45 Death I gots no feets killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_deluxe_2023
2024-11-02 13:30:45 Action I received a points bonus of 4 for triggering "Domination (4 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_deluxe_2023


Page: First page ... 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.0733 Seconds
All images are copyrighted by their respective owners.

[Admin]