Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-28 16:34:18 | Kill | I killed [STR8^MEAN] Barnie Fife with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:34:03 | Death | [STR8^MEAN] Barnie Fife killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:34:00 | Death | [STR8^MEAN] Barnie Fife killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:34:00 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:33:59 | Kill | I killed 999 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:33:56 | Kill | I killed Wiggsplittrr with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:33:53 | Kill | I killed Wiggsplittrr with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:33:51 | Kill | I killed Wiggsplittrr with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:33:49 | Kill | I killed KRAL HARLAUS with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:33:47 | Kill | I killed KRAL HARLAUS with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:33:30 | Death | 2gggggggggggggg5 killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:33:08 | Death | [STR8^MEAN] Barnie Fife killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:33:06 | Death | [STR8^MEAN] Barnie Fife killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:33:06 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:33:04 | Kill | I killed KRAL HARLAUS with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:33:02 | Kill | I killed Munchkin with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:32:52 | Kill | I killed Wiggsplittrr with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:32:31 | Kill | I killed [STR8^MEAN] Barnie Fife with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:32:22 | Kill | I killed [STR8^MEAN] Barnie Fife with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:32:14 | Kill | I killed 1onE with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:32:12 | Kill | I killed KRAL HARLAUS with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:32:10 | Kill | I killed KRAL HARLAUS with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:32:07 | Kill | I killed 999 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:32:04 | Kill | I killed Munchkin with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:32:02 | Kill | I killed KRAL HARLAUS with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:31:51 | Kill | I killed 2gggggggggggggg5 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:31:50 | Kill | I killed Munchkin with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:31:39 | Kill | I killed Crazy_Cl0wn with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:31:15 | Kill | I killed Crazy_Cl0wn with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:31:13 | Kill | I killed Trivium with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:31:02 | Kill | I killed Wiggsplittrr with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:31:00 | Kill | I killed Wiggsplittrr with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:30:56 | Kill | I killed Trivium with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:30:53 | Kill | I killed Trivium with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:30:47 | Death | 2gggggggggggggg5 killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:30:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:30:46 | Kill | I killed 999 with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:30:22 | Kill | I killed juggts with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:30:13 | Death | Munchkin killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:30:13 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:29:59 | Kill | I killed juggts with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:29:56 | Kill | I killed juggts with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:29:47 | Kill | I killed Munchkin with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:29:41 | Death | 2gggggggggggggg5 killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:29:32 | Death | SpLuRg3D killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:29:14 | Death | SpLuRg3D killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:29:04 | Death | SpLuRg3D killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:28:55 | Death | SpLuRg3D killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:28:50 | Death | SpLuRg3D killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-10-28 16:28:20 | Death | AstrO_BoY killed me with ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
Page: First page ... 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200
Go to: stagor23's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.1287 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.1287 Seconds
All images are copyrighted by their respective owners.
[Admin]