HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-06 22:22:01 Kill I killed - Thørfinn* with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-11-06 22:21:55 Death [FRANK] Miss MurDer killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-11-06 22:21:47 Death malcriado killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-11-06 22:21:31 Death - Thørfinn* killed me with ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-11-06 22:21:31 Action I received a points bonus of 4 for triggering "Domination (4 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-11-06 22:21:27 Kill I killed - Thørfinn* with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-11-06 22:21:22 Kill I killed [FRANK] Miss MurDer with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-11-06 22:21:18 Kill I killed [PSY]Immortal with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-11-06 22:21:13 Kill I killed [FRANK] Miss MurDer with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-11-06 22:21:08 Death [PSY]Immortal killed me with g3sg1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-11-06 22:20:41 Death Maji killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-11-06 22:20:36 Death chl killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-11-06 22:20:23 Team I joined team "CT" (Counter-Terrorist). NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-11-06 22:19:07 Team I joined team "CT" (Counter-Terrorist). NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-11-06 22:19:06 Entry I entered the game. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-11-06 22:19:02 Connect I connected to the server. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-11-02 19:54:20 Death AIK` killed me with deagle. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:54:20 Action I received a points bonus of 4 for triggering "Domination (4 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:54:05 Kill I killed Leophis with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:53:44 Kill I killed kU$H!eEe #FP with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:53:38 Kill I killed Leophis with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:53:37 Kill I killed Leophis with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:53:26 Death Leophis killed me with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:53:26 Action I received a points bonus of 2 for triggering "Double Kill (2 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:53:21 Kill I killed F-_Sport with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:53:14 Kill I killed kU$H!eEe #FP with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:53:03 Death NaLa killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:52:57 Death F-_Sport killed me with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:52:49 Death Towu- killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:52:47 Death F-_Sport killed me with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:52:47 Action I received a points bonus of 2 for triggering "Double Kill (2 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:52:40 Kill I killed F-_Sport with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:52:38 Kill I killed Leophis with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:52:36 Death 1onE killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:52:30 Death F-_Sport killed me with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:52:30 Action I received a points bonus of 8 for triggering "Ultra Kill (8 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:52:19 Kill I killed Leophis with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:52:00 Kill I killed Leophis with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:51:55 Kill I killed Leophis with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:51:41 Kill I killed Leophis with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:51:27 Kill I killed Leophis with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:51:03 Kill I killed Leophis with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:50:21 Kill I killed F-_Sport with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:50:02 Kill I killed Leophis with a headshot from knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:49:55 Death F-_Sport killed me with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:49:46 Death Leophis killed me with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:49:34 Death F-_Sport killed me with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:49:29 Death Leophis killed me with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:49:17 Death F-_Sport killed me with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-02 19:49:17 Action I received a points bonus of 5 for triggering "Rampage (5 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.1318 Seconds
All images are copyrighted by their respective owners.

[Admin]