HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-31 01:36:20 Kill I killed Frosty with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-10-31 01:36:07 Kill I killed PaRaDoX with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-10-31 01:35:49 Death PaRaDoX killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-10-31 01:35:42 Kill I killed PaRaDoX with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-10-31 01:35:38 Team I joined team "CT" (Counter-Terrorist). NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-10-31 01:35:34 Entry I entered the game. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-10-31 01:35:29 Disconnect I left the game. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-10-31 01:35:29 Connect I connected to the server. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-10-31 01:31:19 Action I received a points bonus of 6 for triggering "Mega Kill (6 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_highrated
2024-10-31 01:30:58 Kill I killed NAS | Toguro with a headshot from awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:30:54 Kill I killed Artem with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:30:50 Kill I killed Artem with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:30:46 Kill I killed Artem with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:30:40 Kill I killed Max 404 with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:30:38 Kill I killed UMBRELLA MOÑIAS with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:30:24 Death 0023 killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:30:16 Death 0023 killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:30:15 Death Friezus killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:30:13 Kill I killed Max 404 with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:29:56 Death 0023 killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:29:54 Death 0023 killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:29:54 Action I received a points bonus of 3 for triggering "Triple Kill (3 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:29:47 Kill I killed BagelLover with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:29:47 Kill I killed Artem with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:29:42 Kill I killed Tremendo with deagle. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:29:37 Death 0023 killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:29:26 Death 0023 killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:29:26 Action I received a points bonus of 3 for triggering "Triple Kill (3 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:29:24 Kill I killed BagelLover with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:29:18 Kill I killed Friezus with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:29:09 Kill I killed PaRaDoX with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:29:01 Death NAS | Toguro killed me with ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:28:58 Death Tremendo killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:28:58 Action I received a points bonus of 5 for triggering "Rampage (5 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:28:51 Kill I killed Artem with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:28:48 Kill I killed Max 404 with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:28:35 Kill I killed Max 404 with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:28:33 Kill I killed Artem with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:28:29 Kill I killed Tremendo with deagle. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:28:15 Death DragonM killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:28:15 Action I received a points bonus of 5 for triggering "Rampage (5 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:28:08 Kill I killed Artem with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:28:06 Kill I killed Max 404 with a headshot from awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:28:02 Kill I killed Max 404 with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:28:00 Kill I killed UMBRELLA MOÑIAS with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:27:59 Kill I killed Artem with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:27:41 Death 0023 killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:27:38 Kill I killed Artem with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:27:34 Death 0023 killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-10-31 01:27:29 Death Tremendo killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.1567 Seconds
All images are copyrighted by their respective owners.

[Admin]