Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-09 21:00:26 | Death | Joey 21 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 21:00:13 | Death | Raazc killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 21:00:13 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 21:00:06 | Kill | I killed pitnsd with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:59:57 | Kill | I killed pitnsd with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:59:55 | Kill | I killed Joey 21 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:59:48 | Death | NEPTUNEHĂ„R_ killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:59:48 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:59:31 | Kill | I killed blackenhh TTV [warmachine] with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:59:28 | Kill | I killed Raazc with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:59:08 | Death | Joey 21 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:59:08 | Action | I received a points bonus of 6 for triggering "Mega Kill (6 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:59:04 | Kill | I killed GameGod with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:58:59 | Kill | I killed Raazc with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:58:57 | Kill | I killed Torusso <Vzla> with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:58:55 | Kill | I killed GameGod with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:58:42 | Kill | I killed little with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:58:29 | Kill | I killed RockY with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:58:25 | Death | Torusso <Vzla> killed me with knife. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:58:14 | Kill | I killed Joey 21 with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:58:11 | Death | Joey 21 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:58:04 | Death | Joey 21 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:58:04 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:58:00 | Kill | I killed Torusso <Vzla> with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:57:52 | Kill | I killed -[.40cal ]- rec0n** with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:57:47 | Death | Torusso <Vzla> killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:57:42 | Death | pitnsd killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:57:35 | Death | little killed me with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:57:30 | Death | pitnsd killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:57:23 | Death | NAS | Toguro killed me with knife. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:57:20 | Death | NAS | Toguro killed me with knife. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:57:20 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:57:15 | Kill | I killed RockY with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:57:08 | Kill | I killed blackenhh TTV [warmachine] with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:57:03 | Kill | I killed GameGod with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:56:46 | Death | RockY killed me with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:56:43 | Death | pitnsd killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:56:35 | Death | RockY killed me with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:56:29 | Death | RockY killed me with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:56:29 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:56:23 | Kill | I killed GameGod with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:56:06 | Kill | I killed blackenhh TTV [warmachine] with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:55:55 | Death | -[.40cal ]- rec0n** killed me with grenade. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:55:30 | Kill | I killed GameGod with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:55:21 | Death | GameGod killed me with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:55:15 | Death | GameGod killed me with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:55:09 | Kill | I killed blackenhh TTV [warmachine] with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:54:56 | Death | blackenhh TTV [warmachine] killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:54:53 | Death | Joey 21 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-09 20:54:39 | Death | blackenhh TTV [warmachine] killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
Page: First page ... 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 ... Last page
Go to: Made in Brazil's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.2081 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.2081 Seconds
All images are copyrighted by their respective owners.
[Admin]