Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-25 02:22:31 | Death | V@mp|r3 killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:22:31 | Action | I received a points bonus of 6 for triggering "Mega Kill (6 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:22:24 | Kill | I killed V@mp|r3 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:22:22 | Kill | I killed V@mp|r3 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:22:18 | Kill | I killed ThunderStrikes with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:22:11 | Kill | I killed eLiTE with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:22:08 | Kill | I killed ThunderStrikes with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:21:58 | Kill | I killed eLiTE with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:21:37 | Death | MeatBall killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:21:37 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:21:30 | Kill | I killed eLiTE with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:21:23 | Kill | I killed ¼ lb. pen|z with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:21:19 | Death | oscar_hakansson killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:21:19 | Action | I received a points bonus of 6 for triggering "Mega Kill (6 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:21:15 | Kill | I killed TickleTheExpander with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:21:14 | Kill | I killed ThunderStrikes with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:21:07 | Kill | I killed oscar_hakansson with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:21:06 | Kill | I killed TickleTheExpander with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:20:58 | Kill | I killed ThunderStrikes with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:20:45 | Kill | I killed eLiTE with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:20:44 | Death | MeatBall killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:20:31 | Kill | I killed eLiTE with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:20:20 | Death | TickleTheExpander killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:20:20 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:20:19 | Kill | I killed oscar_hakansson with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:20:15 | Kill | I killed eLiTE with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:19:54 | Death | MeatBall killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:19:54 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:19:52 | Kill | I killed Artem with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:19:47 | Kill | I killed ThunderStrikes with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:19:19 | Death | eLiTE killed me with famas. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:19:19 | Action | I received a points bonus of 4 for triggering "Domination (4 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:19:18 | Kill | I killed MeatBall with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:19:10 | Kill | I killed eLiTE with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:18:45 | Kill | I killed V@mp|r3 with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:18:43 | Kill | I killed headshot with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:18:42 | Death | MeatBall killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:18:41 | Kill | I killed ¼ lb. pen|z with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:18:37 | Death | oscar_hakansson killed me with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:18:37 | Action | I received a points bonus of 10 for triggering "Monster Kill (10 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:18:21 | Kill | I killed headshot with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:18:11 | Kill | I killed eLiTE with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:18:01 | Kill | I killed eLiTE with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:17:58 | Kill | I killed ThunderStrikes with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:17:50 | Kill | I killed headshot with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:17:48 | Kill | I killed ThunderStrikes with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:17:44 | Kill | I killed ThunderStrikes with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:17:41 | Kill | I killed ThunderStrikes with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:17:34 | Kill | I killed ThunderStrikes with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
2024-11-25 02:17:33 | Kill | I killed ThunderStrikes with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | dm_ak47_city |
Go to: $m@(ker's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.1091 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.1091 Seconds
All images are copyrighted by their respective owners.
[Admin]