Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-15 06:54:56 | Death | Golem killed me with sg552. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:54:33 | Death | Golem killed me with sg550. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:54:10 | Death | NAS | 8ARRON8 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:53:13 | Death | NAS | 8ARRON8 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:52:48 | Death | Zap! killed me with p90. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:52:30 | Death | eLiTE killed me with galil. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:52:15 | Death | NAS | 8ARRON8 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:51:22 | Death | NAS | 8ARRON8 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:51:20 | Death | NAS | 8ARRON8 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:51:15 | Death | NAS | 8ARRON8 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:50:45 | Kill | I killed Kingofspam with tmp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:50:23 | Death | Golem killed me with famas. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:50:19 | Death | Zap! killed me with ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:49:46 | Death | Kingofspam killed me with tmp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:49:46 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:49:35 | Kill | I killed Golem with galil. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:49:29 | Kill | I killed Kingofspam with a headshot from galil. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:49:20 | Death | Golem killed me with fiveseven. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:48:53 | Death | Zap! killed me with sg552. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:48:31 | Death | Kingofspam killed me with ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:48:31 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:48:28 | Kill | I killed Kingofspam with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:48:26 | Kill | I killed eLiTE with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:48:15 | Death | NAS | 8ARRON8 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:47:32 | Death | eLiTE killed me with m249. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:47:32 | Action | I received a points bonus of 8 for triggering "Ultra Kill (8 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:47:25 | Kill | I killed Golem with a headshot from g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:46:50 | Kill | I killed Golem with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:46:46 | Kill | I killed Golem with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:46:24 | Kill | I killed eLiTE with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:46:11 | Kill | I killed Golem with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:46:10 | Kill | I killed Kingofspam with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:45:55 | Kill | I killed Zap! with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:45:54 | Kill | I killed Golem with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:45:36 | Death | eLiTE killed me with usp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:45:36 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:45:29 | Kill | I killed Golem with a headshot from deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:45:21 | Kill | I killed Golem with tmp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:45:14 | Death | NAS | 8ARRON8 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:45:03 | Kill | I killed NAS | 8ARRON8 with galil. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:44:57 | Death | NAS | 8ARRON8 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:44:31 | Death | NAS | 8ARRON8 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:44:10 | Kill | I killed Golem with mac10. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:44:06 | Death | NAS | 8ARRON8 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:43:27 | Death | eLiTE killed me with famas. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:43:27 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:43:17 | Kill | I killed Golem with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:43:03 | Kill | I killed Zap! with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:42:49 | Death | NAS | 8ARRON8 killed me with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-15 06:42:49 | Action | I received a points bonus of 4 for triggering "Domination (4 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
Page: First page ... 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 ... Last page
Go to: Doom Muffin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.2587 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.2587 Seconds
All images are copyrighted by their respective owners.
[Admin]