Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-02 15:26:43 | Kill | I killed GameGod with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:26:35 | Kill | I killed Player1 with grenade. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:26:35 | Death | PALAYENTIS killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:26:31 | Death | cnp killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:26:31 | Action | I received a points bonus of 5 for triggering "Rampage (5 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:25:55 | Kill | I killed GameGod with a headshot from m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:25:40 | Kill | I killed PALAYENTIS with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:25:25 | Kill | I killed r0b_u_bl1nd with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:25:18 | Kill | I killed PALAYENTIS with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:25:17 | Kill | I killed GameGod with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:25:07 | Death | Player1 killed me with ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:25:07 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:24:50 | Kill | I killed Player1 with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:24:44 | Kill | I killed cnp with a headshot from m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:24:36 | Death | cnp killed me with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:24:31 | Death | GameGod killed me with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:24:23 | Death | PALAYENTIS killed me with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:24:23 | Action | I received a points bonus of 5 for triggering "Rampage (5 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:24:19 | Kill | I killed r0b_u_bl1nd with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:24:17 | Kill | I killed Klubbhead with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:24:17 | Kill | I killed r0b_u_bl1nd with a headshot from m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:24:15 | Kill | I killed GameGod with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:24:05 | Kill | I killed GameGod with grenade. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:23:58 | Death | GameGod killed me with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:23:49 | Death | GameGod killed me with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:23:41 | Death | GameGod killed me with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:23:32 | Death | cnp killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:23:24 | Death | cnp killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:23:08 | Kill | I killed Player1 with grenade. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:23:01 | Death | Player1 killed me with ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:22:49 | Death | Player1 killed me with ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:22:37 | Death | GameGod killed me with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:22:33 | Death | v´v´ killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:22:30 | Death | cnp killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:22:30 | Action | I received a points bonus of 4 for triggering "Domination (4 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:22:21 | Kill | I killed cnp with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:22:18 | Kill | I killed cnp with a headshot from m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:22:12 | Kill | I killed PALAYENTIS with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:22:11 | Kill | I killed McLovin78 with grenade. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:22:00 | Death | McLovin78 killed me with m249. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:22:00 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:21:59 | Kill | I killed PALAYENTIS with a headshot from m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:21:54 | Kill | I killed GameGod with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:21:46 | Death | Player1 killed me with ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:21:46 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:21:45 | Kill | I killed GameGod with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:21:38 | Kill | I killed Player1 with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:21:34 | Death | Klubbhead killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:21:05 | Kill | I killed GameGod with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
2024-11-02 15:20:50 | Death | GameGod killed me with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india2 |
Page: First page ... 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 ... Last page
Go to: Crossroads's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.1879 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.1879 Seconds
All images are copyrighted by their respective owners.
[Admin]