Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-30 21:12:44 | Kill | I killed nOSKILLz with m249. | Unknown | awp_highrated |
2024-10-30 21:12:26 | Kill | I killed Cenja82 with m249. | Unknown | awp_highrated |
2024-10-30 21:12:24 | Kill | I killed eLiTE with a headshot from aug. | Unknown | awp_highrated |
2024-10-30 21:12:21 | Kill | I killed NaZguL with a headshot from aug. | Unknown | awp_highrated |
2024-10-30 21:11:36 | Kill | I killed Cenja82 with aug. | Unknown | awp_highrated |
2024-10-30 21:11:24 | Death | Cenja82 killed me with sg552. | Unknown | awp_highrated |
2024-10-30 21:11:24 | Action | I received a points bonus of 4 for triggering "Domination (4 kills)". | Unknown | awp_highrated |
2024-10-30 21:11:17 | Kill | I killed NaZguL with aug. | Unknown | awp_highrated |
2024-10-30 21:10:21 | Kill | I killed nOSKILLz with sg552. | Unknown | awp_highrated |
2024-10-30 21:10:10 | Kill | I killed NaZguL with a headshot from sg552. | Unknown | awp_highrated |
2024-10-30 21:09:56 | Kill | I killed nOSKILLz with a headshot from sg552. | Unknown | awp_highrated |
2024-10-30 21:09:47 | Death | eLiTE killed me with grenade. | Unknown | awp_highrated |
2024-10-30 21:09:23 | Death | Cenja82 killed me with scout. | Unknown | awp_highrated |
2024-10-30 21:09:23 | Action | I received a points bonus of 5 for triggering "Rampage (5 kills)". | Unknown | awp_highrated |
2024-10-30 21:09:19 | Kill | I killed nOSKILLz with aug. | Unknown | awp_highrated |
2024-10-30 21:08:39 | Kill | I killed NaZguL with sg552. | Unknown | awp_highrated |
2024-10-30 21:08:29 | Kill | I killed NaZguL with sg552. | Unknown | awp_highrated |
2024-10-30 21:08:29 | Kill | I killed nOSKILLz with sg552. | Unknown | awp_highrated |
2024-10-30 21:08:29 | Kill | I killed eLiTE with a headshot from sg552. | Unknown | awp_highrated |
2024-10-30 21:08:26 | Team Kill | I killed teammate Max 404 with sg552. | Unknown | awp_highrated |
2024-10-30 21:08:19 | Death | NaZguL killed me with grenade. | Unknown | awp_highrated |
2024-10-30 21:08:17 | Team Kill | I killed teammate Max 404 with aug. | Unknown | awp_highrated |
2024-10-30 21:07:58 | Kill | I killed NaZguL with aug. | Unknown | awp_highrated |
2024-10-30 21:07:58 | Death | Cenja82 killed me with ak47. | Unknown | awp_highrated |
2024-10-30 21:07:58 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | Unknown | awp_highrated |
2024-10-30 21:07:28 | Kill | I killed nOSKILLz with aug. | Unknown | awp_highrated |
2024-10-30 21:06:57 | Death | Cenja82 killed me with ak47. | Unknown | awp_highrated |
2024-10-30 21:06:47 | Death | NaZguL killed me with m249. | Unknown | awp_highrated |
2024-10-30 21:06:40 | Team Kill | I killed teammate Zap! with m249. | Unknown | awp_highrated |
2024-10-30 21:06:21 | Death | eLiTE killed me with sg552. | Unknown | awp_highrated |
2024-10-30 21:06:21 | Action | I received a points bonus of 5 for triggering "Rampage (5 kills)". | Unknown | awp_highrated |
2024-10-30 21:06:02 | Kill | I killed NaZguL with m249. | Unknown | awp_highrated |
2024-10-30 21:05:42 | Kill | I killed nOSKILLz with a headshot from aug. | Unknown | awp_highrated |
2024-10-30 21:05:40 | Kill | I killed Cenja82 with a headshot from aug. | Unknown | awp_highrated |
2024-10-30 21:05:37 | Kill | I killed Cenja82 with aug. | Unknown | awp_highrated |
2024-10-30 21:05:34 | Kill | I killed eLiTE with aug. | Unknown | awp_highrated |
2024-10-30 21:05:25 | Death | Cenja82 killed me with ak47. | Unknown | awp_highrated |
2024-10-30 21:05:25 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | Unknown | awp_highrated |
2024-10-30 21:05:05 | Kill | I killed eLiTE with a headshot from sg552. | Unknown | awp_highrated |
2024-10-30 21:05:04 | Kill | I killed nOSKILLz with a headshot from sg552. | Unknown | awp_highrated |
2024-10-30 21:04:40 | Kill | I killed nOSKILLz with a headshot from sg552. | Unknown | awp_highrated |
2024-10-30 21:04:24 | Death | Cenja82 killed me with galil. | Unknown | awp_highrated |
2024-10-30 21:03:55 | Death | nOSKILLz killed me with aug. | Unknown | awp_highrated |
2024-10-30 21:03:55 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | Unknown | awp_highrated |
2024-10-30 21:03:54 | Kill | I killed Cenja82 with sg552. | Unknown | awp_highrated |
2024-10-30 21:03:51 | Kill | I killed Cenja82 with a headshot from m4a1. | Unknown | awp_highrated |
2024-10-30 21:03:50 | Kill | I killed NaZguL with a headshot from m4a1. | Unknown | awp_highrated |
2024-10-30 21:03:31 | Death | Cenja82 killed me with galil. | Unknown | awp_highrated |
2024-10-30 21:03:02 | Kill | I killed eLiTE with m4a1. | Unknown | awp_highrated |
2024-10-30 21:02:58 | Death | NaZguL killed me with sg552. | Unknown | awp_highrated |
Page: First page ... 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 ... Last page
Go to: RaZoR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.2008 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.2008 Seconds
All images are copyrighted by their respective owners.
[Admin]