Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-05 12:53:27 | Death | -[.40 cal ]- Tr!n!Ty killed me with m4a1. | Unknown | awp_highrated |
2024-11-05 12:53:25 | Death | -[.40 cal ]- Tr!n!Ty killed me with m4a1. | Unknown | awp_highrated |
2024-11-05 12:53:20 | Death | -[.40 cal ]- Tr!n!Ty killed me with scout. | Unknown | awp_highrated |
2024-11-05 12:53:07 | Death | -[.40 cal ]- Tr!n!Ty killed me with scout. | Unknown | awp_highrated |
2024-11-05 12:52:49 | Death | -[.40 cal ]- Tr!n!Ty killed me with scout. | Unknown | awp_highrated |
2024-11-05 12:52:43 | Death | -[.40 cal ]- Tr!n!Ty killed me with ak47. | Unknown | awp_highrated |
2024-11-05 12:52:41 | Death | -[.40 cal ]- Tr!n!Ty killed me with ak47. | Unknown | awp_highrated |
2024-11-05 12:52:37 | Death | Artem killed me with deagle. | Unknown | awp_highrated |
2024-11-05 12:52:25 | Death | -[.40 cal ]- Tr!n!Ty killed me with galil. | Unknown | awp_highrated |
2024-11-05 12:52:16 | Death | -[.40 cal ]- Tr!n!Ty killed me with galil. | Unknown | awp_highrated |
2024-11-05 12:52:12 | Death | -[.40 cal ]- Tr!n!Ty killed me with p90. | Unknown | awp_highrated |
2024-11-05 12:52:07 | Death | -[.40 cal ]- Tr!n!Ty killed me with p90. | Unknown | awp_highrated |
2024-11-05 12:52:05 | Kill | I killed wizard with grenade. | Unknown | awp_highrated |
2024-11-05 12:52:04 | Death | -[.40 cal ]- Tr!n!Ty killed me with p90. | Unknown | awp_highrated |
2024-11-05 12:51:56 | Death | -[.40 cal ]- Tr!n!Ty killed me with ump45. | Unknown | awp_highrated |
2024-11-05 12:51:50 | Kill | I killed RaZoR with grenade. | Unknown | awp_highrated |
2024-11-05 12:51:49 | Death | -[.40 cal ]- Tr!n!Ty killed me with ump45. | Unknown | awp_highrated |
2024-11-05 12:51:49 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | Unknown | awp_highrated |
2024-11-05 12:51:39 | Kill | I killed RaZoR with glock18. | Unknown | awp_highrated |
2024-11-05 12:51:31 | Kill | I killed Artem with grenade. | Unknown | awp_highrated |
2024-11-05 12:51:31 | Kill | I killed Golem with a headshot from m249. | Unknown | awp_highrated |
2024-11-05 12:51:20 | Death | Artem killed me with p228. | Unknown | awp_highrated |
2024-11-05 12:51:20 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | Unknown | awp_highrated |
2024-11-05 12:51:19 | Kill | I killed wizard with m249. | Unknown | awp_highrated |
2024-11-05 12:51:09 | Kill | I killed -[.40 cal ]- Tr!n!Ty with grenade. | Unknown | awp_highrated |
2024-11-05 12:51:06 | Kill | I killed -[.40 cal ]- Tr!n!Ty with a headshot from m249. | Unknown | awp_highrated |
2024-11-05 12:51:03 | Death | -[.40 cal ]- Tr!n!Ty killed me with mac10. | Unknown | awp_highrated |
2024-11-05 12:50:58 | Death | -[.40 cal ]- Tr!n!Ty killed me with tmp. | Unknown | awp_highrated |
2024-11-05 12:50:58 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | Unknown | awp_highrated |
2024-11-05 12:50:56 | Kill | I killed wizard with m249. | Unknown | awp_highrated |
2024-11-05 12:50:52 | Kill | I killed RaZoR with a headshot from aug. | Unknown | awp_highrated |
2024-11-05 12:50:48 | Kill | I killed Golem with a headshot from aug. | Unknown | awp_highrated |
2024-11-05 12:50:46 | Death | -[.40 cal ]- Tr!n!Ty killed me with xm1014. | Unknown | awp_highrated |
2024-11-05 12:50:36 | Kill | I killed -[.40 cal ]- Tr!n!Ty with a headshot from aug. | Unknown | awp_highrated |
2024-11-05 12:50:32 | Death | -[.40 cal ]- Tr!n!Ty killed me with xm1014. | Unknown | awp_highrated |
2024-11-05 12:50:28 | Kill | I killed RaZoR with aug. | Unknown | awp_highrated |
2024-11-05 12:50:28 | Death | -[.40 cal ]- Tr!n!Ty killed me with xm1014. | Unknown | awp_highrated |
2024-11-05 12:50:24 | Death | Artem killed me with usp. | Unknown | awp_highrated |
2024-11-05 12:50:24 | Action | I received a points bonus of 8 for triggering "Ultra Kill (8 kills)". | Unknown | awp_highrated |
2024-11-05 12:50:21 | Kill | I killed Artem with a headshot from sg552. | Unknown | awp_highrated |
2024-11-05 12:50:14 | Kill | I killed Golem with a headshot from sg552. | Unknown | awp_highrated |
2024-11-05 12:50:09 | Kill | I killed RaZoR with a headshot from sg552. | Unknown | awp_highrated |
2024-11-05 12:50:04 | Kill | I killed -[.40 cal ]- Tr!n!Ty with a headshot from sg552. | Unknown | awp_highrated |
2024-11-05 12:50:03 | Kill | I killed RaZoR with m4a1. | Unknown | awp_highrated |
2024-11-05 12:50:02 | Kill | I killed -[.40 cal ]- Tr!n!Ty with a headshot from m4a1. | Unknown | awp_highrated |
2024-11-05 12:49:59 | Kill | I killed RaZoR with a headshot from m4a1. | Unknown | awp_highrated |
2024-11-05 12:49:50 | Kill | I killed -[.40 cal ]- Tr!n!Ty with m4a1. | Unknown | awp_highrated |
2024-11-05 12:49:43 | Death | -[.40 cal ]- Tr!n!Ty killed me with fiveseven. | Unknown | awp_highrated |
2024-11-05 12:49:33 | Kill | I killed Golem with scout. | Unknown | awp_highrated |
2024-11-05 12:49:29 | Death | -[.40 cal ]- Tr!n!Ty killed me with fiveseven. | Unknown | awp_highrated |
Go to: Miky's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.0599 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.0599 Seconds
All images are copyrighted by their respective owners.
[Admin]