
Date ![]() |
Type | Description | Server | Map |
2025-08-19 21:32:45 | Kill | I killed McLovin78 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:32:32 | Kill | I killed MAGS with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:32:17 | Kill | I killed XB7* mNd_la_valuare_ with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:32:11 | Kill | I killed MonkeyBoy2332 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:32:04 | Kill | I killed Dang with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:32:03 | Kill | I killed MAGS with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:31:50 | Kill | I killed McLovin78 with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:31:46 | Kill | I killed Golem with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:31:43 | Kill | I killed McLovin78 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:31:37 | Kill | I killed MAGS with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:31:27 | Kill | I killed McLovin78 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:31:21 | Kill | I killed Dang with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:31:12 | Kill | I killed Swin with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:30:58 | Kill | I killed NaZguL with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:30:43 | Kill | I killed Dang with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:30:39 | Kill | I killed Dang with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:30:38 | Kill | I killed Golem with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:30:30 | Kill | I killed Dang with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:30:28 | Kill | I killed Dang with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:30:08 | Kill | I killed Dang with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:30:04 | Kill | I killed NaZguL with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:29:51 | Kill | I killed Dang with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:29:49 | Kill | I killed MAGS with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:29:45 | Kill | I killed MAGS with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:29:40 | Kill | I killed Golem with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:29:38 | Kill | I killed Golem with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:29:33 | Team | I joined team "CT" (Counter-Terrorist). | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:29:20 | Entry | I entered the game. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:29:13 | Action | I received a points bonus of 7 for triggering "Ownage (7 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2025-08-19 21:28:59 | Kill | I killed Veki_PRO with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_new_pool_day2 |
2025-08-19 21:28:50 | Kill | I killed RaZoR with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_new_pool_day2 |
2025-08-19 21:28:40 | Kill | I killed RaZoR with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_new_pool_day2 |
2025-08-19 21:28:29 | Kill | I killed Veki_PRO with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_new_pool_day2 |
2025-08-19 21:28:27 | Kill | I killed Veki_PRO with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_new_pool_day2 |
2025-08-19 21:28:23 | Kill | I killed RaZoR with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_new_pool_day2 |
2025-08-19 21:28:20 | Kill | I killed Savage with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_new_pool_day2 |
2025-08-19 21:28:15 | Death | soloooo killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_new_pool_day2 |
2025-08-19 21:28:12 | Death | Abusadamenchi killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_new_pool_day2 |
2025-08-19 21:28:12 | Action | I received a points bonus of 5 for triggering "Rampage (5 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_new_pool_day2 |
2025-08-19 21:28:09 | Kill | I killed RaZoR with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_new_pool_day2 |
2025-08-19 21:28:00 | Kill | I killed Savage with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_new_pool_day2 |
2025-08-19 21:27:52 | Kill | I killed Veki_PRO with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_new_pool_day2 |
2025-08-19 21:27:48 | Kill | I killed soloooo with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_new_pool_day2 |
2025-08-19 21:27:43 | Kill | I killed booger with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_new_pool_day2 |
2025-08-19 21:27:41 | Death | booger killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_new_pool_day2 |
2025-08-19 21:27:41 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_new_pool_day2 |
2025-08-19 21:27:32 | Kill | I killed RaZoR with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_new_pool_day2 |
2025-08-19 21:27:26 | Kill | I killed Veki_PRO with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_new_pool_day2 |
2025-08-19 21:27:24 | Kill | I killed soloooo with a headshot from m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_new_pool_day2 |
2025-08-19 21:27:16 | Death | Savage killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | fy_new_pool_day2 |
Go to: Player7's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.0818 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.0818 Seconds
All images are copyrighted by their respective owners.
[Admin]