HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-12 23:57:45 Kill I killed 1dai with a headshot from m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS fy_anthology
2024-11-12 23:57:32 Death 1dai killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS fy_anthology
2024-11-12 23:57:25 Death Tremendo killed me with ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS fy_anthology
2024-11-12 23:57:21 Kill I killed ChiNoLiaaaaaaaS^^ with a headshot from g3sg1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS fy_anthology
2024-11-12 23:57:10 Death NAS | KaiZen killed me with mp5navy. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS fy_anthology
2024-11-12 23:56:41 Team I joined team "CT" (Counter-Terrorist). NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS fy_anthology
2024-11-12 23:56:41 Kill I killed FrAgZ with a headshot from deagle. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS fy_anthology
2024-11-12 23:56:27 Death tF`. castle killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS fy_anthology
2024-11-12 23:56:23 Team I joined team "TERRORIST" (Terrorist). NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS fy_anthology
2024-11-12 23:42:32 Team I joined team "CT" (Counter-Terrorist). NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS aim_azteca
2024-11-12 23:22:26 Team I joined team "CT" (Counter-Terrorist). NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_bycaster_dust
2024-11-12 21:01:56 Disconnect I left the game. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS fy_snow_2016
2024-11-12 21:01:47 Team I joined team "CT" (Counter-Terrorist). NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS fy_snow_2016
2024-11-12 18:20:52 Disconnect I left the game. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_fightyard
2024-11-12 18:20:47 Team I joined team "TERRORIST" (Terrorist). NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_fightyard
2024-11-12 13:38:49 Kill I killed Psyke with p90. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:38:46 Death Psyke killed me with mac10. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:38:35 Death Gefattertot1990 killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:38:19 Death ArIZONA killed me with p228. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:38:04 Death grey_pebble killed me with ump45. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:37:52 Death stagor23 killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:37:49 Death stagor23 killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:37:47 Death ArIZONA killed me with xm1014. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:37:37 Death stagor23 killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:37:33 Death stagor23 killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:37:26 Death ArIZONA killed me with xm1014. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:37:15 Kill I killed Gefattertot1990 with a headshot from m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:37:12 Death Frosty killed me with famas. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:36:58 Death Gefattertot1990 killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:36:55 Death stagor23 killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:36:52 Death Frosty killed me with galil. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:36:45 Death Gefattertot1990 killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:36:35 Kill I killed SplateR with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:36:31 Death Gefattertot1990 killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:36:28 Death ArIZONA killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:36:19 Death grey_pebble killed me with mp5navy. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:36:10 Death Gefattertot1990 killed me with grenade. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:35:55 Death Gefattertot1990 killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:35:42 Death Veki_PRO killed me with sg550. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:35:42 Action I received a points bonus of 3 for triggering "Triple Kill (3 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:35:40 Kill I killed ArIZONA with mp5navy. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:35:39 Kill I killed Gefattertot1990 with mp5navy. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:35:36 Kill I killed ArIZONA with a headshot from mp5navy. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:35:26 Death Gefattertot1990 killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:35:22 Death Veki_PRO killed me with mac10. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:34:41 Death stagor23 killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:34:28 Death ArIZONA killed me with mac10. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:34:25 Kill I killed grey_pebble with g3sg1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:34:07 Death Gefattertot1990 killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india
2024-11-12 13:34:03 Death Gefattertot1990 killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.2824 Seconds
All images are copyrighted by their respective owners.

[Admin]