Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-31 22:33:04 | Death | oplm killed me with mac10. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:33:01 | Kill | I killed EUGENE with a headshot from mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:32:56 | Death | EUGENE killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:32:54 | Death | oplm killed me with mac10. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:32:48 | Kill | I killed EUGENE with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:32:39 | Death | EUGENE killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:32:39 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:32:35 | Kill | I killed EUGENE with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:32:20 | Kill | I killed SmokeGioia with a headshot from mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:32:15 | Kill | I killed =XA= Nulo with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:32:08 | Death | Friezus killed me with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:32:02 | Death | =XA= Nulo killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:31:58 | Death | SmokeGioia killed me with ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:31:53 | Death | Friezus killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:31:48 | Death | Friezus killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:31:45 | Death | =XA= Nulo killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:31:40 | Death | =XA= Nulo killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:31:34 | Death | =XA= Nulo killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:31:34 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:31:31 | Kill | I killed EUGENE with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:31:26 | Kill | I killed F-_Sport with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:31:25 | Kill | I killed F-_Sport with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:31:16 | Death | EUGENE killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:31:11 | Kill | I killed EUGENE with a headshot from mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:31:07 | Death | =XA= Nulo killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:31:03 | Death | F-_Sport killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:31:03 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:30:57 | Kill | I killed =XA= Nulo with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:30:50 | Kill | I killed oplm with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:30:47 | Death | Friezus killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:30:46 | Death | EUGENE killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:30:42 | Death | SmokeGioia killed me with ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:30:42 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:30:36 | Kill | I killed Friezus with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:30:31 | Kill | I killed SmokeGioia with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:30:22 | Death | Friezus killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:30:18 | Death | =XA= Nulo killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:30:18 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:30:12 | Kill | I killed SmokeGioia with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:30:09 | Kill | I killed =XA= Nulo with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:30:07 | Kill | I killed EUGENE with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:29:56 | Death | oplm killed me with knife. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:29:52 | Kill | I killed Crazy_Cl0wn with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:29:52 | Death | =XA= Nulo killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:29:40 | Death | oplm killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:29:40 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:29:39 | Kill | I killed =XA= Nulo with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:29:38 | Kill | I killed Crazy_Cl0wn with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:29:29 | Kill | I killed Friezus with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
2024-10-31 22:29:24 | Death | =XA= Nulo killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_india |
Page: First page ... 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 ... Last page
Go to: Mount's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.2549 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.2549 Seconds
All images are copyrighted by their respective owners.
[Admin]