Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-31 00:09:18 | Kill | I killed UMBRELLA MOÑIAS with a headshot from deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:09:12 | Kill | I killed arKi with a headshot from deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:09:02 | Death | ChiNoLiaaaaaaaS^^ killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:09:01 | Kill | I killed UMBRELLA MOÑIAS with a headshot from deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:08:50 | Death | yoda killed me with mp5navy. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:08:23 | Death | Tremendo killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:08:16 | Kill | I killed MTBL1 with a headshot from deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:08:02 | Death | ChiNoLiaaaaaaaS^^ killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:07:55 | Death | PaRaDoX killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:07:48 | Death | ChiNoLiaaaaaaaS^^ killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:07:38 | Death | BUDIMIR killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:07:34 | Death | Tremendo killed me with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:07:34 | Action | I received a points bonus of 10 for triggering "Monster Kill (10 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:07:29 | Kill | I killed UMBRELLA MOÑIAS with a headshot from deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:07:16 | Kill | I killed UMBRELLA MOÑIAS with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:07:09 | Kill | I killed UMBRELLA MOÑIAS with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:07:06 | Kill | I killed MTBL1 with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:06:53 | Kill | I killed UMBRELLA MOÑIAS with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:06:44 | Kill | I killed UMBRELLA MOÑIAS with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:06:36 | Kill | I killed UMBRELLA MOÑIAS with a headshot from deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:06:33 | Kill | I killed BUDIMIR with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:06:27 | Kill | I killed Tremendo with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:06:04 | Kill | I killed UMBRELLA MOÑIAS with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:06:00 | Death | UMBRELLA MOÑIAS killed me with scout. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:05:49 | Kill | I killed arKi with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:05:42 | Death | Friezus killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:05:42 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:05:33 | Kill | I killed UMBRELLA MOÑIAS with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:05:16 | Kill | I killed PaRaDoX with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:05:13 | Death | UMBRELLA MOÑIAS killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:05:13 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:05:09 | Kill | I killed BUDIMIR with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:05:03 | Kill | I killed arKi with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:04:58 | Death | yoda killed me with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:04:58 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:04:57 | Kill | I killed ChiNoLiaaaaaaaS^^ with a headshot from deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:04:53 | Kill | I killed Tremendo with a headshot from deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:04:46 | Death | PaRaDoX killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:04:46 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:04:33 | Kill | I killed UMBRELLA MOÑIAS with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:04:26 | Kill | I killed BUDIMIR with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:04:17 | Death | PaRaDoX killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:04:13 | Death | MTBL1 killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:04:06 | Death | MTBL1 killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:03:57 | Death | MTBL1 killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:03:24 | Death | MTBL1 killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:03:20 | Death | m4k` killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:03:03 | Kill | I killed UMBRELLA MOÑIAS with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:02:56 | Death | arKi killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
2024-10-31 00:02:55 | Kill | I killed BUDIMIR with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_bycaster_dust |
Go to: sage5's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.0494 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.0494 Seconds
All images are copyrighted by their respective owners.
[Admin]