Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-04 05:48:46 | Death | kmv killed me with sg552. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:48:41 | Kill | I killed NAS | 8ARRON8 with a headshot from sg552. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:48:23 | Death | kmv killed me with sg552. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:48:15 | Death | kmv killed me with sg552. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:48:05 | Kill | I killed KryptoNyte with a headshot from p90. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:48:02 | Death | DZ_RINO killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:47:51 | Death | kmv killed me with ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:47:44 | Kill | I killed kmv with a headshot from ump45. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:47:21 | Death | NAS | 8ARRON8 killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:47:15 | Death | NAS | 8ARRON8 killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:47:12 | Death | SMG killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:47:10 | Kill | I killed Jacked Gunz with a headshot from m3. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:46:57 | Death | DZ_RINO killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:46:54 | Death | NAS | 8ARRON8 killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:46:41 | Death | DZ_RINO killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:46:33 | Death | DZ_RINO killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:46:27 | Death | DZ_RINO killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:46:22 | Death | NAS | 8ARRON8 killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:46:18 | Death | NAS | 8ARRON8 killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:46:05 | Kill | I killed Jacked Gunz with sg550. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:45:44 | Death | kmv killed me with famas. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:45:32 | Death | SMG killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:45:12 | Death | DZ_RINO killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:45:06 | Death | kmv killed me with m249. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:44:55 | Kill | I killed KryptoNyte with p90. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:44:50 | Death | DZ_RINO killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:44:46 | Death | NAS | 8ARRON8 killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:44:43 | Death | kmv killed me with m3. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:44:35 | Death | NAS | 8ARRON8 killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:44:24 | Death | DZ_RINO killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:44:22 | Death | NAS | 8ARRON8 killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:44:15 | Death | NAS | 8ARRON8 killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:44:04 | Death | NAS | 8ARRON8 killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:43:26 | Death | kmv killed me with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:43:25 | Death | kmv killed me with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:43:21 | Kill | I killed Jacked Gunz with a headshot from scout. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:43:15 | Death | kmv killed me with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:43:08 | Kill | I killed KryptoNyte with a headshot from galil. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:43:05 | Death | kmv killed me with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:42:59 | Death | kmv killed me with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:42:45 | Death | DZ_RINO killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:42:38 | Kill | I killed kmv with a headshot from famas. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:42:34 | Death | Jacked Gunz killed me with tmp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:42:34 | Action | I received a points bonus of 4 for triggering "Domination (4 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:42:29 | Kill | I killed SlyFox with a headshot from sg552. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:42:27 | Kill | I killed SlyFox with a headshot from sg552. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:42:02 | Kill | I killed Jacked Gunz with sg552. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:41:58 | Kill | I killed SlyFox with sg552. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:41:41 | Death | NAS | 8ARRON8 killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-11-04 05:41:41 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
Page: First page ... 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 ... Last page
Go to: Jentak's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.2805 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.2805 Seconds
All images are copyrighted by their respective owners.
[Admin]