HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-02-27 17:45:08 Action I received a points bonus of 4 for triggering "Domination (4 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:45:06 Kill I killed NAS | [Holla] with a headshot from ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:45:04 Kill I killed David_noob_13 with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:45:01 Kill I killed eLiTE with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:44:54 Kill I killed Dexter with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:44:47 Death Dexter killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:44:42 Kill I killed NAS | [Holla] with a headshot from glock18. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:44:36 Death UBNT killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:44:36 Action I received a points bonus of 3 for triggering "Triple Kill (3 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:44:32 Kill I killed David_noob_13 with a headshot from p228. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:44:31 Kill I killed NAS | [Holla] with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:44:20 Kill I killed =AX= The Body Spray with m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:44:19 Death Dexter killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:44:14 Kill I killed David_noob_13 with a headshot from awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:44:14 Death NAS | [Holla] killed me with deagle. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:44:14 Action I received a points bonus of 5 for triggering "Rampage (5 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:44:11 Kill I killed David_noob_13 with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:44:08 Kill I killed NAS | [Holla] with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:44:05 Kill I killed NAS | [Holla] with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:44:02 Kill I killed David_noob_13 with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:43:51 Death UBNT killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:43:33 Death Dexter killed me with deagle. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:43:33 Action I received a points bonus of 11 for triggering "Unstoppable (11 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:43:28 Kill I killed David_noob_13 with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:43:26 Kill I killed NAS | [Holla] with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:43:24 Kill I killed NAS | [Holla] with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:43:22 Kill I killed UBNT with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:43:21 Kill I killed David_noob_13 with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:43:20 Kill I killed UBNT with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:43:15 Kill I killed eLiTE with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:43:11 Kill I killed UBNT with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:43:01 Kill I killed Big Boop Gambino with galil. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:42:56 Kill I killed NAS | [Holla] with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:42:55 Kill I killed UBNT with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:42:51 Death UBNT killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:42:48 Kill I killed Devil with a headshot from xm1014. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:42:46 Death Devil killed me with galil. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:42:20 Team I joined team "TERRORIST" (Terrorist). NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:42:11 Entry I entered the game. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_concrete
2025-02-27 17:41:59 Death Big Boop Gambino killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-02-27 17:41:57 Kill I killed NAS | Made in Brazil with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-02-27 17:41:57 Death UBNT killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-02-27 17:41:55 Death Dexter killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-02-27 17:41:53 Kill I killed UBNT with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-02-27 17:41:53 Death Dexter killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-02-27 17:41:44 Death Jainish - The Proud Gujju killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-02-27 17:41:22 Kill I killed Dexter with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-02-27 17:41:01 Death Big Boop Gambino killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-02-27 17:40:57 Death TieR' killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2025-02-27 17:40:57 Action I received a points bonus of 2 for triggering "Double Kill (2 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.408 Seconds
All images are copyrighted by their respective owners.

[Admin]