Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-05 20:37:49 | Death | GameGod killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:37:40 | Kill | I killed echo with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:37:37 | Death | GameGod killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:37:31 | Death | EUGENE killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:37:26 | Death | NAS | SleepyPeon killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:37:25 | Death | Crossroads killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:37:21 | Death | echo killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:37:15 | Death | NAS | SleepyPeon killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:37:15 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:37:12 | Kill | I killed echo with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:37:07 | Kill | I killed Crossroads with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:37:07 | Kill | I killed GameGod with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:36:57 | Death | NAS | SleepyPeon killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:36:54 | Kill | I killed echo with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:36:36 | Death | echo killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:36:27 | Death | echo killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:36:23 | Death | echo killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:36:04 | Death | echo killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:36:02 | Kill | I killed NAS | SleepyPeon with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:36:00 | Death | echo killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:36:00 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:35:59 | Kill | I killed Crossroads with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:35:57 | Kill | I killed Paradox with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:35:52 | Kill | I killed NAS | SleepyPeon with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:35:46 | Death | echo killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:35:44 | Kill | I killed echo with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:35:42 | Death | EUGENE killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:35:38 | Death | NAS | SleepyPeon killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:35:33 | Death | NAS | SleepyPeon killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:35:28 | Death | Paradox killed me with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:35:21 | Death | Paradox killed me with g3sg1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:35:21 | Action | I received a points bonus of 7 for triggering "Ownage (7 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:35:20 | Kill | I killed Crossroads with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:35:20 | Kill | I killed NAS | SleepyPeon with a headshot from deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:35:16 | Kill | I killed Paradox with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:35:14 | Kill | I killed Golem with a headshot from deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:35:10 | Kill | I killed Golem with a headshot from m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:35:09 | Kill | I killed Paradox with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:35:07 | Kill | I killed Golem with a headshot from m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:34:53 | Death | NAS | SleepyPeon killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:34:51 | Death | NAS | SleepyPeon killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:34:51 | Action | I received a points bonus of 6 for triggering "Mega Kill (6 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:34:43 | Kill | I killed Crossroads with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:34:38 | Kill | I killed NAS | SleepyPeon with a headshot from deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:34:36 | Kill | I killed EUGENE with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:34:34 | Kill | I killed NAS | VISION with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:34:26 | Kill | I killed NAS | SleepyPeon with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:34:26 | Kill | I killed Crossroads with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:34:20 | Team | I joined team "TERRORIST" (Terrorist). | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
2024-11-05 20:34:17 | Entry | I entered the game. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | $3000$_b1 |
Go to: Player's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.0732 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.0732 Seconds
All images are copyrighted by their respective owners.
[Admin]