Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-29 16:38:41 | Kill | I killed Nuckelhed with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:38:39 | Kill | I killed d0ct0r with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:38:36 | Kill | I killed Psyke with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:38:35 | Kill | I killed Nuckelhed with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:38:35 | Kill | I killed Psyke with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:38:29 | Kill | I killed Psyke with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:38:27 | Kill | I killed Nuckelhed with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:38:22 | Kill | I killed d0ct0r with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:38:20 | Death | Opa killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:38:20 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:38:19 | Kill | I killed Nuckelhed with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:38:19 | Kill | I killed Psyke with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:38:12 | Kill | I killed Opa with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:38:10 | Death | reezeN killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:38:10 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:38:08 | Kill | I killed Psyke with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:38:05 | Kill | I killed Opa with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:37:54 | Death | d0ct0r killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:37:50 | Death | d0ct0r killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:37:50 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:37:37 | Kill | I killed reezeN with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:37:34 | Kill | I killed [VNZ]Axel with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:37:29 | Death | [VNZ]Axel killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:37:29 | Action | I received a points bonus of 4 for triggering "Domination (4 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:37:27 | Kill | I killed reezeN with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:37:22 | Kill | I killed Nuckelhed with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:37:21 | Kill | I killed reezeN with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:37:19 | Kill | I killed Nuckelhed with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:37:14 | Death | reezeN killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:37:10 | Kill | I killed d0ct0r with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:37:07 | Death | reezeN killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:37:07 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:36:57 | Kill | I killed [VNZ]Axel with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:36:55 | Kill | I killed d0ct0r with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:36:51 | Death | d0ct0r killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:36:48 | Kill | I killed r0b_u_bl1nd with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:36:45 | Kill | I killed r0b_u_bl1nd with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:36:45 | Death | reezeN killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:36:45 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:36:41 | Kill | I killed reezeN with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:36:39 | Kill | I killed reezeN with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:36:34 | Kill | I killed JIMBO with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:36:34 | Death | d0ct0r killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:36:34 | Action | I received a points bonus of 12 for triggering "God Like (12+ kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:36:32 | Kill | I killed Psyke with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:36:29 | Kill | I killed d0ct0r with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:36:26 | Kill | I killed d0ct0r with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:36:20 | Kill | I killed d0ct0r with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:36:16 | Kill | I killed Psyke with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
2024-10-29 16:36:12 | Kill | I killed d0ct0r with a headshot from ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_highrated |
Page: First page ... 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633
Go to: Joey 21's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.378 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.378 Seconds
All images are copyrighted by their respective owners.
[Admin]