HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-25 01:49:01 Kill I killed NAS | 8ARRON8 with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:48:56 Kill I killed LeoSsJ4 with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:48:38 Death m4k` killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:48:38 Action I received a points bonus of 3 for triggering "Triple Kill (3 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:48:31 Kill I killed LeoSsJ4 with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:48:19 Kill I killed Epsilon with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:48:16 Kill I killed Domokos with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:48:12 Death =XA= Nulo killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:48:11 Kill I killed Epsilon with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:48:06 Death LeoSsJ4 killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:47:54 Death LeoSsJ4 killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:47:48 Death m4k` killed me with grenade. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:47:48 Action I received a points bonus of 2 for triggering "Double Kill (2 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:47:39 Kill I killed OscarMayerWiener with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:47:30 Kill I killed Epsilon with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:47:26 Death OscarMayerWiener killed me with galil. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:47:11 Death LeoSsJ4 killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:47:04 Death OscarMayerWiener killed me with grenade. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:46:52 Death LeoSsJ4 killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:46:39 Death LeoSsJ4 killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:46:32 Death V@mp|r3 killed me with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:46:14 Death =XA= Nulo killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:46:03 Death =XA= Nulo killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:45:59 Kill I killed =XA= Nulo with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:45:54 Death Epsilon killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:45:41 Death OscarMayerWiener killed me with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:45:41 Action I received a points bonus of 2 for triggering "Double Kill (2 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:45:40 Kill I killed =XA= Nulo with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:45:31 Kill I killed OscarMayerWiener with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:45:16 Death NAS | 8ARRON8 killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:45:09 Death Epsilon killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:45:04 Death Epsilon killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:45:04 Action I received a points bonus of 5 for triggering "Rampage (5 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:44:58 Kill I killed m4k` with a headshot from awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:44:57 Kill I killed OscarMayerWiener with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:44:51 Kill I killed OscarMayerWiener with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:44:40 Kill I killed Artem with a headshot from awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:44:27 Kill I killed LeoSsJ4 with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:44:08 Death Domokos killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:44:00 Death LeoSsJ4 killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:43:55 Death =XA= Nulo killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:43:44 Kill I killed Kingofspam with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:43:38 Death LeoSsJ4 killed me with m4a1. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:43:32 Kill I killed Kingofspam with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:43:29 Death =XA= Nulo killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:43:26 Death OscarMayerWiener killed me with grenade. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:43:26 Action I received a points bonus of 3 for triggering "Triple Kill (3 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:43:05 Kill I killed LeoSsJ4 with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:43:01 Kill I killed =XA= Nulo with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1
2024-11-25 01:42:41 Kill I killed OscarMayerWiener with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS $3000$_b1


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.0607 Seconds
All images are copyrighted by their respective owners.

[Admin]