Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-13 23:10:53 | Disconnect | I left the game. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:10:38 | Death | stugna killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:10:21 | Death | T_T killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:10:01 | Death | However killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:10:01 | Action | I received a points bonus of 9 for triggering "Killing Spree (9 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:09:36 | Kill | I killed 1dai with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:09:24 | Kill | I killed g0LDEN-GUN with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:09:18 | Kill | I killed T_T with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:09:10 | Kill | I killed T_T with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:08:39 | Kill | I killed g0LDEN-GUN with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:08:35 | Kill | I killed g0LDEN-GUN with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:08:34 | Kill | I killed UMBRELLA MOÑIAS with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:08:27 | Kill | I killed g0LDEN-GUN with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:08:24 | Kill | I killed UMBRELLA MOÑIAS with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:08:20 | Death | 1dai killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:08:08 | Death | ChiNoLiaaaaaaaS^^ killed me with m4a1. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:08:04 | Kill | I killed UMBRELLA MOÑIAS with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:07:41 | Death | 1dai killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:07:41 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:07:35 | Kill | I killed UMBRELLA MOÑIAS with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:07:33 | Kill | I killed 1dai with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:07:16 | Death | 1dai killed me with deagle. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:07:16 | Action | I received a points bonus of 5 for triggering "Rampage (5 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:07:11 | Kill | I killed T_T with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:06:52 | Kill | I killed ShizzleDizzleRazzleDazzleGrzly with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:06:44 | Kill | I killed However with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:06:42 | Kill | I killed -Kali- with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:06:37 | Kill | I killed -Kali- with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:06:34 | Death | T_T killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:06:34 | Action | I received a points bonus of 4 for triggering "Domination (4 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:06:31 | Kill | I killed However with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:06:19 | Kill | I killed However with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:06:13 | Kill | I killed ShizzleDizzleRazzleDazzleGrzly with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:06:03 | Kill | I killed ChiNoLiaaaaaaaS^^ with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:05:57 | Death | ShizzleDizzleRazzleDazzleGrzly killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:05:51 | Death | T_T killed me with ak47. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:05:51 | Action | I received a points bonus of 8 for triggering "Ultra Kill (8 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:05:50 | Kill | I killed ShizzleDizzleRazzleDazzleGrzly with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:05:34 | Kill | I killed ShizzleDizzleRazzleDazzleGrzly with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:05:33 | Kill | I killed ShizzleDizzleRazzleDazzleGrzly with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:05:33 | Kill | I killed However with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:05:20 | Kill | I killed UMBRELLA MOÑIAS with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:05:17 | Kill | I killed g0LDEN-GUN with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:05:11 | Kill | I killed T_T with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:05:02 | Kill | I killed ShizzleDizzleRazzleDazzleGrzly with a headshot from awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:04:42 | Death | However killed me with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:04:42 | Action | I received a points bonus of 10 for triggering "Monster Kill (10 kills)". | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:04:21 | Kill | I killed NaZguL with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:04:06 | Kill | I killed NaZguL with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
2024-11-13 23:04:04 | Kill | I killed g0LDEN-GUN with awp. | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | awp_greatwalls |
Page: 1 2
Go to: Westside Gunn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.041 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.041 Seconds
All images are copyrighted by their respective owners.
[Admin]