HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-24 14:54:01 Disconnect I left the game. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:53:58 Death fnatic.msi f0rest killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:53:49 Death OscarMayerWiener killed me with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:53:25 Kill I killed Cenja82 with p228. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:53:21 Death nOSKILLz killed me with sg550. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:53:11 Death catalyst. killed me with deagle. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:52:36 Death OscarMayerWiener killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:52:29 Death Cenja82 killed me with sg552. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:52:00 Kill I killed Cenja82 with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:51:49 Death rad1ant killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:51:38 Death rad1ant killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:51:38 Action I received a points bonus of 2 for triggering "Double Kill (2 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:51:34 Kill I killed tF`. Wu-TanG with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:51:29 Kill I killed eLiTE with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:51:04 Death tF`. Wu-TanG killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:51:04 Action I received a points bonus of 4 for triggering "Domination (4 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:51:03 Kill I killed Veki_PRO with a headshot from sg550. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:50:52 Kill I killed Cenja82 with sg550. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:50:48 Kill I killed rad1ant with a headshot from sg550. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:50:45 Kill I killed catalyst. with a headshot from sg550. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:50:39 Death catalyst. killed me with grenade. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:50:33 Death rad1ant killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:50:29 Death rad1ant killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:50:21 Death rad1ant killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:50:15 Death rad1ant killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:50:09 Death rad1ant killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:50:02 Death catalyst. killed me with famas. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:49:59 Death rad1ant killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:49:59 Action I received a points bonus of 3 for triggering "Triple Kill (3 kills)". NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:49:50 Kill I killed Cenja82 with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:49:44 Kill I killed Veki_PRO with awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:49:42 Kill I killed catalyst. with a headshot from awp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:49:24 Death rad1ant killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:49:12 Death catalyst. killed me with famas. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:49:05 Kill I killed OscarMayerWiener with sg552. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:49:03 Death catalyst. killed me with famas. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:48:57 Death tF`. Wu-TanG killed me with deagle. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:48:53 Kill I killed rad1ant with mp5navy. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:48:42 Death Cenja82 killed me with tmp. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:48:39 Kill I killed eLiTE with famas. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:48:32 Death OscarMayerWiener killed me with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:48:21 Kill I killed catalyst. with a headshot from m249. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:48:20 Death rad1ant killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:48:17 Death tF`. Wu-TanG killed me with ak47. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:48:13 Kill I killed eLiTE with a headshot from scout. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:48:06 Death catalyst. killed me with famas. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:47:58 Death OscarMayerWiener killed me with knife. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:47:47 Team I joined team "CT" (Counter-Terrorist). NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:47:43 Entry I entered the game. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2
2024-11-24 14:47:38 Disconnect I left the game. NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS awp_india2


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 27 queries, generated this page in 0.0293 Seconds
All images are copyrighted by their respective owners.

[Admin]