HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States ¼ lb. pen|z
Location: Denver, United States
Steam: STEAM_0:1:570977195
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Mar. 31st, 2025 @ 00:46:12
Total Connection Time: 6d 02:52:58h
Average Ping:* 46 ms (Latency: 23 ms)
Favorite Server:* NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS
Favorite Map:* $3000$_b1
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 645,669
Rank: 17
Kills per Minute: 7.49
Kills per Death: 2.9131 (2.86*)
Headshots per Kill: 0.4276 (0.4581*)
Shots per Kill: 23.98
Weapon Accuracy: 17.5% (18%*)
Headshots: 28,221 (7,422*)
Kills: 66,002 (16,202*)
Deaths: 22,657 (5,656*)
Longest Kill Streak: 98
Longest Death Streak: 10
Suicides: 19
Teammate Kills: 0 (0*)

  History ¼ lb. pen|z's History:
  Events | Sessions | Awards (7) | Chat
   Search  Find other players with the same name


  Miscellaneous Statistics

Player Trend
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) |  bbCode 2 (IPB) |  Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ¼ lb. pen|z 5d 10:36:01h 2025-03-31 02:53:53 59,063 20,140 2.93 24,360 0.41 19 17.7%
2 ¼ lb. 0d 15:13:13h 2025-01-23 00:07:08 6,596 2,298 2.87 3,701 0.56 0 15.4%
3 ¼ lb.`` 0d 00:59:44h 2024-12-16 00:32:09 334 216 1.55 160 0.48 0 23.5%
4 pen|z 0d 00:04:00h 2024-09-26 13:24:09 9 3 3.00 0 0.00 0 9.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 754 times 1,508
2 Triple Kill (3 kills) 494 times 1,482
3 Domination (4 kills) 347 times 1,388
4 God Like (12+ kills) 243 times 2,916
5 Rampage (5 kills) 238 times 1,190
6 Mega Kill (6 kills) 193 times 1,158
7 Ownage (7 kills) 140 times 980
8 Ultra Kill (8 kills) 96 times 768
9 Killing Spree (9 kills) 86 times 774
10 Monster Kill (10 kills) 54 times 540
11 Unstoppable (11 kills) 53 times 583




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 77 times 52.74%
2 Counter-Terrorist 66 times 45.21%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 11,022 68.03% 5,752 77.50% 0.52
2 Colt M4A1 Carbine 1.00 2,149 13.26% 979 13.19% 0.46
3 Arctic Warfare Magnum (Police) 1.40 1,528 9.43% 202 2.72% 0.13
4 M249 PARA Light Machine Gun 0.80 491 3.03% 210 2.83% 0.43
5 Rpg Explosion 1.00 337 2.08% 53 0.71% 0.16
6 Fusil Automatique 1.00 301 1.86% 172 2.32% 0.57
7 High Explosive Grenade 1.80 125 0.77% 0 0.00% 0.00
8 Desert Eagle .50AE 1.50 124 0.77% 36 0.49% 0.29
9 Bundeswehr Advanced Combat Knife 1.80 92 0.57% 3 0.04% 0.03
10 Steyr Scout 1.60 33 0.20% 15 0.20% 0.45




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 149,520 24,781 880,510 2,743 5,722 1.5082 16.6% 35.5 26.1
2 Colt M4A1 Carbine 31,828 5,743 180,242 493 1,150 1.6017 18.0% 31.4 27.7
3 Arctic Warfare Magnum (Police) 3,572 1,231 161,255 141 803 2.7979 34.5% 131.0 4.4
4 M249 PARA Light Machine Gun 5,796 781 25,651 65 180 2.3077 13.5% 32.8 32.2
5 Fusil Automatique 4,702 673 24,086 79 151 1.8415 14.3% 35.8 31.1
6 Bundeswehr Advanced Combat Knife 346 109 16,032 2 81 2.3143 31.5% 147.1 4.3
7 Desert Eagle .50AE 1,049 237 9,389 16 79 1.4107 22.6% 39.6 13.3
8 High Explosive Grenade 965 1,046 20,508 0 71 3.2273 108.4% 19.6 13.6
9 Steyr Scout 181 46 5,370 15 18 1.0000 25.4% 116.7 10.1
10 H&K MP5-Navy 30 4 94 0 0 0.0000 13.3% 23.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 24,752 39.2% 41.1% 19.7%
2 Colt M4A1 Carbine 5,743 38.5% 43.1% 18.3%
3 Arctic Warfare Magnum (Police) 1,231 47.4% 33.4% 19.3%
4 M249 PARA Light Machine Gun 781 37.6% 42.0% 20.4%
5 Fusil Automatique 673 36.0% 43.1% 21.0%
6 Desert Eagle .50AE 237 47.7% 36.7% 15.6%
7 Steyr Scout 46 43.5% 50.0% 6.5%
8 Bundeswehr Advanced Combat Knife 25 28.0% 40.0% 32.0%
9 H&K MP5-Navy 4 0.0% 25.0% 75.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_dustworld2_x 215 1.33% 45 0.80% 4.78 107 1.44% 0.50
2 dm_ak47_city 355 2.19% 78 1.38% 4.55 187 2.52% 0.53
3 awp_ratigane_x 328 2.02% 74 1.31% 4.43 102 1.37% 0.31
4 fy_winterwar 67 0.41% 17 0.30% 3.94 36 0.49% 0.54
5 awp_white 315 1.94% 88 1.56% 3.58 134 1.81% 0.43
6 awp_sandcastle 374 2.31% 107 1.89% 3.50 167 2.25% 0.45
7 awp_greatwalls 693 4.28% 200 3.54% 3.47 313 4.22% 0.45
8 awp_stoned 1,145 7.07% 335 5.92% 3.42 402 5.42% 0.35
9 awp_india2 735 4.54% 215 3.80% 3.42 387 5.21% 0.53
10 fy_anthology 443 2.73% 139 2.46% 3.19 242 3.26% 0.55
11 fy_snow_dino 523 3.23% 166 2.93% 3.15 213 2.87% 0.41
12 cs_max 285 1.76% 91 1.61% 3.13 114 1.54% 0.40
13 (Unaccounted) 106 0.65% 34 0.60% 3.12 26 0.35% 0.25
14 awp_concrete 967 5.97% 312 5.52% 3.10 436 5.87% 0.45
15 awp_india 561 3.46% 191 3.38% 2.94 302 4.07% 0.54
16 awp_snipers_war 263 1.62% 91 1.61% 2.89 137 1.85% 0.52
17 awp_desertvillage_x 696 4.30% 243 4.30% 2.86 340 4.58% 0.49
18 awp_deluxe_2023 142 0.88% 50 0.88% 2.84 99 1.33% 0.70
19 awp_fightyard 958 5.91% 348 6.15% 2.75 465 6.27% 0.49
20 fy_gravemaker 290 1.79% 108 1.91% 2.69 144 1.94% 0.50
21 awp_bycaster_dust 1,071 6.61% 405 7.16% 2.64 416 5.60% 0.39
22 fy_icevalley 93 0.57% 36 0.64% 2.58 42 0.57% 0.45
23 aim_ak_colt_2012 631 3.89% 247 4.37% 2.55 308 4.15% 0.49
24 awp_rats_living 245 1.51% 97 1.71% 2.53 115 1.55% 0.47
25 $3000$_b1 1,413 8.72% 564 9.97% 2.51 676 9.11% 0.48
26 awp_assault_2012 540 3.33% 215 3.80% 2.51 224 3.02% 0.41
27 awp_highrated 944 5.83% 382 6.75% 2.47 525 7.07% 0.56
28 awp_reunited 532 3.28% 219 3.87% 2.43 199 2.68% 0.37
29 aim_ak-colt 131 0.81% 54 0.95% 2.43 23 0.31% 0.18
30 fy_new_pool_day2 56 0.35% 23 0.41% 2.43 22 0.30% 0.39
31 awp_striking 228 1.41% 98 1.73% 2.33 114 1.54% 0.50
32 de_dust2_3x3 150 0.93% 65 1.15% 2.31 78 1.05% 0.52
33 awp_cosmos 125 0.77% 54 0.95% 2.31 57 0.77% 0.46
34 fy_alienation 111 0.69% 7 0.12% 15.86 54 0.73% 0.49
35 fy_atom 106 0.65% 54 0.95% 1.96 52 0.70% 0.49
36 awp_skyscraper 143 0.88% 75 1.33% 1.91 69 0.93% 0.48
37 fy_snow3 137 0.85% 73 1.29% 1.88 57 0.77% 0.42
38 fy_repub 85 0.52% 56 0.99% 1.52 38 0.51% 0.45




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS 16,202 100.00% 5,656 2.8646 7,422 100.00% 0.4581




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  United statesAll0ne 114 0.70% 66 1.17% 1.73 53 0.72% 0.46
52  No CountryKingofspam 112 0.69% 2 0.04% 56.00 52 0.71% 0.46
53  No CountryKryptoNyte 112 0.69% 0 0.00% 112.00 40 0.55% 0.36
54  Venezuelano puedo dormir. 111 0.69% 40 0.71% 2.78 57 0.78% 0.51
55  ArgentinaAleBusi.Dev 111 0.69% 16 0.28% 6.94 45 0.61% 0.41
56  United statesTEAM SEXY 110 0.68% 85 1.50% 1.29 45 0.61% 0.41
57  No CountryFrosty 110 0.68% 2 0.04% 55.00 51 0.70% 0.46
58  United statesSp#3 On D Road [rip] 109 0.67% 96 1.70% 1.14 42 0.57% 0.39
59  No CountrySlyFox 105 0.65% 0 0.00% 105.00 42 0.57% 0.40
60  No CountryGrezy One 99 0.61% 1 0.02% 99.00 43 0.59% 0.43
61  CanadaFortune_Faded 98 0.60% 105 1.86% 0.93 36 0.49% 0.37
62  No CountryNuckelhed 97 0.60% 3 0.05% 32.33 49 0.67% 0.51
63  No CountryeLiTE 95 0.59% 1 0.02% 95.00 47 0.64% 0.49
64  United statesmarLey`aetGy 91 0.56% 92 1.63% 0.99 41 0.56% 0.45
65  No CountryZap! 90 0.56% 1 0.02% 90.00 44 0.60% 0.49
66  No CountryGolem 87 0.54% 2 0.04% 43.50 46 0.63% 0.53
67  Canadaeugene 84 0.52% 115 2.03% 0.73 32 0.44% 0.38
68  Canadaschizophrenic e-girl 84 0.52% 98 1.73% 0.86 41 0.56% 0.49
69  United statesPingpongman 83 0.51% 52 0.92% 1.60 38 0.52% 0.46
70  CanadaRaymond.cN 79 0.49% 78 1.38% 1.01 42 0.57% 0.53
71  United statesKinetica 78 0.48% 2 0.04% 39.00 32 0.44% 0.41
72  United statesNAS | Nulo 75 0.46% 118 2.09% 0.64 36 0.49% 0.48
73  United statesTr!n!Ty 75 0.46% 39 0.69% 1.92 32 0.44% 0.43
74  No CountryDoom Muffin 75 0.46% 0 0.00% 75.00 31 0.42% 0.41
75  United statesHYPNOTIC@` 74 0.46% 48 0.85% 1.54 32 0.44% 0.43
76  United statesYour dad is mom 70 0.43% 35 0.62% 2.00 30 0.41% 0.43
77  CanadaSnapplejuiceᵗᶠ 67 0.41% 61 1.08% 1.10 32 0.44% 0.48
78  United statesMTBL1 66 0.41% 77 1.36% 0.86 19 0.26% 0.29
79  United statesSun91337 66 0.41% 76 1.34% 0.87 22 0.30% 0.33
80  United statesNAS | THEBATMAN 65 0.40% 50 0.88% 1.30 19 0.26% 0.29
81  United states!@#$%^&*()_+ 63 0.39% 9 0.16% 7.00 20 0.27% 0.32
82  United states=XA= C-Lo4JESUS 60 0.37% 33 0.58% 1.82 22 0.30% 0.37
83  United statesreezeN 59 0.36% 47 0.83% 1.26 29 0.40% 0.49
84  United stateswatch your skull 57 0.35% 42 0.74% 1.36 25 0.34% 0.44
85  MexicoEL-PECADOR 57 0.35% 16 0.28% 3.56 28 0.38% 0.49
86  Ecuadoraxwell 56 0.35% 44 0.78% 1.27 25 0.34% 0.45
87  SlovakiaCaBo 56 0.35% 23 0.41% 2.43 31 0.42% 0.55
88  United statesNAS | KaiZen 55 0.34% 44 0.78% 1.25 20 0.27% 0.36
89  United statesLeoSsJ4 54 0.33% 46 0.81% 1.17 22 0.30% 0.41
90  United statesEEEE 51 0.31% 73 1.29% 0.70 30 0.41% 0.59
91  United statestF`. castle 50 0.31% 60 1.06% 0.83 20 0.27% 0.40
92  United statesCali Gas | km0d 50 0.31% 32 0.57% 1.56 18 0.25% 0.36
93  United states【RAPTOR】 47 0.29% 41 0.72% 1.15 22 0.30% 0.47
94  BoliviaGanjaMaN 47 0.29% 28 0.50% 1.68 15 0.20% 0.32
95  United statesUlTRa KHaMeN 47 0.29% 11 0.19% 4.27 23 0.31% 0.49
96  United stateskU$H!eEe #FP 47 0.29% 6 0.11% 7.83 18 0.25% 0.38
97  United statesTorusso <Vzla> 45 0.28% 42 0.74% 1.07 24 0.33% 0.53
98  United stateskNiFe 45 0.28% 14 0.25% 3.21 20 0.27% 0.44
99  United stateslulzor 44 0.27% 67 1.18% 0.66 22 0.30% 0.50
100  United statesDRunKeN*StOP*BYCASTER N $3000 44 0.27% 28 0.50% 1.57 11 0.15% 0.25


Page: 1 2 3 4 5 6




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 61 queries, generated this page in 1.5426 Seconds
All images are copyrighted by their respective owners.

[Admin]