Player Information
Revolver's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Revolver | |
Location: (Unknown) | |
Steam: BOT:68df637133573c020ff810b044bded88 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 7d 22:06:16h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 0 | |
Rank: | 2,571 | |
Kills per Minute: | 1.37 | |
Kills per Death: | 0.3003 (0.31*) | |
Headshots per Kill: | 0.3177 (0.4696*) | |
Shots per Kill: | 22.57 | |
Weapon Accuracy: | 16.8% (15%*) | |
Headshots: | 4,959 (3,179*) | |
Kills: | 15,611 (6,770*) | |
Deaths: | 51,977 (21,662*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 50 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Revolver's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Commander General | |
|
Kills needed: 1889 (24%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 941 times | 1,842 |
2 | Triple Kill (3 kills) | 261 times | 775 |
3 | Domination (4 kills) | 71 times | 281 |
4 | Rampage (5 kills) | 37 times | 184 |
5 | Mega Kill (6 kills) | 7 times | 42 |
6 | Ownage (7 kills) | 1 times | 7 |
7 | Killing Spree (9 kills) | 1 times | 9 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 515 | 7.61% | 226 | 7.11% | 0.44 | |||
2 | 1.25 | 515 | 7.61% | 280 | 8.81% | 0.54 | |||
3 | 1.40 | 486 | 7.18% | 158 | 4.97% | 0.33 | |||
4 | 1.00 | 456 | 6.74% | 220 | 6.92% | 0.48 | |||
5 | 1.00 | 449 | 6.63% | 271 | 8.52% | 0.60 | |||
6 | 0.80 | 413 | 6.10% | 251 | 7.90% | 0.61 | |||
7 | 1.25 | 412 | 6.09% | 192 | 6.04% | 0.47 | |||
8 | 1.00 | 399 | 5.89% | 204 | 6.42% | 0.51 | |||
9 | 1.00 | 391 | 5.78% | 189 | 5.95% | 0.48 | |||
10 | 1.00 | 367 | 5.42% | 188 | 5.91% | 0.51 | |||
11 | 1.25 | 365 | 5.39% | 188 | 5.91% | 0.52 | |||
12 | 1.00 | 343 | 5.07% | 162 | 5.10% | 0.47 | |||
13 | 1.70 | 323 | 4.77% | 136 | 4.28% | 0.42 | |||
14 | 1.40 | 298 | 4.40% | 81 | 2.55% | 0.27 | |||
15 | 1.25 | 250 | 3.69% | 141 | 4.44% | 0.56 | |||
16 | 1.60 | 210 | 3.10% | 84 | 2.64% | 0.40 | |||
17 | 1.40 | 143 | 2.11% | 38 | 1.20% | 0.27 | |||
18 | 1.40 | 140 | 2.07% | 39 | 1.23% | 0.28 | |||
19 | 1.50 | 66 | 0.97% | 41 | 1.29% | 0.62 | |||
20 | 1.50 | 52 | 0.77% | 27 | 0.85% | 0.52 | |||
21 | 1.50 | 40 | 0.59% | 10 | 0.31% | 0.25 | |||
22 | 1.50 | 39 | 0.58% | 22 | 0.69% | 0.56 | |||
23 | 1.80 | 37 | 0.55% | 0 | 0.00% | 0.00 | |||
24 | 1.50 | 30 | 0.44% | 14 | 0.44% | 0.47 | |||
25 | 1.50 | 30 | 0.44% | 17 | 0.53% | 0.57 | |||
26 | 1.80 | 1 | 0.01% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 603 | 88 | 4,083 | 19 | 26 | 26.0000 | 14.6% | 46.4 | 23.2 | |
2 | 83 | 14 | 1,767 | 1 | 10 | 10.0000 | 16.9% | 126.2 | 8.3 | |
3 | 169 | 36 | 964 | 2 | 8 | 8.0000 | 21.3% | 26.8 | 21.1 | |
4 | 48 | 35 | 550 | 0 | 6 | 6.0000 | 72.9% | 15.7 | 8.0 | |
5 | 56 | 8 | 335 | 1 | 4 | 4.0000 | 14.3% | 41.9 | 14.0 | |
6 | 114 | 3 | 288 | 1 | 2 | 2.0000 | 2.6% | 96.0 | 57.0 | |
7 | 147 | 16 | 248 | 0 | 2 | 2.0000 | 10.9% | 15.5 | 73.5 | |
8 | 5 | 1 | 9 | 0 | 1 | 1.0000 | 20.0% | 9.0 | 5.0 | |
9 | 15 | 1 | 16 | 0 | 1 | 1.0000 | 6.7% | 16.0 | 15.0 | |
10 | 27 | 1 | 55 | 0 | 1 | 1.0000 | 3.7% | 55.0 | 27.0 | |
11 | 25 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
12 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
13 | 50 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
14 | 8 | 2 | 29 | 0 | 0 | 0.0000 | 25.0% | 14.5 | 0.0 | |
15 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
16 | 20 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
17 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 88 | 30.7% | 59.1% | 10.2% | |
2 | 36 | 33.3% | 55.6% | 11.1% | |
3 | 16 | 68.8% | 25.0% | 6.3% | |
4 | 14 | 28.6% | 57.1% | 14.3% | |
5 | 8 | 62.5% | 12.5% | 25.0% | |
6 | 3 | 0.0% | 33.3% | 66.7% | |
7 | 2 | 0.0% | 50.0% | 50.0% | |
8 | 1 | 100.0% | 0.0% | 0.0% | |
9 | 1 | 0.0% | 0.0% | 100.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_stoneworld_x | 30 | 0.44% | 50 | 0.23% | 0.60 | 18 | 0.57% | 0.60 | |||
2 | fy_snow_dino | 98 | 1.45% | 166 | 0.77% | 0.59 | 41 | 1.29% | 0.42 | |||
3 | awp_deluxe_2023 | 5 | 0.07% | 9 | 0.04% | 0.56 | 0 | 0.00% | 0.00 | |||
4 | fy_snow_2016 | 52 | 0.77% | 96 | 0.44% | 0.54 | 17 | 0.53% | 0.33 | |||
5 | awp_watchtowers | 21 | 0.31% | 44 | 0.20% | 0.48 | 13 | 0.41% | 0.62 | |||
6 | fy_poolparty | 213 | 3.15% | 459 | 2.12% | 0.46 | 73 | 2.30% | 0.34 | |||
7 | fy_dustworld2_x | 107 | 1.58% | 232 | 1.07% | 0.46 | 49 | 1.54% | 0.46 | |||
8 | awp_bycaster_dust | 278 | 4.11% | 615 | 2.84% | 0.45 | 117 | 3.68% | 0.42 | |||
9 | fy_snow3 | 251 | 3.71% | 565 | 2.61% | 0.44 | 102 | 3.21% | 0.41 | |||
10 | fy_rio | 50 | 0.74% | 121 | 0.56% | 0.41 | 21 | 0.66% | 0.42 | |||
11 | awp_skyscraper | 163 | 2.41% | 412 | 1.90% | 0.40 | 84 | 2.64% | 0.52 | |||
12 | dm_ak47_city | 136 | 2.01% | 342 | 1.58% | 0.40 | 60 | 1.89% | 0.44 | |||
13 | $3000$_b1 | 618 | 9.13% | 1,594 | 7.36% | 0.39 | 263 | 8.27% | 0.43 | |||
14 | fy_snow_dew | 34 | 0.50% | 88 | 0.41% | 0.39 | 16 | 0.50% | 0.47 | |||
15 | fy_equalizer | 190 | 2.81% | 509 | 2.35% | 0.37 | 84 | 2.64% | 0.44 | |||
16 | fy_icevalley | 128 | 1.89% | 347 | 1.60% | 0.37 | 59 | 1.86% | 0.46 | |||
17 | awp_striking | 96 | 1.42% | 257 | 1.19% | 0.37 | 42 | 1.32% | 0.44 | |||
18 | fy_anthology | 52 | 0.77% | 141 | 0.65% | 0.37 | 21 | 0.66% | 0.40 | |||
19 | awp_concrete | 457 | 6.75% | 1,269 | 5.86% | 0.36 | 185 | 5.82% | 0.40 | |||
20 | awp_fightyard | 429 | 6.34% | 1,211 | 5.59% | 0.35 | 194 | 6.10% | 0.45 | |||
21 | awp_greatwalls | 175 | 2.58% | 507 | 2.34% | 0.35 | 68 | 2.14% | 0.39 | |||
22 | fy_subzero | 27 | 0.40% | 78 | 0.36% | 0.35 | 11 | 0.35% | 0.41 | |||
23 | fy_new_pool_day2 | 139 | 2.05% | 434 | 2.00% | 0.32 | 51 | 1.60% | 0.37 | |||
24 | fy_nuketown | 26 | 0.38% | 82 | 0.38% | 0.32 | 12 | 0.38% | 0.46 | |||
25 | fy_snow_warfactory | 8 | 0.12% | 25 | 0.12% | 0.32 | 1 | 0.03% | 0.13 | |||
26 | aim_ak-colt | 570 | 8.42% | 1,863 | 8.60% | 0.31 | 283 | 8.90% | 0.50 | |||
27 | awp_stoned | 365 | 5.39% | 1,172 | 5.41% | 0.31 | 214 | 6.73% | 0.59 | |||
28 | fy_atom | 45 | 0.66% | 146 | 0.67% | 0.31 | 20 | 0.63% | 0.44 | |||
29 | awp_fearless | 168 | 2.48% | 578 | 2.67% | 0.29 | 94 | 2.96% | 0.56 | |||
30 | fy_gravemaker | 61 | 0.90% | 212 | 0.98% | 0.29 | 24 | 0.75% | 0.39 | |||
31 | aim_azteca | 138 | 2.04% | 510 | 2.35% | 0.27 | 65 | 2.04% | 0.47 | |||
32 | aim_ak_colt_2012 | 102 | 1.51% | 371 | 1.71% | 0.27 | 56 | 1.76% | 0.55 | |||
33 | awp_highrated | 523 | 7.73% | 2,003 | 9.25% | 0.26 | 281 | 8.84% | 0.54 | |||
34 | awp_india | 255 | 3.77% | 1,039 | 4.80% | 0.25 | 141 | 4.44% | 0.55 | |||
35 | fy_towers_2024 | 52 | 0.77% | 210 | 0.97% | 0.25 | 21 | 0.66% | 0.40 | |||
36 | rpg_iceworld_x | 30 | 0.44% | 121 | 0.56% | 0.25 | 12 | 0.38% | 0.40 | |||
37 | fy_winterwar | 22 | 0.32% | 88 | 0.41% | 0.25 | 11 | 0.35% | 0.50 | |||
38 | awp_cosmos | 73 | 1.08% | 307 | 1.42% | 0.24 | 36 | 1.13% | 0.49 | |||
39 | fy_alienation | 28 | 0.41% | 118 | 0.54% | 0.24 | 13 | 0.41% | 0.46 | |||
40 | awp_snipers_war | 49 | 0.72% | 222 | 1.02% | 0.22 | 32 | 1.01% | 0.65 | |||
41 | awp_white | 25 | 0.37% | 127 | 0.59% | 0.20 | 20 | 0.63% | 0.80 | |||
42 | awp_desertvillage_x | 157 | 2.32% | 813 | 3.75% | 0.19 | 90 | 2.83% | 0.57 | |||
43 | (Unaccounted) | 3 | 0.04% | 16 | 0.07% | 0.19 | 2 | 0.06% | 0.67 | |||
44 | awp_reunited | 100 | 1.48% | 546 | 2.52% | 0.18 | 55 | 1.73% | 0.55 | |||
45 | awp_rats_living | 52 | 0.77% | 294 | 1.36% | 0.18 | 16 | 0.50% | 0.31 | |||
46 | dm_zerstoeren_3 | 3 | 0.04% | 18 | 0.08% | 0.17 | 0 | 0.00% | 0.00 | |||
47 | cs_max | 18 | 0.27% | 116 | 0.54% | 0.16 | 7 | 0.22% | 0.39 | |||
48 | awp_india2 | 103 | 1.52% | 694 | 3.20% | 0.15 | 64 | 2.01% | 0.62 | |||
49 | awp_ratigane_x | 44 | 0.65% | 407 | 1.88% | 0.11 | 20 | 0.63% | 0.45 | |||
50 | fy_outpost | 1 | 0.01% | 14 | 0.06% | 0.07 | 0 | 0.00% | 0.00 | |||
51 | fy_spring | 0 | 0.00% | 1 | 0.00% | 0.00 | 0 | 0.00% | - | |||
52 | dm_dustroyal | 0 | 0.00% | 1 | 0.00% | 0.00 | 0 | 0.00% | - | |||
53 | de_dust2 | 0 | 0.00% | 2 | 0.01% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | 6,770 | 100.00% | 21,662 | 0.3125 | 3,179 | 100.00% | 0.4696 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Zap! | 185 | 2.73% | 190 | 0.88% | 0.97 | 86 | 2.97% | 0.46 | |||
2 | ThunderStrikes | 157 | 2.32% | 132 | 0.61% | 1.19 | 57 | 1.97% | 0.36 | |||
3 | allTheDonuts | 144 | 2.13% | 105 | 0.48% | 1.37 | 67 | 2.32% | 0.47 | |||
4 | SlyFox | 140 | 2.07% | 142 | 0.66% | 0.99 | 68 | 2.35% | 0.49 | |||
5 | eLiTE | 136 | 2.01% | 132 | 0.61% | 1.03 | 79 | 2.73% | 0.58 | |||
6 | Frosty | 135 | 1.99% | 122 | 0.56% | 1.11 | 64 | 2.21% | 0.47 | |||
7 | Nuckelhed | 135 | 1.99% | 119 | 0.55% | 1.13 | 64 | 2.21% | 0.47 | |||
8 | McLovin78 | 130 | 1.92% | 124 | 0.57% | 1.05 | 51 | 1.76% | 0.39 | |||
9 | Trivium | 129 | 1.91% | 135 | 0.62% | 0.96 | 61 | 2.11% | 0.47 | |||
10 | BagelLover | 128 | 1.89% | 117 | 0.54% | 1.09 | 53 | 1.83% | 0.41 | |||
11 | Psyke | 122 | 1.80% | 91 | 0.42% | 1.34 | 56 | 1.94% | 0.46 | |||
12 | wall-E | 117 | 1.73% | 108 | 0.50% | 1.08 | 59 | 2.04% | 0.50 | |||
13 | KryptoNyte | 115 | 1.70% | 92 | 0.42% | 1.25 | 57 | 1.97% | 0.50 | |||
14 | InsaniaC3 | 113 | 1.67% | 98 | 0.45% | 1.15 | 45 | 1.56% | 0.40 | |||
15 | RaZoR | 112 | 1.65% | 86 | 0.40% | 1.30 | 58 | 2.01% | 0.52 | |||
16 | Cyborg noodle | 111 | 1.64% | 93 | 0.43% | 1.19 | 51 | 1.76% | 0.46 | |||
17 | Max 404 | 106 | 1.57% | 113 | 0.52% | 0.94 | 56 | 1.94% | 0.53 | |||
18 | Grezy One | 105 | 1.55% | 109 | 0.50% | 0.96 | 50 | 1.73% | 0.48 | |||
19 | Kingofspam | 105 | 1.55% | 109 | 0.50% | 0.96 | 52 | 1.80% | 0.50 | |||
20 | FrAgZ | 105 | 1.55% | 102 | 0.47% | 1.03 | 59 | 2.04% | 0.56 | |||
21 | AstrO_BoY | 104 | 1.54% | 117 | 0.54% | 0.89 | 71 | 2.46% | 0.68 | |||
22 | nOSKILLz | 104 | 1.54% | 85 | 0.39% | 1.22 | 59 | 2.04% | 0.57 | |||
23 | Jacked Gunz | 101 | 1.49% | 78 | 0.36% | 1.29 | 50 | 1.73% | 0.50 | |||
24 | TheChef | 100 | 1.48% | 110 | 0.51% | 0.91 | 51 | 1.76% | 0.51 | |||
25 | Jentak | 94 | 1.39% | 97 | 0.45% | 0.97 | 37 | 1.28% | 0.39 | |||
26 | grey_pebble | 92 | 1.36% | 120 | 0.55% | 0.77 | 54 | 1.87% | 0.59 | |||
27 | _emcee | 92 | 1.36% | 105 | 0.48% | 0.88 | 44 | 1.52% | 0.48 | |||
28 | Cenja82 | 92 | 1.36% | 94 | 0.43% | 0.98 | 55 | 1.90% | 0.60 | |||
29 | Icey_nice | 90 | 1.33% | 106 | 0.49% | 0.85 | 50 | 1.73% | 0.56 | |||
30 | S.E.S. | 90 | 1.33% | 84 | 0.39% | 1.07 | 41 | 1.42% | 0.46 | |||
31 | r0b_u_bl1nd | 89 | 1.31% | 94 | 0.43% | 0.95 | 37 | 1.28% | 0.42 | |||
32 | Golem | 88 | 1.30% | 103 | 0.48% | 0.85 | 42 | 1.45% | 0.48 | |||
33 | Artem | 87 | 1.29% | 99 | 0.46% | 0.88 | 39 | 1.35% | 0.45 | |||
34 | wizard | 83 | 1.23% | 54 | 0.25% | 1.54 | 36 | 1.24% | 0.43 | |||
35 | Paradox | 79 | 1.17% | 103 | 0.48% | 0.77 | 36 | 1.24% | 0.46 | |||
36 | Dr. Raden | 76 | 1.12% | 84 | 0.39% | 0.90 | 36 | 1.24% | 0.47 | |||
37 | Veki_PRO | 75 | 1.11% | 85 | 0.39% | 0.88 | 29 | 1.00% | 0.39 | |||
38 | Crazy_Cl0wn | 74 | 1.09% | 83 | 0.38% | 0.89 | 33 | 1.14% | 0.45 | |||
39 | Doom Muffin | 72 | 1.06% | 61 | 0.28% | 1.18 | 23 | 0.80% | 0.32 | |||
40 | killaruna | 71 | 1.05% | 75 | 0.35% | 0.95 | 33 | 1.14% | 0.46 | |||
41 | MAGS | 69 | 1.02% | 88 | 0.41% | 0.78 | 35 | 1.21% | 0.51 | |||
42 | NaZguL | 66 | 0.97% | 96 | 0.44% | 0.69 | 34 | 1.18% | 0.52 | |||
43 | Dirty Harry | 66 | 0.97% | 84 | 0.39% | 0.79 | 35 | 1.21% | 0.53 | |||
44 | SmokeGioia | 66 | 0.97% | 74 | 0.34% | 0.89 | 37 | 1.28% | 0.56 | |||
45 | NAS | Bryan Reyna | 53 | 0.78% | 437 | 2.02% | 0.12 | 27 | 0.93% | 0.51 | |||
46 | NAS | VISION | 53 | 0.78% | 122 | 0.56% | 0.43 | 18 | 0.62% | 0.34 | |||
47 | Cheetos | 42 | 0.62% | 291 | 1.34% | 0.14 | 14 | 0.48% | 0.33 | |||
48 | blackenhh TTV [warmachine] | 35 | 0.52% | 282 | 1.30% | 0.12 | 19 | 0.66% | 0.54 | |||
49 | tF`. chia | 26 | 0.38% | 410 | 1.89% | 0.06 | 13 | 0.45% | 0.50 | |||
50 | AIK` | 25 | 0.37% | 165 | 0.76% | 0.15 | 13 | 0.45% | 0.52 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 61 queries, generated this page in 1.1033 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 61 queries, generated this page in 1.1033 Seconds
All images are copyrighted by their respective owners.
[Admin]