Player Information
Jentak's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Jentak | |
Location: (Unknown) | |
Steam: BOT:89b3f7ae6391bd01d0fa669d5af9fde8 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 7d 07:46:27h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 0 | |
Rank: | 2,564 | |
Kills per Minute: | 1.35 | |
Kills per Death: | 0.3003 (0.29*) | |
Headshots per Kill: | 0.3120 (0.4687*) | |
Shots per Kill: | 21.60 | |
Weapon Accuracy: | 15.9% (15%*) | |
Headshots: | 4,457 (2,877*) | |
Kills: | 14,286 (6,138*) | |
Deaths: | 47,572 (20,973*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 54 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Jentak's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: General | |
|
Kills needed: 714 (71%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 870 times | 1,687 |
2 | Triple Kill (3 kills) | 237 times | 696 |
3 | Domination (4 kills) | 71 times | 282 |
4 | Rampage (5 kills) | 13 times | 65 |
5 | Mega Kill (6 kills) | 4 times | 24 |
6 | Ownage (7 kills) | 3 times | 21 |
7 | Ultra Kill (8 kills) | 1 times | 7 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 515 | 8.39% | 239 | 8.31% | 0.46 | |||
2 | 1.25 | 463 | 7.54% | 209 | 7.26% | 0.45 | |||
3 | 1.40 | 450 | 7.33% | 157 | 5.46% | 0.35 | |||
4 | 1.25 | 436 | 7.10% | 219 | 7.61% | 0.50 | |||
5 | 0.80 | 394 | 6.42% | 233 | 8.10% | 0.59 | |||
6 | 1.00 | 387 | 6.30% | 213 | 7.40% | 0.55 | |||
7 | 1.00 | 366 | 5.96% | 186 | 6.47% | 0.51 | |||
8 | 1.00 | 357 | 5.82% | 212 | 7.37% | 0.59 | |||
9 | 1.00 | 348 | 5.67% | 175 | 6.08% | 0.50 | |||
10 | 1.00 | 345 | 5.62% | 155 | 5.39% | 0.45 | |||
11 | 1.00 | 310 | 5.05% | 158 | 5.49% | 0.51 | |||
12 | 1.25 | 308 | 5.02% | 167 | 5.80% | 0.54 | |||
13 | 1.40 | 271 | 4.42% | 62 | 2.16% | 0.23 | |||
14 | 1.25 | 252 | 4.11% | 139 | 4.83% | 0.55 | |||
15 | 1.70 | 236 | 3.84% | 95 | 3.30% | 0.40 | |||
16 | 1.60 | 177 | 2.88% | 58 | 2.02% | 0.33 | |||
17 | 1.40 | 137 | 2.23% | 33 | 1.15% | 0.24 | |||
18 | 1.40 | 133 | 2.17% | 41 | 1.43% | 0.31 | |||
19 | 1.50 | 54 | 0.88% | 35 | 1.22% | 0.65 | |||
20 | 1.50 | 44 | 0.72% | 23 | 0.80% | 0.52 | |||
21 | 1.50 | 37 | 0.60% | 18 | 0.63% | 0.49 | |||
22 | 1.80 | 34 | 0.55% | 0 | 0.00% | 0.00 | |||
23 | 1.50 | 33 | 0.54% | 23 | 0.80% | 0.70 | |||
24 | 1.50 | 30 | 0.49% | 17 | 0.59% | 0.57 | |||
25 | 1.50 | 21 | 0.34% | 10 | 0.35% | 0.48 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 634 | 93 | 3,868 | 18 | 31 | 31.0000 | 14.7% | 41.6 | 20.5 | |
2 | 82 | 26 | 3,879 | 4 | 19 | 19.0000 | 31.7% | 149.2 | 4.3 | |
3 | 580 | 55 | 1,544 | 4 | 13 | 13.0000 | 9.5% | 28.1 | 44.6 | |
4 | 63 | 47 | 999 | 0 | 3 | 3.0000 | 74.6% | 21.3 | 21.0 | |
5 | 52 | 8 | 383 | 0 | 3 | 3.0000 | 15.4% | 47.9 | 17.3 | |
6 | 17 | 6 | 139 | 0 | 2 | 2.0000 | 35.3% | 23.2 | 8.5 | |
7 | 84 | 7 | 208 | 1 | 2 | 2.0000 | 8.3% | 29.7 | 42.0 | |
8 | 18 | 4 | 220 | 0 | 2 | 2.0000 | 22.2% | 55.0 | 9.0 | |
9 | 78 | 4 | 250 | 1 | 2 | 2.0000 | 5.1% | 62.5 | 39.0 | |
10 | 12 | 4 | 132 | 0 | 1 | 1.0000 | 33.3% | 33.0 | 12.0 | |
11 | 11 | 2 | 288 | 1 | 1 | 1.0000 | 18.2% | 144.0 | 11.0 | |
12 | 18 | 3 | 154 | 1 | 1 | 1.0000 | 16.7% | 51.3 | 18.0 | |
13 | 55 | 3 | 93 | 0 | 0 | 0.0000 | 5.5% | 31.0 | 0.0 | |
14 | 2 | 2 | 14 | 0 | 0 | 0.0000 | 100.0% | 7.0 | 0.0 | |
15 | 22 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 93 | 16.1% | 69.9% | 14.0% | |
2 | 55 | 43.6% | 41.8% | 14.5% | |
3 | 26 | 53.8% | 23.1% | 23.1% | |
4 | 8 | 75.0% | 0.0% | 25.0% | |
5 | 7 | 42.9% | 42.9% | 14.3% | |
6 | 6 | 50.0% | 33.3% | 16.7% | |
7 | 4 | 75.0% | 25.0% | 0.0% | |
8 | 4 | 25.0% | 25.0% | 50.0% | |
9 | 3 | 33.3% | 0.0% | 66.7% | |
10 | 3 | 33.3% | 66.7% | 0.0% | |
11 | 2 | 0.0% | 100.0% | 0.0% | |
12 | 2 | 100.0% | 0.0% | 0.0% | |
13 | 2 | 50.0% | 50.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | playground_x | 30 | 0.49% | 43 | 0.21% | 0.70 | 11 | 0.38% | 0.37 | |||
2 | fy_towers_2024 | 35 | 0.57% | 52 | 0.25% | 0.67 | 9 | 0.31% | 0.26 | |||
3 | fy_snow_dino | 34 | 0.55% | 57 | 0.27% | 0.60 | 17 | 0.59% | 0.50 | |||
4 | awp_deluxe_2023 | 120 | 1.96% | 222 | 1.06% | 0.54 | 56 | 1.95% | 0.47 | |||
5 | fy_outpost | 4 | 0.07% | 8 | 0.04% | 0.50 | 0 | 0.00% | 0.00 | |||
6 | (Unaccounted) | 1 | 0.02% | 2 | 0.01% | 0.50 | 1 | 0.03% | 1.00 | |||
7 | fy_winterwar | 24 | 0.39% | 49 | 0.23% | 0.49 | 13 | 0.45% | 0.54 | |||
8 | rpg_iceworld_x | 50 | 0.81% | 106 | 0.51% | 0.47 | 24 | 0.83% | 0.48 | |||
9 | fy_snow3 | 56 | 0.91% | 133 | 0.63% | 0.42 | 20 | 0.70% | 0.36 | |||
10 | aim_ak_colt_2012 | 196 | 3.19% | 494 | 2.36% | 0.40 | 101 | 3.51% | 0.52 | |||
11 | $3000$_b1 | 1,102 | 17.95% | 2,880 | 13.73% | 0.38 | 441 | 15.33% | 0.40 | |||
12 | awp_bycaster_dust | 423 | 6.89% | 1,125 | 5.36% | 0.38 | 185 | 6.43% | 0.44 | |||
13 | fy_gravemaker | 34 | 0.55% | 89 | 0.42% | 0.38 | 14 | 0.49% | 0.41 | |||
14 | fy_icevalley | 151 | 2.46% | 434 | 2.07% | 0.35 | 65 | 2.26% | 0.43 | |||
15 | fy_snow_2016 | 43 | 0.70% | 130 | 0.62% | 0.33 | 28 | 0.97% | 0.65 | |||
16 | awp_watchtowers | 20 | 0.33% | 60 | 0.29% | 0.33 | 14 | 0.49% | 0.70 | |||
17 | awp_fearless | 209 | 3.41% | 651 | 3.10% | 0.32 | 117 | 4.07% | 0.56 | |||
18 | fy_alienation | 61 | 0.99% | 191 | 0.91% | 0.32 | 22 | 0.76% | 0.36 | |||
19 | fy_poolparty | 81 | 1.32% | 261 | 1.24% | 0.31 | 24 | 0.83% | 0.30 | |||
20 | awp_stoned | 229 | 3.73% | 762 | 3.63% | 0.30 | 131 | 4.55% | 0.57 | |||
21 | awp_highrated | 250 | 4.07% | 852 | 4.06% | 0.29 | 121 | 4.21% | 0.48 | |||
22 | awp_desertvillage_x | 131 | 2.13% | 457 | 2.18% | 0.29 | 73 | 2.54% | 0.56 | |||
23 | fy_snow_dew | 129 | 2.10% | 445 | 2.12% | 0.29 | 47 | 1.63% | 0.36 | |||
24 | fy_atom | 91 | 1.48% | 315 | 1.50% | 0.29 | 38 | 1.32% | 0.42 | |||
25 | awp_fightyard | 295 | 4.81% | 1,065 | 5.08% | 0.28 | 153 | 5.32% | 0.52 | |||
26 | awp_concrete | 217 | 3.54% | 763 | 3.64% | 0.28 | 110 | 3.82% | 0.51 | |||
27 | dm_ak47_city | 179 | 2.92% | 645 | 3.08% | 0.28 | 82 | 2.85% | 0.46 | |||
28 | aim_azteca | 151 | 2.46% | 536 | 2.56% | 0.28 | 71 | 2.47% | 0.47 | |||
29 | fy_anthology | 51 | 0.83% | 185 | 0.88% | 0.28 | 24 | 0.83% | 0.47 | |||
30 | fy_nuketown | 44 | 0.72% | 159 | 0.76% | 0.28 | 19 | 0.66% | 0.43 | |||
31 | cs_max | 22 | 0.36% | 79 | 0.38% | 0.28 | 7 | 0.24% | 0.32 | |||
32 | awp_skyscraper | 119 | 1.94% | 434 | 2.07% | 0.27 | 58 | 2.02% | 0.49 | |||
33 | awp_snipers_war | 46 | 0.75% | 172 | 0.82% | 0.27 | 30 | 1.04% | 0.65 | |||
34 | awp_india | 285 | 4.64% | 1,115 | 5.32% | 0.26 | 167 | 5.80% | 0.59 | |||
35 | awp_cosmos | 114 | 1.86% | 431 | 2.06% | 0.26 | 41 | 1.43% | 0.36 | |||
36 | awp_rats_living | 91 | 1.48% | 346 | 1.65% | 0.26 | 39 | 1.36% | 0.43 | |||
37 | fy_dustworld2_x | 77 | 1.25% | 304 | 1.45% | 0.25 | 36 | 1.25% | 0.47 | |||
38 | dm_zerstoeren_3 | 36 | 0.59% | 145 | 0.69% | 0.25 | 14 | 0.49% | 0.39 | |||
39 | fy_snow_warfactory | 74 | 1.21% | 304 | 1.45% | 0.24 | 23 | 0.80% | 0.31 | |||
40 | fy_equalizer | 40 | 0.65% | 174 | 0.83% | 0.23 | 14 | 0.49% | 0.35 | |||
41 | awp_white | 68 | 1.11% | 321 | 1.53% | 0.21 | 36 | 1.25% | 0.53 | |||
42 | awp_ratigane_x | 75 | 1.22% | 369 | 1.76% | 0.20 | 41 | 1.43% | 0.55 | |||
43 | fy_new_pool_day2 | 37 | 0.60% | 186 | 0.89% | 0.20 | 12 | 0.42% | 0.32 | |||
44 | fy_spring | 1 | 0.02% | 5 | 0.02% | 0.20 | 0 | 0.00% | 0.00 | |||
45 | awp_india2 | 152 | 2.48% | 800 | 3.81% | 0.19 | 93 | 3.23% | 0.61 | |||
46 | awp_reunited | 142 | 2.31% | 739 | 3.52% | 0.19 | 86 | 2.99% | 0.61 | |||
47 | awp_greatwalls | 148 | 2.41% | 826 | 3.94% | 0.18 | 69 | 2.40% | 0.47 | |||
48 | aim_ak-colt | 81 | 1.32% | 484 | 2.31% | 0.17 | 32 | 1.11% | 0.40 | |||
49 | fy_hotspot | 33 | 0.54% | 192 | 0.92% | 0.17 | 15 | 0.52% | 0.45 | |||
50 | fy_subzero | 33 | 0.54% | 209 | 1.00% | 0.16 | 23 | 0.80% | 0.70 | |||
51 | fy_xenon | 4 | 0.07% | 25 | 0.12% | 0.16 | 1 | 0.03% | 0.25 | |||
52 | awp_dusty | 9 | 0.15% | 60 | 0.29% | 0.15 | 4 | 0.14% | 0.44 | |||
53 | fy_stoneworld_x | 9 | 0.15% | 63 | 0.30% | 0.14 | 4 | 0.14% | 0.44 | |||
54 | awp_striking | 1 | 0.02% | 19 | 0.09% | 0.05 | 1 | 0.03% | 1.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | 6,138 | 100.00% | 20,973 | 0.2927 | 2,877 | 100.00% | 0.4687 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
51 | Black Blade | 31 | 0.51% | 20 | 0.10% | 1.55 | 14 | 0.54% | 0.45 | |||
52 | kmv | 30 | 0.49% | 147 | 0.70% | 0.20 | 10 | 0.39% | 0.33 | |||
53 | kU$H!eEe #FP | 29 | 0.47% | 46 | 0.22% | 0.63 | 11 | 0.43% | 0.38 | |||
54 | NAS | Toguro | 27 | 0.44% | 121 | 0.58% | 0.22 | 8 | 0.31% | 0.30 | |||
55 | 0023 | 26 | 0.42% | 272 | 1.30% | 0.10 | 12 | 0.47% | 0.46 | |||
56 | Darb | 24 | 0.39% | 113 | 0.54% | 0.21 | 8 | 0.31% | 0.33 | |||
57 | ¼ lb. pen|z | 22 | 0.36% | 220 | 1.05% | 0.10 | 14 | 0.54% | 0.64 | |||
58 | hijota | 22 | 0.36% | 181 | 0.86% | 0.12 | 14 | 0.54% | 0.64 | |||
59 | )LaDiLlA(-kArMa- | 20 | 0.33% | 26 | 0.12% | 0.77 | 10 | 0.39% | 0.50 | |||
60 | Domokos | 19 | 0.31% | 106 | 0.51% | 0.18 | 9 | 0.35% | 0.47 | |||
61 | Leophis | 19 | 0.31% | 94 | 0.45% | 0.20 | 7 | 0.27% | 0.37 | |||
62 | badtz | 18 | 0.29% | 173 | 0.82% | 0.10 | 9 | 0.35% | 0.50 | |||
63 | THE_N_WORD | 18 | 0.29% | 170 | 0.81% | 0.11 | 6 | 0.23% | 0.33 | |||
64 | NAS | 8ARRON8 | 18 | 0.29% | 133 | 0.63% | 0.14 | 6 | 0.23% | 0.33 | |||
65 | no sound loser | 18 | 0.29% | 130 | 0.62% | 0.14 | 8 | 0.31% | 0.44 | |||
66 | XB7* mNd_la_valuare_ | 18 | 0.29% | 91 | 0.43% | 0.20 | 9 | 0.35% | 0.50 | |||
67 | Remo | 16 | 0.26% | 132 | 0.63% | 0.12 | 5 | 0.19% | 0.31 | |||
68 | [VNZ]Axel | 16 | 0.26% | 93 | 0.44% | 0.17 | 7 | 0.27% | 0.44 | |||
69 | -[.40 cal ]- Sabz *** | 16 | 0.26% | 91 | 0.43% | 0.18 | 10 | 0.39% | 0.63 | |||
70 | Player1 | 15 | 0.24% | 149 | 0.71% | 0.10 | 6 | 0.23% | 0.40 | |||
71 | tF`. save | 15 | 0.24% | 149 | 0.71% | 0.10 | 4 | 0.16% | 0.27 | |||
72 | -[.40 cal ]- Tr!n!Ty | 15 | 0.24% | 40 | 0.19% | 0.38 | 5 | 0.19% | 0.33 | |||
73 | NAS | DIRT McGIRT | 15 | 0.24% | 17 | 0.08% | 0.88 | 6 | 0.23% | 0.40 | |||
74 | tF`. chia | 14 | 0.23% | 238 | 1.13% | 0.06 | 6 | 0.23% | 0.43 | |||
75 | NAS | MatadorSezgin | 14 | 0.23% | 172 | 0.82% | 0.08 | 11 | 0.43% | 0.79 | |||
76 | ushot | 14 | 0.23% | 159 | 0.76% | 0.09 | 8 | 0.31% | 0.57 | |||
77 | AIK` | 14 | 0.23% | 118 | 0.56% | 0.12 | 5 | 0.19% | 0.36 | |||
78 | ok cool | 14 | 0.23% | 36 | 0.17% | 0.39 | 0 | 0.00% | 0.00 | |||
79 | imp4cT | 14 | 0.23% | 30 | 0.14% | 0.47 | 6 | 0.23% | 0.43 | |||
80 | [baba Yaga] | 13 | 0.21% | 254 | 1.21% | 0.05 | 5 | 0.19% | 0.38 | |||
81 | partiendoanoS | 13 | 0.21% | 84 | 0.40% | 0.15 | 3 | 0.12% | 0.23 | |||
82 | SpLuRg3D | 12 | 0.20% | 146 | 0.70% | 0.08 | 3 | 0.12% | 0.25 | |||
83 | !uk | 12 | 0.20% | 98 | 0.47% | 0.12 | 4 | 0.16% | 0.33 | |||
84 | Dontkillme | 12 | 0.20% | 94 | 0.45% | 0.13 | 7 | 0.27% | 0.58 | |||
85 | LoneWolf | 12 | 0.20% | 50 | 0.24% | 0.24 | 6 | 0.23% | 0.50 | |||
86 | SPXTACULAR | 12 | 0.20% | 37 | 0.18% | 0.32 | 3 | 0.12% | 0.25 | |||
87 | gabagool | 12 | 0.20% | 31 | 0.15% | 0.39 | 5 | 0.19% | 0.42 | |||
88 | Joey 21 | 11 | 0.18% | 145 | 0.69% | 0.08 | 3 | 0.12% | 0.27 | |||
89 | stagor23 | 11 | 0.18% | 106 | 0.51% | 0.10 | 2 | 0.08% | 0.18 | |||
90 | hp | 11 | 0.18% | 72 | 0.34% | 0.15 | 6 | 0.23% | 0.55 | |||
91 | nastycamper | 11 | 0.18% | 67 | 0.32% | 0.16 | 3 | 0.12% | 0.27 | |||
92 | 格斯bug | 11 | 0.18% | 56 | 0.27% | 0.20 | 4 | 0.16% | 0.36 | |||
93 | Tusan Japones | 11 | 0.18% | 44 | 0.21% | 0.25 | 10 | 0.39% | 0.91 | |||
94 | UMBRELLA MOÑIAS | 11 | 0.18% | 37 | 0.18% | 0.30 | 1 | 0.04% | 0.09 | |||
95 | v´v´ | 10 | 0.16% | 152 | 0.72% | 0.07 | 4 | 0.16% | 0.40 | |||
96 | Sun91337 | 10 | 0.16% | 137 | 0.65% | 0.07 | 3 | 0.12% | 0.30 | |||
97 | NAS| WOMAN of POWER | 10 | 0.16% | 112 | 0.53% | 0.09 | 1 | 0.04% | 0.10 | |||
98 | LozkarFernandez | 10 | 0.16% | 61 | 0.29% | 0.16 | 4 | 0.16% | 0.40 | |||
99 | GameGod | 9 | 0.15% | 121 | 0.58% | 0.07 | 3 | 0.12% | 0.33 | |||
100 | plakax86 | 9 | 0.15% | 89 | 0.42% | 0.10 | 5 | 0.19% | 0.56 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 61 queries, generated this page in 0.9979 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 61 queries, generated this page in 0.9979 Seconds
All images are copyrighted by their respective owners.
[Admin]