HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Canada XB7* mNd_la_valuare_
Location: Toronto, Canada
Steam: STEAM_0:0:900610889
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  valuare_
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Oct. 4th, 2025 @ 22:50:33
Total Connection Time: 11d 13:58:44h
Average Ping:* 16 ms (Latency: 8 ms)
Favorite Server:* NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS
Favorite Map:* aim_ak_colt_2012
Favorite Weapon:* H&K G3/SG1 Sniper Rifle

Statistics Summary

Activity: 100%
Points: 458,210
Rank: 132
Kills per Minute: 3.78
Kills per Death: 1.1443 (1.15*)
Headshots per Kill: 0.1910 (0.2087*)
Shots per Kill: 25.83
Weapon Accuracy: 14.7% (14%*)
Headshots: 12,040 (721*)
Kills: 63,051 (3,454*)
Deaths: 55,102 (3,008*)
Longest Kill Streak: 89
Longest Death Streak: 23
Suicides: 123
Teammate Kills: 0 (0*)

  History XB7* mNd_la_valuare_'s History:
  Events | Sessions | Awards (3) | Chat
   Search  Find other players with the same name


  Miscellaneous Statistics

Player Trend
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) |  bbCode 2 (IPB) |  Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Award of Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 297 times 594
2 Triple Kill (3 kills) 152 times 456
3 Domination (4 kills) 91 times 364
4 Rampage (5 kills) 66 times 330
5 Ownage (7 kills) 35 times 245
6 Mega Kill (6 kills) 29 times 174
7 God Like (12+ kills) 17 times 204
8 Killing Spree (9 kills) 16 times 144
9 Ultra Kill (8 kills) 15 times 120
10 Monster Kill (10 kills) 8 times 80
11 Unstoppable (11 kills) 7 times 77




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 92 times 59.74%
2 Terrorist 62 times 40.26%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 H&K G3/SG1 Sniper Rifle 1.40 990 28.66% 126 17.48% 0.13
2 Arctic Warfare Magnum (Police) 1.40 806 23.34% 123 17.06% 0.15
3 Kalashnikov AK-47 1.00 588 17.02% 215 29.82% 0.37
4 M249 PARA Light Machine Gun 0.80 581 16.82% 200 27.74% 0.34
5 Bundeswehr Advanced Combat Knife 1.80 193 5.59% 11 1.53% 0.06
6 Rpg Explosion 1.00 89 2.58% 20 2.77% 0.22
7 Sig SG-550 Sniper 1.70 84 2.43% 16 2.22% 0.19
8 High Explosive Grenade 1.80 73 2.11% 0 0.00% 0.00
9 Desert Eagle .50AE 1.50 31 0.90% 7 0.97% 0.23
10 Benelli/H&K M4 Super 90 XM1014 1.40 14 0.41% 1 0.14% 0.07
11 Sig Sauer P-228 1.50 2 0.06% 1 0.14% 0.50
12 Colt M4A1 Carbine 1.00 2 0.06% 1 0.14% 0.50
13 H&K MP5-Navy 1.25 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 H&K G3/SG1 Sniper Rifle 12,689 1,944 121,828 90 728 1.2423 15.3% 62.7 17.4
2 Arctic Warfare Magnum (Police) 2,384 648 90,834 85 442 1.1510 27.2% 140.2 5.4
3 M249 PARA Light Machine Gun 18,331 1,706 50,422 105 323 0.6976 9.3% 29.6 56.8
4 Kalashnikov AK-47 14,657 1,557 51,230 114 312 0.6812 10.6% 32.9 47.0
5 Bundeswehr Advanced Combat Knife 1,882 272 29,108 8 137 0.4492 14.5% 107.0 13.7
6 Sig SG-550 Sniper 1,801 280 10,108 13 54 0.7105 15.5% 36.1 33.4
7 High Explosive Grenade 1,017 968 18,615 0 51 0.8793 95.2% 19.2 19.9
8 Desert Eagle .50AE 540 106 3,923 4 19 0.3878 19.6% 37.0 28.4
9 Benelli/H&K M4 Super 90 XM1014 115 12 283 0 2 0.5000 10.4% 23.6 57.5
10 Sig Sauer P-228 30 4 179 1 2 1.0000 13.3% 44.8 15.0
11 H&K MP5-Navy 28 6 110 0 1 1.0000 21.4% 18.3 28.0
12 Colt M4A1 Carbine 18 1 86 1 1 1.0000 5.6% 86.0 18.0
13 Sig Sauer SG-552 Commando 12 5 100 0 0 0.0000 41.7% 20.0 0.0
14 Steyr Aug 18 4 85 0 0 0.0000 22.2% 21.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 H&K G3/SG1 Sniper Rifle 1,922 44.8% 30.9% 24.3%
2 M249 PARA Light Machine Gun 1,696 38.3% 39.0% 22.8%
3 Kalashnikov AK-47 1,538 40.3% 36.7% 23.0%
4 Arctic Warfare Magnum (Police) 637 45.7% 35.8% 18.5%
5 Sig SG-550 Sniper 280 45.7% 35.7% 18.6%
6 Desert Eagle .50AE 106 41.5% 34.9% 23.6%
7 Bundeswehr Advanced Combat Knife 89 19.1% 62.9% 18.0%
8 Benelli/H&K M4 Super 90 XM1014 12 33.3% 50.0% 16.7%
9 H&K MP5-Navy 6 33.3% 33.3% 33.3%
10 Sig Sauer SG-552 Commando 5 60.0% 0.0% 40.0%
11 Sig Sauer P-228 4 0.0% 75.0% 25.0%
12 Steyr Aug 4 50.0% 25.0% 25.0%
13 Colt M4A1 Carbine 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 awp_fearless 38 1.10% 7 0.23% 5.43 7 0.97% 0.18
2 fy_hotspot 67 1.94% 21 0.70% 3.19 12 1.66% 0.18
3 awp_ratigane_x 31 0.90% 10 0.33% 3.10 11 1.53% 0.35
4 fy_alienation 66 1.91% 30 1.00% 2.20 13 1.80% 0.20
5 fy_anthology 115 3.33% 55 1.83% 2.09 25 3.47% 0.22
6 fy_spring 2 0.06% 1 0.03% 2.00 1 0.14% 0.50
7 awp_reunited 88 2.55% 47 1.56% 1.87 18 2.50% 0.20
8 awp_highrated 160 4.63% 87 2.89% 1.84 31 4.30% 0.19
9 awp_striking 5 0.14% 3 0.10% 1.67 1 0.14% 0.20
10 cs_max 41 1.19% 25 0.83% 1.64 8 1.11% 0.20
11 aim_ak-colt 36 1.04% 23 0.76% 1.57 3 0.42% 0.08
12 aim_ak_colt_2012 520 15.06% 351 11.67% 1.48 129 17.89% 0.25
13 fy_atom 46 1.33% 31 1.03% 1.48 7 0.97% 0.15
14 $3000$_b1 715 20.70% 539 17.92% 1.33 101 14.01% 0.14
15 awp_snipers_war 22 0.64% 18 0.60% 1.22 8 1.11% 0.36
16 awp_cosmos 51 1.48% 42 1.40% 1.21 9 1.25% 0.18
17 awp_stoned 67 1.94% 56 1.86% 1.20 14 1.94% 0.21
18 fy_equalizer 31 0.90% 26 0.86% 1.19 16 2.22% 0.52
19 awp_india 249 7.21% 216 7.18% 1.15 79 10.96% 0.32
20 awp_desertvillage_x 15 0.43% 13 0.43% 1.15 8 1.11% 0.53
21 awp_fightyard 318 9.21% 297 9.87% 1.07 65 9.02% 0.20
22 awp_bycaster_dust 111 3.21% 107 3.56% 1.04 14 1.94% 0.13
23 fy_snow_2016 30 0.87% 33 1.10% 0.91 7 0.97% 0.23
24 fy_dustworld2_x 54 1.56% 63 2.09% 0.86 15 2.08% 0.28
25 aim_azteca 69 2.00% 81 2.69% 0.85 10 1.39% 0.14
26 fy_new_pool_day2 32 0.93% 42 1.40% 0.76 9 1.25% 0.28
27 fy_somewhere_nas 24 0.69% 32 1.06% 0.75 7 0.97% 0.29
28 fy_poolparty 50 1.45% 69 2.29% 0.72 23 3.19% 0.46
29 awp_watchtowers 12 0.35% 17 0.57% 0.71 3 0.42% 0.25
30 awp_skyscraper 24 0.69% 36 1.20% 0.67 9 1.25% 0.38
31 fy_sandstrike 2 0.06% 3 0.10% 0.67 0 0.00% 0.00
32 awp_greatwalls 51 1.48% 77 2.56% 0.66 9 1.25% 0.18
33 awp_india2 91 2.63% 143 4.75% 0.64 19 2.64% 0.21
34 awp_deluxe_2023 70 2.03% 118 3.92% 0.59 5 0.69% 0.07
35 awp_concrete 114 3.30% 198 6.58% 0.58 15 2.08% 0.13
36 cs_deagle5 23 0.67% 43 1.43% 0.53 9 1.25% 0.39
37 fy_stoneworld_x 6 0.17% 15 0.50% 0.40 0 0.00% 0.00
38 awp_assault_2012 7 0.20% 19 0.63% 0.37 0 0.00% 0.00
39 awp_rats_living 1 0.03% 8 0.27% 0.13 1 0.14% 1.00
40 fy_repub 0 0.00% 6 0.20% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS 3,454 100.00% 3,008 1.1483 721 100.00% 0.2087




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryGrezy One 75 2.17% 0 0.00% 75.00 15 2.36% 0.20
2  United statesbooger 69 2.00% 89 2.96% 0.78 11 1.73% 0.16
3  No CountryJacked Gunz 63 1.82% 0 0.00% 63.00 8 1.26% 0.13
4  United statesNAS | SleepyPeon 59 1.71% 77 2.56% 0.77 9 1.42% 0.15
5  No CountryPsyke 51 1.48% 0 0.00% 51.00 4 0.63% 0.08
6  No CountryAstrO_BoY 49 1.42% 0 0.00% 49.00 13 2.05% 0.27
7  No CountryVeki_PRO 47 1.36% 0 0.00% 47.00 14 2.20% 0.30
8  No CountryS.E.S. 44 1.27% 0 0.00% 44.00 9 1.42% 0.20
9  No CountryeLiTE 41 1.19% 0 0.00% 41.00 8 1.26% 0.20
10  United statesemancan924 40 1.16% 40 1.33% 1.00 10 1.57% 0.25
11  No CountryCyborg noodle 39 1.13% 0 0.00% 39.00 12 1.89% 0.31
12  United statesVan1sheD 36 1.04% 84 2.79% 0.43 11 1.73% 0.31
13  United statesDang 36 1.04% 13 0.43% 2.77 5 0.79% 0.14
14  No CountryBagelLover 36 1.04% 0 0.00% 36.00 6 0.94% 0.17
15  No CountryMcLovin78 36 1.04% 0 0.00% 36.00 9 1.42% 0.25
16  No CountryDirty Harry 36 1.04% 0 0.00% 36.00 9 1.42% 0.25
17  No CountryKryptoNyte 35 1.01% 0 0.00% 35.00 7 1.10% 0.20
18  No CountryGolem 34 0.98% 0 0.00% 34.00 7 1.10% 0.21
19  No CountryThunderStrikes 34 0.98% 0 0.00% 34.00 12 1.89% 0.35
20  No CountryRevolver 34 0.98% 0 0.00% 34.00 2 0.31% 0.06
21  United stateswall-F 33 0.96% 43 1.43% 0.77 10 1.57% 0.30
22  No CountryFrosty 33 0.96% 0 0.00% 33.00 8 1.26% 0.24
23  United statesNAS | VIOLATOR 32 0.93% 44 1.46% 0.73 6 0.94% 0.19
24  United stateskarma 31 0.90% 36 1.20% 0.86 8 1.26% 0.26
25  United statesnooBody 30 0.87% 40 1.33% 0.75 4 0.63% 0.13
26  MexicoEL-PECADOR 30 0.87% 31 1.03% 0.97 6 0.94% 0.20
27  No CountryMax 404 30 0.87% 0 0.00% 30.00 4 0.63% 0.13
28  United statestF`. V@mp|r3 29 0.84% 66 2.19% 0.44 7 1.10% 0.24
29  No CountryJentak 29 0.84% 0 0.00% 29.00 9 1.42% 0.31
30  No CountryDr. Raden 28 0.81% 0 0.00% 28.00 8 1.26% 0.29
31  United statesbadtz 27 0.78% 54 1.80% 0.50 4 0.63% 0.15
32  United statesTieR' 27 0.78% 33 1.10% 0.82 3 0.47% 0.11
33  Canada2DO 27 0.78% 13 0.43% 2.08 2 0.31% 0.07
34  No CountryallTheDonuts 27 0.78% 0 0.00% 27.00 5 0.79% 0.19
35  No CountryIcey_nice 27 0.78% 0 0.00% 27.00 4 0.63% 0.15
36  United statesJollibee_weirdo 26 0.75% 17 0.57% 1.53 3 0.47% 0.12
37  No Countryr0b_u_bl1nd 26 0.75% 0 0.00% 26.00 7 1.10% 0.27
38  No CountryKingofspam 26 0.75% 0 0.00% 26.00 6 0.94% 0.23
39  No Country_emcee 25 0.72% 0 0.00% 25.00 4 0.63% 0.16
40  No CountryCenja82 25 0.72% 0 0.00% 25.00 3 0.47% 0.12
41  No Countrykillaruna 25 0.72% 0 0.00% 25.00 9 1.42% 0.36
42  United statesbs 24 0.69% 21 0.70% 1.14 4 0.63% 0.17
43  United statesPlaya 24 0.69% 11 0.37% 2.18 5 0.79% 0.21
44  No CountryZap! 24 0.69% 0 0.00% 24.00 0 0.00% 0.00
45  No Countrywall-E 24 0.69% 0 0.00% 24.00 2 0.31% 0.08
46  No CountryCrazy_Cl0wn 24 0.69% 0 0.00% 24.00 10 1.57% 0.42
47  No CountrynOSKILLz 24 0.69% 0 0.00% 24.00 5 0.79% 0.21
48  United statesboyka 23 0.67% 19 0.63% 1.21 3 0.47% 0.13
49  No CountryTheChef 23 0.67% 0 0.00% 23.00 4 0.63% 0.17
50  No Countrywizard 22 0.64% 0 0.00% 22.00 6 0.94% 0.27


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 61 queries, generated this page in 1.0897 Seconds
All images are copyrighted by their respective owners.

[Admin]