HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Canada genka1breaker
Location: Toronto, Canada
Steam: STEAM_0:1:74288638
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Nov. 19th, 2024 @ 21:58:55
Total Connection Time: 0d 05:51:03h
Average Ping:* 19 ms (Latency: 10 ms)
Favorite Server:* NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS
Favorite Map:* $3000$_b1
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 82%
Points: 15,447
Rank: 304
Kills per Minute: 5.87
Kills per Death: 2.5307 (2.70*)
Headshots per Kill: 0.6117 (0.6817*)
Shots per Kill: 13.59
Weapon Accuracy: 21.1% (21%*)
Headshots: 1,260 (1,255*)
Kills: 2,060 (1,841*)
Deaths: 814 (683*)
Longest Kill Streak: 65
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History genka1breaker's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 190 (24%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 87 times 174
2 Triple Kill (3 kills) 55 times 165
3 Domination (4 kills) 34 times 136
4 God Like (12+ kills) 29 times 348
5 Rampage (5 kills) 28 times 140
6 Mega Kill (6 kills) 19 times 114
7 Ultra Kill (8 kills) 15 times 120
8 Killing Spree (9 kills) 11 times 99
9 Unstoppable (11 kills) 10 times 110
10 Ownage (7 kills) 8 times 56
11 Monster Kill (10 kills) 5 times 50




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 17 times 54.84%
2 Counter-Terrorist 12 times 38.71%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,485 80.66% 1,153 91.87% 0.78
2 Arctic Warfare Magnum (Police) 1.40 300 16.30% 92 7.33% 0.31
3 High Explosive Grenade 1.80 32 1.74% 0 0.00% 0.00
4 Desert Eagle .50AE 1.50 18 0.98% 9 0.72% 0.50
5 1.00 6 0.33% 1 0.08% 0.17




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 13,879 2,504 128,953 648 884 1.8970 18.0% 51.5 15.7
2 Arctic Warfare Magnum (Police) 626 255 44,316 61 185 2.6812 40.7% 173.8 3.4
3 High Explosive Grenade 312 299 6,522 0 22 5.5000 95.8% 21.8 14.2
4 Desert Eagle .50AE 132 36 1,990 7 14 1.2727 27.3% 55.3 9.4
5 Steyr Scout 6 0 0 0 0 0.0000 0.0% 0.0 0.0
6 Bundeswehr Advanced Combat Knife 67 4 91 0 0 0.0000 6.0% 22.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,504 32.5% 54.3% 13.2%
2 Arctic Warfare Magnum (Police) 255 35.3% 49.4% 15.3%
3 Desert Eagle .50AE 36 38.9% 36.1% 25.0%
4 Bundeswehr Advanced Combat Knife 4 0.0% 75.0% 25.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 awp_stoned 18 0.98% 4 0.59% 4.50 14 1.12% 0.78
2 awp_greatwalls 96 5.21% 22 3.22% 4.36 29 2.31% 0.30
3 awp_concrete 258 14.01% 63 9.22% 4.10 206 16.41% 0.80
4 awp_skyscraper 86 4.67% 21 3.07% 4.10 48 3.82% 0.56
5 $3000$_b1 351 19.07% 87 12.74% 4.03 280 22.31% 0.80
6 awp_desertvillage_x 27 1.47% 8 1.17% 3.38 21 1.67% 0.78
7 fy_snow_dew 121 6.57% 38 5.56% 3.18 95 7.57% 0.79
8 dm_ak47_city 135 7.33% 44 6.44% 3.07 93 7.41% 0.69
9 aim_azteca 131 7.12% 50 7.32% 2.62 73 5.82% 0.56
10 awp_highrated 149 8.09% 66 9.66% 2.26 95 7.57% 0.64
11 awp_india 173 9.40% 80 11.71% 2.16 110 8.76% 0.64
12 awp_reunited 57 3.10% 27 3.95% 2.11 38 3.03% 0.67
13 fy_nuketown 89 4.83% 55 8.05% 1.62 61 4.86% 0.69
14 fy_anthology 44 2.39% 29 4.25% 1.52 34 2.71% 0.77
15 aim_ak_colt_2012 68 3.69% 46 6.73% 1.48 53 4.22% 0.78
16 fy_atom 38 2.06% 43 6.30% 0.88 5 0.40% 0.13




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS 1,841 100.00% 683 2.6955 1,255 100.00% 0.6817




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countrygrey_pebble 71 3.86% 7 1.02% 10.14 56 4.85% 0.79
2  Peru)LaDiLlA(-kArMa- 62 3.37% 9 1.32% 6.89 30 2.60% 0.48
3  No CountryFrosty 52 2.82% 2 0.29% 26.00 36 3.12% 0.69
4  United statesCheetos 47 2.55% 23 3.37% 2.04 31 2.68% 0.66
5  Türkiyedonsuzadam, 47 2.55% 5 0.73% 9.40 36 3.12% 0.77
6  No Countryr0b_u_bl1nd 42 2.28% 1 0.15% 42.00 37 3.20% 0.88
7  United statesGameGod 38 2.06% 12 1.76% 3.17 30 2.60% 0.79
8  No CountryDoom Muffin 38 2.06% 2 0.29% 19.00 32 2.77% 0.84
9  United statesNAS | Bryan Reyna 37 2.01% 18 2.64% 2.06 28 2.42% 0.76
10  United statesEpsilon 35 1.90% 13 1.90% 2.69 28 2.42% 0.80
11  PeruMARTINEZSA 33 1.79% 26 3.81% 1.27 22 1.90% 0.67
12  No CountryMcLovin78 33 1.79% 1 0.15% 33.00 26 2.25% 0.79
13  United statesTorusso <Vzla> 32 1.74% 22 3.22% 1.45 15 1.30% 0.47
14  United statesPlayer1 31 1.68% 21 3.07% 1.48 22 1.90% 0.71
15  No CountrySlyFox 31 1.68% 1 0.15% 31.00 26 2.25% 0.84
16  CanadaXB7* mNd_la_valuare_ 28 1.52% 10 1.46% 2.80 20 1.73% 0.71
17  No CountryGrezy One 28 1.52% 3 0.44% 9.33 27 2.34% 0.96
18  No CountryTrivium 27 1.47% 2 0.29% 13.50 26 2.25% 0.96
19  United statesnishofficial20` 26 1.41% 5 0.73% 5.20 19 1.65% 0.73
20  Bulgaria>>>*D@RkKyy*<<< 26 1.41% 0 0.00% 26.00 17 1.47% 0.65
21  No CountryFrAgZ 25 1.36% 1 0.15% 25.00 19 1.65% 0.76
22  VenezuelaBECEKAAAAONFIRE† 24 1.30% 17 2.49% 1.41 17 1.47% 0.71
23  No Country_emcee 24 1.30% 1 0.15% 24.00 21 1.82% 0.88
24  United statesL.I.S^ 23 1.25% 35 5.12% 0.66 17 1.47% 0.74
25  United statesNo Threat [COF] 23 1.25% 10 1.46% 2.30 20 1.73% 0.87
26  United states[baba Yaga] 22 1.20% 14 2.05% 1.57 10 0.87% 0.45
27  VenezuelaRaazc 22 1.20% 5 0.73% 4.40 12 1.04% 0.55
28  No CountryMAGS 22 1.20% 4 0.59% 5.50 18 1.56% 0.82
29  United statesdopa 20 1.09% 11 1.61% 1.82 8 0.69% 0.40
30  No CountryallTheDonuts 20 1.09% 1 0.15% 20.00 16 1.39% 0.80
31  Venezuela<<<<<<-(JAVIER)->>>>>> 19 1.03% 7 1.02% 2.71 12 1.04% 0.63
32  United statesKillak 19 1.03% 7 1.02% 2.71 15 1.30% 0.79
33  No CountryGolem 19 1.03% 3 0.44% 6.33 12 1.04% 0.63
34  BoliviaAres 19 1.03% 1 0.15% 19.00 15 1.30% 0.79
35  No CountryNuckelhed 19 1.03% 1 0.15% 19.00 11 0.95% 0.58
36  No CountrySmokeGioia 18 0.98% 0 0.00% 18.00 10 0.87% 0.56
37  No Countrykillaruna 17 0.92% 1 0.15% 17.00 12 1.04% 0.71
38  No CountryKingofspam 17 0.92% 1 0.15% 17.00 11 0.95% 0.65
39  United statesstagor23 16 0.87% 7 1.02% 2.29 13 1.13% 0.81
40  United states- Thørfinn* 15 0.81% 17 2.49% 0.88 9 0.78% 0.60
41  United statesuG | GSP 15 0.81% 1 0.15% 15.00 8 0.69% 0.53
42  No CountryZap! 15 0.81% 0 0.00% 15.00 6 0.52% 0.40
43  United statesI'm Sorry ;D 14 0.76% 26 3.81% 0.54 9 0.78% 0.64
44  United stateskU$H!eEe #FP 13 0.71% 1 0.15% 13.00 5 0.43% 0.38
45  MexicoLoneWolf 13 0.71% 1 0.15% 13.00 5 0.43% 0.38
46  United statesMMMNNN 12 0.65% 11 1.61% 1.09 7 0.61% 0.58
47  United statesgabagool 12 0.65% 7 1.02% 1.71 7 0.61% 0.58
48  Germanyjuggts 12 0.65% 0 0.00% 12.00 6 0.52% 0.50
49  VenezuelaAlfredO!^ 11 0.60% 2 0.29% 5.50 10 0.87% 0.91
50  United statesDIRTYNAME 11 0.60% 0 0.00% 11.00 7 0.61% 0.64


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 61 queries, generated this page in 0.5093 Seconds
All images are copyrighted by their respective owners.

[Admin]