Player Information
DONSERGEIROURKE's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
DONSERGEIROURKE | |
Location: Návsí u Jablunkova, Czechia | |
Steam: STEAM_0:0:171215974 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 7th, 2024 @ 05:34:48 |
Total Connection Time: | 0d 00:13:05h |
Average Ping:* | 163 ms (Latency: 82 ms) |
Favorite Server:* | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS |
Favorite Map:* | aim_ak-colt |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
37% |
Points: | 1,801 | |
Rank: | 839 | |
Kills per Minute: | 6.19 | |
Kills per Death: | 6.7500 (6.75*) | |
Headshots per Kill: | 0.1605 (0.1605*) | |
Shots per Kill: | 434.50 | |
Weapon Accuracy: | 0.5% (0%*) | |
Headshots: | 13 (13*) | |
Kills: | 81 (81*) | |
Deaths: | 12 (12*) | |
Longest Kill Streak: | 38 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
DONSERGEIROURKE's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 19 (62%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Triple Kill (3 kills) | 2 times | 6 |
2 | God Like (12+ kills) | 2 times | 24 |
3 | Double Kill (2 kills) | 2 times | 4 |
4 | Ownage (7 kills) | 1 times | 7 |
5 | Mega Kill (6 kills) | 1 times | 6 |
6 | Domination (4 kills) | 1 times | 4 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.40 | 30 | 37.04% | 7 | 53.85% | 0.23 | |||
2 | 1.70 | 15 | 18.52% | 0 | 0.00% | 0.00 | |||
3 | 1.40 | 10 | 12.35% | 1 | 7.69% | 0.10 | |||
4 | 1.50 | 9 | 11.11% | 2 | 15.38% | 0.22 | |||
5 | 0.80 | 8 | 9.88% | 2 | 15.38% | 0.25 | |||
6 | 1.00 | 4 | 4.94% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 2 | 2.47% | 1 | 7.69% | 0.50 | |||
8 | 1.40 | 2 | 2.47% | 0 | 0.00% | 0.00 | |||
9 | 1.50 | 1 | 1.23% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 88 | 2 | 112 | 1 | 1 | 1.0000 | 2.3% | 56.0 | 88.0 | |
2 | 63 | 2 | 101 | 0 | 1 | 1.0000 | 3.2% | 50.5 | 63.0 | |
3 | 21 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
4 | 25 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 45 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
6 | 95 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 9 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 398 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 78 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
10 | 47 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | aim_ak-colt | 81 | 100.00% | 12 | 100.00% | 6.75 | 13 | 100.00% | 0.16 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | 81 | 100.00% | 12 | 6.7500 | 13 | 100.00% | 0.1605 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 61 queries, generated this page in 0.2419 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 61 queries, generated this page in 0.2419 Seconds
All images are copyrighted by their respective owners.
[Admin]