Player Information
NAS | Bryan Reyna's History:
Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
NAS | Bryan Reyna | |
Location: Inglewood, United States | |
Steam: STEAM_0:0:25449073 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 24th, 2024 @ 09:36:43 |
Total Connection Time: | 3d 09:39:46h |
Average Ping:* | 51 ms (Latency: 26 ms) |
Favorite Server:* | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS |
Favorite Map:* | awp_highrated |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
98% |
Points: | 312,228 | |
Rank: | 7 | |
Kills per Minute: | 8.00 | |
Kills per Death: | 3.0826 (3.26*) | |
Headshots per Kill: | 0.2959 (0.3906*) | |
Shots per Kill: | 39.30 | |
Weapon Accuracy: | 12.4% (12%*) | |
Headshots: | 11,606 (9,128*) | |
Kills: | 39,220 (23,367*) | |
Deaths: | 12,723 (7,169*) | |
Longest Kill Streak: | 119 | |
Longest Death Streak: | 15 | |
Suicides: | 0 | |
Teammate Kills: | 2 (0*) |
NAS | Bryan Reyna's History:
Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
|
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | NAS | Bryan Reyna | 2d 11:18:07h | 2024-11-24 10:06:04 | 28,211 | 9,269 | 3.04 | 10,842 | 0.38 | 0 | 12.4% |
2 | NAS | Seleção Brasileira | 0d 20:33:37h | 2024-10-11 10:04:42 | 10,360 | 3,170 | 3.27 | 745 | 0.07 | 0 | 12.1% |
3 | NAS | Geralt | 0d 01:48:02h | 2024-09-24 09:42:15 | 649 | 284 | 2.29 | 19 | 0.03 | 0 | 16.3% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 875 times | 1,750 |
2 | Triple Kill (3 kills) | 574 times | 1,722 |
3 | Domination (4 kills) | 439 times | 1,756 |
4 | God Like (12+ kills) | 416 times | 4,992 |
5 | Rampage (5 kills) | 344 times | 1,720 |
6 | Mega Kill (6 kills) | 283 times | 1,698 |
7 | Ownage (7 kills) | 192 times | 1,344 |
8 | Ultra Kill (8 kills) | 174 times | 1,392 |
9 | Killing Spree (9 kills) | 134 times | 1,206 |
10 | Monster Kill (10 kills) | 93 times | 930 |
11 | Unstoppable (11 kills) | 82 times | 902 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 19,656 | 84.12% | 8,211 | 89.95% | 0.42 | |||
2 | 0.80 | 1,393 | 5.96% | 550 | 6.03% | 0.39 | |||
3 | 1.40 | 1,233 | 5.28% | 235 | 2.57% | 0.19 | |||
4 | 1.40 | 549 | 2.35% | 86 | 0.94% | 0.16 | |||
5 | 1.80 | 265 | 1.13% | 0 | 0.00% | 0.00 | |||
6 | 1.80 | 143 | 0.61% | 6 | 0.07% | 0.04 | |||
7 | 1.00 | 47 | 0.20% | 16 | 0.18% | 0.34 | |||
8 | 1.00 | 41 | 0.18% | 16 | 0.18% | 0.39 | |||
9 | 1.50 | 39 | 0.17% | 8 | 0.09% | 0.21 | |||
10 | 1.25 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 257,149 | 29,896 | 982,303 | 2,345 | 6,297 | 1.4331 | 11.6% | 32.9 | 40.8 | |
2 | 2,970 | 600 | 87,791 | 90 | 403 | 1.9009 | 20.2% | 146.3 | 7.4 | |
3 | 22,098 | 1,660 | 52,258 | 129 | 352 | 1.4194 | 7.5% | 31.5 | 62.8 | |
4 | 2,804 | 2,069 | 45,079 | 0 | 104 | 1.4857 | 73.8% | 21.8 | 27.0 | |
5 | 3,766 | 247 | 17,522 | 19 | 103 | 3.4333 | 6.6% | 70.9 | 36.6 | |
6 | 312 | 113 | 15,912 | 6 | 88 | 2.4444 | 36.2% | 140.8 | 3.5 | |
7 | 564 | 95 | 3,560 | 5 | 26 | 1.3000 | 16.8% | 37.5 | 21.7 | |
8 | 625 | 106 | 3,394 | 7 | 14 | 0.6667 | 17.0% | 32.0 | 44.6 | |
9 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
10 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
12 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
13 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
16 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 29,896 | 43.6% | 40.1% | 16.3% | |
2 | 1,660 | 39.8% | 41.6% | 18.7% | |
3 | 600 | 45.0% | 41.8% | 13.2% | |
4 | 247 | 49.4% | 30.4% | 20.2% | |
5 | 106 | 43.4% | 50.0% | 6.6% | |
6 | 95 | 47.4% | 35.8% | 16.8% | |
7 | 22 | 22.7% | 72.7% | 4.5% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_snow_2016 | 130 | 0.56% | 23 | 0.32% | 5.65 | 60 | 0.66% | 0.46 | |||
2 | fy_snow3 | 189 | 0.81% | 34 | 0.47% | 5.56 | 66 | 0.72% | 0.35 | |||
3 | awp_india2 | 1,064 | 4.55% | 201 | 2.80% | 5.29 | 556 | 6.09% | 0.52 | |||
4 | awp_white | 308 | 1.32% | 63 | 0.88% | 4.89 | 59 | 0.65% | 0.19 | |||
5 | awp_bycaster_dust | 1,823 | 7.80% | 376 | 5.24% | 4.85 | 738 | 8.09% | 0.40 | |||
6 | awp_stoned | 579 | 2.48% | 122 | 1.70% | 4.75 | 171 | 1.87% | 0.30 | |||
7 | fy_gravemaker | 66 | 0.28% | 16 | 0.22% | 4.13 | 30 | 0.33% | 0.45 | |||
8 | awp_watchtowers | 111 | 0.48% | 27 | 0.38% | 4.11 | 38 | 0.42% | 0.34 | |||
9 | aim_ak-colt | 2,637 | 11.29% | 645 | 9.00% | 4.09 | 1,016 | 11.13% | 0.39 | |||
10 | fy_stoneworld_x | 401 | 1.72% | 99 | 1.38% | 4.05 | 172 | 1.88% | 0.43 | |||
11 | fy_dustworld2_x | 239 | 1.02% | 60 | 0.84% | 3.98 | 87 | 0.95% | 0.36 | |||
12 | fy_towers_2024 | 165 | 0.71% | 42 | 0.59% | 3.93 | 50 | 0.55% | 0.30 | |||
13 | awp_desertvillage_x | 152 | 0.65% | 39 | 0.54% | 3.90 | 43 | 0.47% | 0.28 | |||
14 | rpg_iceworld_x | 135 | 0.58% | 39 | 0.54% | 3.46 | 54 | 0.59% | 0.40 | |||
15 | awp_fightyard | 311 | 1.33% | 91 | 1.27% | 3.42 | 70 | 0.77% | 0.23 | |||
16 | fy_rio | 215 | 0.92% | 65 | 0.91% | 3.31 | 61 | 0.67% | 0.28 | |||
17 | awp_ratigane_x | 33 | 0.14% | 10 | 0.14% | 3.30 | 15 | 0.16% | 0.45 | |||
18 | awp_india | 2,037 | 8.72% | 633 | 8.83% | 3.22 | 989 | 10.83% | 0.49 | |||
19 | $3000$_b1 | 2,876 | 12.31% | 902 | 12.58% | 3.19 | 1,119 | 12.26% | 0.39 | |||
20 | fy_icevalley | 607 | 2.60% | 195 | 2.72% | 3.11 | 261 | 2.86% | 0.43 | |||
21 | awp_greatwalls | 963 | 4.12% | 316 | 4.41% | 3.05 | 392 | 4.29% | 0.41 | |||
22 | awp_concrete | 1,288 | 5.51% | 427 | 5.96% | 3.02 | 536 | 5.87% | 0.42 | |||
23 | awp_snipers_war | 422 | 1.81% | 143 | 1.99% | 2.95 | 178 | 1.95% | 0.42 | |||
24 | fy_poolparty | 1,325 | 5.67% | 458 | 6.39% | 2.89 | 494 | 5.41% | 0.37 | |||
25 | awp_fearless | 535 | 2.29% | 193 | 2.69% | 2.77 | 143 | 1.57% | 0.27 | |||
26 | fy_snow_dew | 232 | 0.99% | 86 | 1.20% | 2.70 | 89 | 0.98% | 0.38 | |||
27 | fy_repub | 53 | 0.23% | 21 | 0.29% | 2.52 | 17 | 0.19% | 0.32 | |||
28 | awp_highrated | 2,715 | 11.62% | 1,101 | 15.36% | 2.47 | 1,076 | 11.79% | 0.40 | |||
29 | fy_alienation | 34 | 0.15% | 15 | 0.21% | 2.27 | 12 | 0.13% | 0.35 | |||
30 | aim_ak_colt_2012 | 457 | 1.96% | 217 | 3.03% | 2.11 | 188 | 2.06% | 0.41 | |||
31 | fy_hotspot | 74 | 0.32% | 37 | 0.52% | 2.00 | 25 | 0.27% | 0.34 | |||
32 | fy_snow_dino | 556 | 2.38% | 45 | 0.63% | 12.36 | 86 | 0.94% | 0.15 | |||
33 | dm_ak47_city | 56 | 0.24% | 35 | 0.49% | 1.60 | 13 | 0.14% | 0.23 | |||
34 | awp_reunited | 63 | 0.27% | 40 | 0.56% | 1.58 | 22 | 0.24% | 0.35 | |||
35 | fy_new_pool_day2 | 153 | 0.65% | 102 | 1.42% | 1.50 | 59 | 0.65% | 0.39 | |||
36 | aim_azteca | 331 | 1.42% | 224 | 3.12% | 1.48 | 130 | 1.42% | 0.39 | |||
37 | de_rats_1337_v2 | 32 | 0.14% | 24 | 0.33% | 1.33 | 13 | 0.14% | 0.41 | |||
38 | awp_rats_living | 0 | 0.00% | 3 | 0.04% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | 23,367 | 100.00% | 7,169 | 3.2595 | 9,128 | 100.00% | 0.3906 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
51 | AnToN | 128 | 0.55% | 86 | 1.20% | 1.49 | 50 | 0.55% | 0.39 | |||
52 | .::CH!F00N::. | 116 | 0.50% | 215 | 3.00% | 0.54 | 29 | 0.32% | 0.25 | |||
53 | NAS | Toguro | 114 | 0.49% | 96 | 1.34% | 1.19 | 31 | 0.34% | 0.27 | |||
54 | Macclaud | 110 | 0.47% | 102 | 1.42% | 1.08 | 48 | 0.53% | 0.44 | |||
55 | ArIZONA | 106 | 0.45% | 85 | 1.19% | 1.25 | 39 | 0.43% | 0.37 | |||
56 | THE_N_WORD | 100 | 0.43% | 71 | 0.99% | 1.41 | 41 | 0.45% | 0.41 | |||
57 | carrilloporras | 99 | 0.42% | 46 | 0.64% | 2.15 | 32 | 0.35% | 0.32 | |||
58 | plakax86 | 91 | 0.39% | 67 | 0.93% | 1.36 | 32 | 0.35% | 0.35 | |||
59 | GameGod | 87 | 0.37% | 69 | 0.96% | 1.26 | 32 | 0.35% | 0.37 | |||
60 | Rapid Bucharest | 83 | 0.36% | 60 | 0.84% | 1.38 | 27 | 0.30% | 0.33 | |||
61 | OOO | 83 | 0.36% | 53 | 0.74% | 1.57 | 32 | 0.35% | 0.39 | |||
62 | Chobandit | 81 | 0.35% | 81 | 1.13% | 1.00 | 30 | 0.33% | 0.37 | |||
63 | Cheetos | 81 | 0.35% | 68 | 0.95% | 1.19 | 31 | 0.34% | 0.38 | |||
64 | NAS | DIRT McGIRT | 75 | 0.32% | 8 | 0.11% | 9.38 | 22 | 0.24% | 0.29 | |||
65 | Player1 | 69 | 0.30% | 82 | 1.14% | 0.84 | 24 | 0.27% | 0.35 | |||
66 | UMBRELLA MOÑIAS | 69 | 0.30% | 23 | 0.32% | 3.00 | 22 | 0.24% | 0.32 | |||
67 | stugna | 68 | 0.29% | 79 | 1.10% | 0.86 | 27 | 0.30% | 0.40 | |||
68 | kU$H!eEe #FP | 68 | 0.29% | 15 | 0.21% | 4.53 | 29 | 0.32% | 0.43 | |||
69 | chocolate | 67 | 0.29% | 29 | 0.40% | 2.31 | 33 | 0.37% | 0.49 | |||
70 | blackenhh TTV [warmachine] | 65 | 0.28% | 108 | 1.51% | 0.60 | 29 | 0.32% | 0.45 | |||
71 | imp4cT | 65 | 0.28% | 20 | 0.28% | 3.25 | 22 | 0.24% | 0.34 | |||
72 | Crossroads | 64 | 0.27% | 41 | 0.57% | 1.56 | 27 | 0.30% | 0.42 | |||
73 | Sys!!! | 63 | 0.27% | 105 | 1.46% | 0.60 | 31 | 0.34% | 0.49 | |||
74 | 不雅內射 | 63 | 0.27% | 35 | 0.49% | 1.80 | 15 | 0.17% | 0.24 | |||
75 | Klubbhead | 61 | 0.26% | 77 | 1.07% | 0.79 | 19 | 0.21% | 0.31 | |||
76 | HoP // aLpHa | 61 | 0.26% | 44 | 0.61% | 1.39 | 23 | 0.25% | 0.38 | |||
77 | hp | 59 | 0.25% | 23 | 0.32% | 2.57 | 26 | 0.29% | 0.44 | |||
78 | SuperNatural | 58 | 0.25% | 38 | 0.53% | 1.53 | 19 | 0.21% | 0.33 | |||
79 | CJ | 56 | 0.24% | 81 | 1.13% | 0.69 | 22 | 0.24% | 0.39 | |||
80 | jack. | 52 | 0.22% | 8 | 0.11% | 6.50 | 13 | 0.14% | 0.25 | |||
81 | 格斯bug | 51 | 0.22% | 28 | 0.39% | 1.82 | 28 | 0.31% | 0.55 | |||
82 | Epsilon | 51 | 0.22% | 10 | 0.14% | 5.10 | 18 | 0.20% | 0.35 | |||
83 | MARTINEZSA | 50 | 0.21% | 49 | 0.68% | 1.02 | 16 | 0.18% | 0.32 | |||
84 | DONTstopHATINGrussians | 49 | 0.21% | 59 | 0.82% | 0.83 | 17 | 0.19% | 0.35 | |||
85 | AaaAAaaSSsSSssssSSs | 49 | 0.21% | 25 | 0.35% | 1.96 | 23 | 0.25% | 0.47 | |||
86 | Darb | 48 | 0.21% | 24 | 0.33% | 2.00 | 16 | 0.18% | 0.33 | |||
87 | JeALoUs AsS BuStAs | 47 | 0.20% | 18 | 0.25% | 2.61 | 12 | 0.13% | 0.26 | |||
88 | Johnny | 46 | 0.20% | 13 | 0.18% | 3.54 | 15 | 0.17% | 0.33 | |||
89 | tF`. PeNDuLa^ | 45 | 0.19% | 21 | 0.29% | 2.14 | 22 | 0.24% | 0.49 | |||
90 | Dontkillme | 45 | 0.19% | 15 | 0.21% | 3.00 | 13 | 0.14% | 0.29 | |||
91 | i'Nter'M | 44 | 0.19% | 49 | 0.68% | 0.90 | 12 | 0.13% | 0.27 | |||
92 | SpLuRg3D | 42 | 0.18% | 49 | 0.68% | 0.86 | 13 | 0.14% | 0.31 | |||
93 | LoneWolf | 42 | 0.18% | 30 | 0.42% | 1.40 | 15 | 0.17% | 0.36 | |||
94 | stagor23 | 42 | 0.18% | 28 | 0.39% | 1.50 | 17 | 0.19% | 0.40 | |||
95 | Jigga B | 41 | 0.18% | 28 | 0.39% | 1.46 | 12 | 0.13% | 0.29 | |||
96 | oliver.st | 41 | 0.18% | 17 | 0.24% | 2.41 | 13 | 0.14% | 0.32 | |||
97 | fnatic.msi f0rest | 40 | 0.17% | 54 | 0.75% | 0.74 | 11 | 0.12% | 0.28 | |||
98 | luxnectere | 40 | 0.17% | 13 | 0.18% | 3.08 | 16 | 0.18% | 0.40 | |||
99 | Dstew | 40 | 0.17% | 11 | 0.15% | 3.64 | 13 | 0.14% | 0.33 | |||
100 | Struggler | 39 | 0.17% | 49 | 0.68% | 0.80 | 14 | 0.15% | 0.36 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 61 queries, generated this page in 1.9676 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 61 queries, generated this page in 1.9676 Seconds
All images are copyrighted by their respective owners.
[Admin]