HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States NAS| WOMAN of POWER
Location: Queens, United States
Steam: STEAM_0:1:215343739
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Nov. 24th, 2024 @ 01:05:55
Total Connection Time: 3d 08:13:15h
Average Ping:* 25 ms (Latency: 13 ms)
Favorite Server:* NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS
Favorite Map:* aim_ak_colt_2012
Favorite Weapon:* H&K UMP45

Statistics Summary

Activity: 97%
Points: 151,676
Rank: 33
Kills per Minute: 5.52
Kills per Death: 1.9106 (1.83*)
Headshots per Kill: 0.1784 (0.3651*)
Shots per Kill: 19.19
Weapon Accuracy: 19.9% (20%*)
Headshots: 4,738 (3,306*)
Kills: 26,561 (9,054*)
Deaths: 13,902 (4,949*)
Longest Kill Streak: 50
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 1 (0*)

  History NAS| WOMAN of POWER's History:
  Events | Sessions | Awards (4) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander of the Army
Commander of the Army
Kills needed: 939 (62%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 705 times 1,403
2 Triple Kill (3 kills) 381 times 1,135
3 Domination (4 kills) 259 times 1,029
4 Rampage (5 kills) 188 times 934
5 Mega Kill (6 kills) 124 times 742
6 Ownage (7 kills) 81 times 563
7 God Like (12+ kills) 59 times 708
8 Ultra Kill (8 kills) 56 times 447
9 Killing Spree (9 kills) 31 times 279
10 Monster Kill (10 kills) 23 times 230
11 Unstoppable (11 kills) 18 times 197




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 90 times 70.31%
2 Terrorist 26 times 20.31%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 H&K UMP45 1.25 6,740 74.44% 2,865 86.66% 0.43
2 Arctic Warfare Magnum (Police) 1.40 1,489 16.45% 271 8.20% 0.18
3 Desert Eagle .50AE 1.50 291 3.21% 119 3.60% 0.41
4 High Explosive Grenade 1.80 254 2.81% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 1.80 160 1.77% 0 0.00% 0.00
6 H&K MP5-Navy 1.25 44 0.49% 22 0.67% 0.50
7 Kalashnikov AK-47 1.00 28 0.31% 13 0.39% 0.46
8 1.00 23 0.25% 4 0.12% 0.17
9 Colt M4A1 Carbine 1.00 9 0.10% 4 0.12% 0.44
10 H&K G3/SG1 Sniper Rifle 1.40 7 0.08% 1 0.03% 0.14
11 Sig Sauer SG-552 Commando 1.00 4 0.04% 3 0.09% 0.75
12 H&K USP .45 Tactical 1.50 2 0.02% 1 0.03% 0.50
13 Sig Sauer P-228 1.50 2 0.02% 2 0.06% 1.00
14 FN P90 1.25 1 0.01% 1 0.03% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 H&K UMP45 117,147 21,005 766,115 2,167 5,125 1.6987 17.9% 36.5 22.9
2 Arctic Warfare Magnum (Police) 4,255 1,598 218,590 206 1,115 2.2167 37.6% 136.8 3.8
3 Desert Eagle .50AE 3,725 654 28,474 77 191 0.8451 17.6% 43.5 19.5
4 High Explosive Grenade 2,722 2,990 64,320 0 190 1.0160 109.8% 21.5 14.3
5 Bundeswehr Advanced Combat Knife 1,138 150 22,012 0 126 1.5556 13.2% 146.7 9.0
6 H&K MP5-Navy 1,013 169 5,279 18 37 1.6818 16.7% 31.2 27.4
7 Kalashnikov AK-47 525 85 2,972 10 18 1.2000 16.2% 35.0 29.2
8 Colt M4A1 Carbine 163 21 661 2 6 2.0000 12.9% 31.5 27.2
9 H&K G3/SG1 Sniper Rifle 43 13 836 1 6 1.2000 30.2% 64.3 7.2
10 H&K USP .45 Tactical 8 2 82 1 2 2.0000 25.0% 41.0 4.0
11 Sig Sauer SG-552 Commando 55 10 391 2 2 0.6667 18.2% 39.1 27.5
12 FN P90 18 1 73 1 1 1.0000 5.6% 73.0 18.0
13 Sig Sauer P-228 14 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Glock 18 Select Fire 8 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Steyr Aug 9 2 21 0 0 0.0000 22.2% 10.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 H&K UMP45 20,974 40.5% 41.2% 18.3%
2 Arctic Warfare Magnum (Police) 1,597 45.8% 38.3% 16.0%
3 Desert Eagle .50AE 652 37.0% 43.9% 19.2%
4 H&K MP5-Navy 169 33.7% 52.1% 14.2%
5 Kalashnikov AK-47 85 42.4% 42.4% 15.3%
6 Colt M4A1 Carbine 21 28.6% 71.4% 0.0%
7 Bundeswehr Advanced Combat Knife 17 47.1% 29.4% 23.5%
8 H&K G3/SG1 Sniper Rifle 13 53.8% 23.1% 23.1%
9 Sig Sauer SG-552 Commando 10 40.0% 60.0% 0.0%
10 H&K USP .45 Tactical 2 50.0% 50.0% 0.0%
11 Steyr Aug 2 0.0% 50.0% 50.0%
12 FN P90 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_new_pool_day2 241 2.66% 41 0.83% 5.88 119 3.60% 0.49
2 cs_max 164 1.81% 46 0.93% 3.57 76 2.30% 0.46
3 dm_zerstoeren_3 345 3.81% 111 2.24% 3.11 152 4.60% 0.44
4 awp_fearless 165 1.82% 53 1.07% 3.11 49 1.48% 0.30
5 aim_ak-colt 146 1.61% 49 0.99% 2.98 25 0.76% 0.17
6 awp_desertvillage_x 314 3.47% 113 2.28% 2.78 92 2.78% 0.29
7 fy_gravemaker 158 1.75% 61 1.23% 2.59 73 2.21% 0.46
8 awp_bycaster_dust 157 1.73% 61 1.23% 2.57 33 1.00% 0.21
9 awp_india 286 3.16% 121 2.44% 2.36 117 3.54% 0.41
10 fy_alienation 98 1.08% 45 0.91% 2.18 39 1.18% 0.40
11 awp_greatwalls 59 0.65% 29 0.59% 2.03 17 0.51% 0.29
12 $3000$_b1 1,278 14.12% 650 13.13% 1.97 474 14.34% 0.37
13 awp_rats_living 157 1.73% 81 1.64% 1.94 42 1.27% 0.27
14 awp_highrated 198 2.19% 103 2.08% 1.92 92 2.78% 0.46
15 aim_azteca 289 3.19% 164 3.31% 1.76 136 4.11% 0.47
16 fy_dustworld2_x 61 0.67% 35 0.71% 1.74 26 0.79% 0.43
17 awp_india2 186 2.05% 108 2.18% 1.72 62 1.88% 0.33
18 awp_fightyard 350 3.87% 205 4.14% 1.71 105 3.18% 0.30
19 fy_snow3 161 1.78% 94 1.90% 1.71 67 2.03% 0.42
20 fy_nuketown 12 0.13% 7 0.14% 1.71 4 0.12% 0.33
21 aim_ak_colt_2012 2,338 25.82% 1,433 28.96% 1.63 833 25.20% 0.36
22 awp_concrete 592 6.54% 378 7.64% 1.57 227 6.87% 0.38
23 awp_cosmos 419 4.63% 275 5.56% 1.52 122 3.69% 0.29
24 fy_snow_dino 289 3.19% 196 3.96% 1.47 107 3.24% 0.37
25 fy_icevalley 139 1.54% 95 1.92% 1.46 67 2.03% 0.48
26 fy_spring 109 1.20% 75 1.52% 1.45 31 0.94% 0.28
27 fy_hotspot 62 0.68% 44 0.89% 1.41 16 0.48% 0.26
28 (Unaccounted) 72 0.80% 57 1.15% 1.26 35 1.06% 0.49
29 fy_snow_dew 103 1.14% 96 1.94% 1.07 32 0.97% 0.31
30 awp_skyscraper 50 0.55% 47 0.95% 1.06 19 0.57% 0.38
31 awp_stoned 29 0.32% 32 0.65% 0.91 8 0.24% 0.28
32 dm_stockpile 8 0.09% 11 0.22% 0.73 3 0.09% 0.38
33 awp_ratigane_x 6 0.07% 9 0.18% 0.67 2 0.06% 0.33
34 dm_dustroyal 13 0.14% 24 0.48% 0.54 4 0.12% 0.31




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS 9,054 100.00% 4,949 1.8295 3,306 100.00% 0.3651




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
151  PolandAXIM 18 0.20% 6 0.12% 3.00 5 0.15% 0.28
152  No CountryeLiTE 18 0.20% 2 0.04% 9.00 4 0.12% 0.22
153  Venezuela格斯bug 17 0.19% 14 0.28% 1.21 5 0.15% 0.29
154  United statessnipe<IL@G> 17 0.19% 11 0.22% 1.55 7 0.22% 0.41
155  Canadamalice 17 0.19% 10 0.20% 1.70 8 0.25% 0.47
156  United statesYour dad is mom 17 0.19% 10 0.20% 1.70 7 0.22% 0.41
157  MexicoLozkarFernandez 17 0.19% 8 0.16% 2.13 6 0.19% 0.35
158  United statesNAS | DIRT McGIRT 17 0.19% 0 0.00% 17.00 5 0.15% 0.29
159  United states0023 16 0.18% 21 0.42% 0.76 8 0.25% 0.50
160  United statesdENO 16 0.18% 20 0.40% 0.80 8 0.25% 0.50
161  CanadaMetaLLicA 16 0.18% 12 0.24% 1.33 4 0.12% 0.25
162  United statesMonkey 16 0.18% 9 0.18% 1.78 5 0.15% 0.31
163  United statesFrosty The DopeMan 16 0.18% 8 0.16% 2.00 7 0.22% 0.44
164  VenezuelaarKi 16 0.18% 6 0.12% 2.67 7 0.22% 0.44
165  United statesthr3e 15 0.17% 20 0.40% 0.75 6 0.19% 0.40
166  CanadaMaji 15 0.17% 13 0.26% 1.15 4 0.12% 0.27
167  United statesRockY 15 0.17% 7 0.14% 2.14 11 0.34% 0.73
168  ColombiapartiendoanoS 15 0.17% 6 0.12% 2.50 4 0.12% 0.27
169  Spain* .| 15 0.17% 5 0.10% 3.00 2 0.06% 0.13
170  United statesGordonRamsMe 15 0.17% 4 0.08% 3.75 3 0.09% 0.20
171  CanadaOpa 14 0.15% 15 0.30% 0.93 6 0.19% 0.43
172  United statesCJ 14 0.15% 9 0.18% 1.56 7 0.22% 0.50
173  United states-[.40 cal]- ima knifer? *** 14 0.15% 9 0.18% 1.56 6 0.19% 0.43
174  United statesgabagool 14 0.15% 9 0.18% 1.56 1 0.03% 0.07
175  United statesmatthueb 14 0.15% 9 0.18% 1.56 4 0.12% 0.29
176  Mexicotavo 14 0.15% 5 0.10% 2.80 4 0.12% 0.29
177  United statesCrossroads 14 0.15% 4 0.08% 3.50 5 0.15% 0.36
178  United statesHoP // aLpHa 14 0.15% 2 0.04% 7.00 4 0.12% 0.29
179  BoliviaKUGISAKI_ 14 0.15% 1 0.02% 14.00 2 0.06% 0.14
180  United statesodenfletcher 14 0.15% 0 0.00% 14.00 5 0.15% 0.36
181  VenezuelatF`. save 13 0.14% 16 0.32% 0.81 3 0.09% 0.23
182  CanadaRaymond.cN 13 0.14% 16 0.32% 0.81 2 0.06% 0.15
183  New zealandtF`. the [)ead [)ude 13 0.14% 9 0.18% 1.44 6 0.19% 0.46
184  No Countrygrey_pebble 13 0.14% 5 0.10% 2.60 6 0.19% 0.46
185  Canadaeskimo^#60hz 13 0.14% 2 0.04% 6.50 5 0.15% 0.38
186  GermanyMinigeier 13 0.14% 2 0.04% 6.50 9 0.28% 0.69
187  United statesd1 12 0.13% 14 0.28% 0.86 4 0.12% 0.33
188  United statesDomokos 12 0.13% 14 0.28% 0.86 4 0.12% 0.33
189  United statesShweta 12 0.13% 7 0.14% 1.71 7 0.22% 0.58
190  United statesZombie++ 12 0.13% 7 0.14% 1.71 1 0.03% 0.08
191  Venezuelafood 12 0.13% 4 0.08% 3.00 1 0.03% 0.08
192  No CountryPsyke 12 0.13% 3 0.06% 4.00 5 0.15% 0.42
193  United statesWiggsplittrr 12 0.13% 2 0.04% 6.00 5 0.15% 0.42
194  United statesLiG 11 0.12% 22 0.44% 0.50 6 0.19% 0.55
195  United statesMade in Brazil 11 0.12% 18 0.36% 0.61 1 0.03% 0.09
196  United statesTRUMP 2025 11 0.12% 18 0.36% 0.61 5 0.15% 0.45
197  United statesPRESIDENT TRUMP 11 0.12% 11 0.22% 1.00 1 0.03% 0.09
198  United statesMeatBall 11 0.12% 8 0.16% 1.38 3 0.09% 0.27
199  Canadakalmah 11 0.12% 6 0.12% 1.83 2 0.06% 0.18
200  No CountryTrivium 11 0.12% 3 0.06% 3.67 5 0.15% 0.45


Page: 1 2 3 4 5 6




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 61 queries, generated this page in 0.956 Seconds
All images are copyrighted by their respective owners.

[Admin]