HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Venezuela AlfredO!^
Location: Valencia, Venezuela
Steam: STEAM_0:0:63454968
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Nov. 24th, 2024 @ 21:28:59
Total Connection Time: 0d 21:58:28h
Average Ping:* 79 ms (Latency: 40 ms)
Favorite Server:* NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS
Favorite Map:* aim_ak_colt_2012
Favorite Weapon:* Fusil Automatique

Statistics Summary

Activity: 100%
Points: 38,889
Rank: 158
Kills per Minute: 5.44
Kills per Death: 1.7573 (1.58*)
Headshots per Kill: 0.3274 (0.5413*)
Shots per Kill: 21.46
Weapon Accuracy: 17.2% (18%*)
Headshots: 2,347 (1,763*)
Kills: 7,168 (3,257*)
Deaths: 4,079 (2,065*)
Longest Kill Streak: 38
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History AlfredO!^'s History:
  Events | Sessions | Awards (4) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 82 (89%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 280 times 560
2 Triple Kill (3 kills) 160 times 480
3 Domination (4 kills) 69 times 276
4 Rampage (5 kills) 57 times 285
5 Ownage (7 kills) 38 times 266
6 Mega Kill (6 kills) 31 times 186
7 God Like (12+ kills) 23 times 276
8 Ultra Kill (8 kills) 15 times 120
9 Monster Kill (10 kills) 13 times 130
10 Unstoppable (11 kills) 7 times 77
11 Killing Spree (9 kills) 3 times 27




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 27 times 49.09%
2 Terrorist 26 times 47.27%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Fusil Automatique 1.00 1,595 48.97% 999 56.66% 0.63
2 Colt M4A1 Carbine 1.00 804 24.69% 450 25.52% 0.56
3 Arctic Warfare Magnum (Police) 1.40 435 13.36% 97 5.50% 0.22
4 Desert Eagle .50AE 1.50 199 6.11% 115 6.52% 0.58
5 Kalashnikov AK-47 1.00 149 4.57% 99 5.62% 0.66
6 High Explosive Grenade 1.80 60 1.84% 0 0.00% 0.00
7 1.00 12 0.37% 3 0.17% 0.25
8 Bundeswehr Advanced Combat Knife 1.80 3 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Fusil Automatique 28,827 4,990 192,992 800 1,297 1.4443 17.3% 38.7 22.2
2 Colt M4A1 Carbine 16,048 2,526 87,256 316 565 1.2841 15.7% 34.5 28.4
3 Arctic Warfare Magnum (Police) 1,135 365 58,576 72 268 1.8873 32.2% 160.5 4.2
4 Desert Eagle .50AE 2,145 469 23,201 81 149 0.8869 21.9% 49.5 14.4
5 Kalashnikov AK-47 2,724 322 12,536 44 77 0.9390 11.8% 38.9 35.4
6 High Explosive Grenade 681 854 18,071 0 45 2.3684 125.4% 21.2 15.1
7 Bundeswehr Advanced Combat Knife 10 7 488 0 3 0.7500 70.0% 69.7 3.3
8 Glock 18 Select Fire 23 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Fusil Automatique 4,966 37.2% 47.0% 15.8%
2 Colt M4A1 Carbine 2,526 38.3% 45.4% 16.2%
3 Desert Eagle .50AE 469 33.9% 53.7% 12.4%
4 Arctic Warfare Magnum (Police) 365 42.2% 44.4% 13.4%
5 Kalashnikov AK-47 322 42.2% 41.0% 16.8%
6 Bundeswehr Advanced Combat Knife 4 50.0% 25.0% 25.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 awp_desertvillage_x 122 3.75% 44 2.13% 2.77 17 0.96% 0.14
2 awp_india2 154 4.73% 60 2.91% 2.57 67 3.80% 0.44
3 awp_highrated 270 8.29% 112 5.42% 2.41 186 10.55% 0.69
4 awp_bycaster_dust 271 8.32% 123 5.96% 2.20 183 10.38% 0.68
5 awp_snipers_war 61 1.87% 28 1.36% 2.18 40 2.27% 0.66
6 (Unaccounted) 13 0.40% 6 0.29% 2.17 4 0.23% 0.31
7 aim_ak-colt 141 4.33% 67 3.24% 2.10 75 4.25% 0.53
8 aim_azteca 106 3.25% 51 2.47% 2.08 58 3.29% 0.55
9 fy_anthology 46 1.41% 23 1.11% 2.00 28 1.59% 0.61
10 awp_white 132 4.05% 69 3.34% 1.91 72 4.08% 0.55
11 awp_stoned 37 1.14% 20 0.97% 1.85 22 1.25% 0.59
12 $3000$_b1 337 10.35% 196 9.49% 1.72 175 9.93% 0.52
13 awp_greatwalls 93 2.86% 57 2.76% 1.63 47 2.67% 0.51
14 awp_cosmos 89 2.73% 57 2.76% 1.56 56 3.18% 0.63
15 awp_india 334 10.25% 236 11.43% 1.42 157 8.91% 0.47
16 awp_ratigane_x 46 1.41% 34 1.65% 1.35 14 0.79% 0.30
17 awp_concrete 61 1.87% 50 2.42% 1.22 35 1.99% 0.57
18 aim_ak_colt_2012 745 22.87% 614 29.73% 1.21 417 23.65% 0.56
19 awp_striking 94 2.89% 95 4.60% 0.99 51 2.89% 0.54
20 fy_snow_dew 33 1.01% 35 1.69% 0.94 17 0.96% 0.52
21 fy_hotspot 62 1.90% 72 3.49% 0.86 38 2.16% 0.61
22 dm_stockpile 10 0.31% 15 0.73% 0.67 4 0.23% 0.40
23 fy_new_pool_day2 0 0.00% 1 0.05% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS 3,257 100.00% 2,065 1.5772 1,763 100.00% 0.5413




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  Canadariver< ISRAEL> sea 11 0.34% 4 0.19% 2.75 6 0.36% 0.55
102  United statesKasker 11 0.34% 2 0.10% 5.50 5 0.30% 0.45
103  No CountryThunderStrikes 11 0.34% 1 0.05% 11.00 3 0.18% 0.27
104  No Countrykillaruna 11 0.34% 0 0.00% 11.00 7 0.42% 0.64
105  United statesthr3e 10 0.31% 17 0.82% 0.59 6 0.36% 0.60
106  United statesOrion 10 0.31% 9 0.44% 1.11 5 0.30% 0.50
107  United statesAnToN 10 0.31% 8 0.39% 1.25 7 0.42% 0.70
108  United statesAIK` 10 0.31% 7 0.34% 1.43 4 0.24% 0.40
109  United statesL.I.S^ 9 0.28% 15 0.73% 0.60 4 0.24% 0.44
110  United statesthemizz 9 0.28% 11 0.53% 0.82 7 0.42% 0.78
111  United statesNAS | SleepyPeon 9 0.28% 8 0.39% 1.13 5 0.30% 0.56
112  United statesEvOl[u]tiOn 9 0.28% 8 0.39% 1.13 6 0.36% 0.67
113  United statesI_pOop_On_YoU 9 0.28% 8 0.39% 1.13 2 0.12% 0.22
114  Chile 9 0.28% 8 0.39% 1.13 7 0.42% 0.78
115  United statesi_am_bOtman <Legendary bot> 9 0.28% 5 0.24% 1.80 5 0.30% 0.56
116  MexicoTremendo 9 0.28% 5 0.24% 1.80 4 0.24% 0.44
117  United statesM.M.K 9 0.28% 4 0.19% 2.25 6 0.36% 0.67
118  Venezuela<<<<<<-(JAVIER)->>>>>> 9 0.28% 4 0.19% 2.25 6 0.36% 0.67
119  United statess!mple 9 0.28% 4 0.19% 2.25 4 0.24% 0.44
120  Australiahp 9 0.28% 3 0.15% 3.00 4 0.24% 0.44
121  No CountryMax 404 9 0.28% 2 0.10% 4.50 0 0.00% 0.00
122  PeruMuerto pero feliz 9 0.28% 0 0.00% 9.00 4 0.24% 0.44
123  ArgentinaAleBusi.Dev 9 0.28% 0 0.00% 9.00 6 0.36% 0.67
124  United statesDomokos 8 0.25% 15 0.73% 0.53 5 0.30% 0.63
125  CanadaB!g-O 8 0.25% 11 0.53% 0.73 7 0.42% 0.88
126  United statesimp4cT 8 0.25% 8 0.39% 1.00 3 0.18% 0.38
127  CanadaWonder 8 0.25% 7 0.34% 1.14 7 0.42% 0.88
128  ColombiapartiendoanoS 8 0.25% 6 0.29% 1.33 6 0.36% 0.75
129  PeruEmma 8 0.25% 5 0.24% 1.60 3 0.18% 0.38
130  The netherlandsraulescu81 8 0.25% 4 0.19% 2.00 4 0.24% 0.50
131  United statesk* 8 0.25% 4 0.19% 2.00 5 0.30% 0.63
132  United statesNAS | WaRRioR 8 0.25% 4 0.19% 2.00 6 0.36% 0.75
133  Canada[FRANK] Miss MurDer 8 0.25% 3 0.15% 2.67 3 0.18% 0.38
134  United statesreezeN 8 0.25% 3 0.15% 2.67 5 0.30% 0.63
135  CanadaDurango 8 0.25% 1 0.05% 8.00 8 0.48% 1.00
136  No CountryDr. Raden 8 0.25% 0 0.00% 8.00 1 0.06% 0.13
137  Mexicov´v´ 7 0.21% 26 1.26% 0.27 4 0.24% 0.57
138  VenezuelaStruggler 7 0.21% 11 0.53% 0.64 4 0.24% 0.57
139  MexicoLozkarFernandez 7 0.21% 8 0.39% 0.88 5 0.30% 0.71
140  United statesTRUMP 2025 7 0.21% 6 0.29% 1.17 5 0.30% 0.71
141  VenezuelagLexinho 7 0.21% 3 0.15% 2.33 5 0.30% 0.71
142  United statesNAS | Toguro 7 0.21% 2 0.10% 3.50 6 0.36% 0.86
143  United statesI gots no feets 7 0.21% 1 0.05% 7.00 5 0.30% 0.71
144  No CountryMcLovin78 7 0.21% 1 0.05% 7.00 6 0.36% 0.86
145  No CountryTheChef 7 0.21% 0 0.00% 7.00 2 0.12% 0.29
146  United statesGymnopédie 7 0.21% 0 0.00% 7.00 6 0.36% 0.86
147  United statesSuCh_______ 6 0.18% 21 1.02% 0.29 5 0.30% 0.83
148  United statesJD Vance's couch 6 0.18% 11 0.53% 0.55 3 0.18% 0.50
149  Venezuelaushot 6 0.18% 9 0.44% 0.67 1 0.06% 0.17
150  Canadano sound loser 6 0.18% 9 0.44% 0.67 4 0.24% 0.67


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 61 queries, generated this page in 0.6789 Seconds
All images are copyrighted by their respective owners.

[Admin]