HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Canada schizophrenic catgirl
Location: Constance Bay, Canada
Steam: STEAM_0:0:165131
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Aug. 31st, 2025 @ 10:18:26
Total Connection Time: 14d 16:27:53h
Average Ping:* 27 ms (Latency: 14 ms)
Favorite Server:* NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS
Favorite Map:* awp_bycaster_dust
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 1,427,973
Rank: 27
Kills per Minute: 5.83
Kills per Death: 2.2853 (2.81*)
Headshots per Kill: 0.6365 (0.6591*)
Shots per Kill: 18.20
Weapon Accuracy: 19.7% (18%*)
Headshots: 78,453 (6,186*)
Kills: 123,251 (9,385*)
Deaths: 53,933 (3,335*)
Longest Kill Streak: 183
Longest Death Streak: 15
Suicides: 77
Teammate Kills: 0 (0*)

  History schizophrenic catgirl's History:
  Events | Sessions | Awards (66) | Chat
   Search  Find other players with the same name


  Miscellaneous Statistics

Player Trend
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) |  bbCode 2 (IPB) |  Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Award of Galil Supreme Glock Supreme Grenade Award of Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Platinum Scout Elite Award of USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 schizophrenic catgirl 4d 20:21:23h 2025-08-31 10:49:20 41,619 18,188 2.29 26,844 0.64 55 20.7%
2 vermeil 0d 02:08:36h 2025-08-14 21:03:34 76 31 2.45 57 0.75 0 23.3%
3 :3c 0d 01:54:59h 2025-07-28 02:58:52 690 206 3.35 444 0.64 0 16.2%
4 [×] katsu.2a 0d 00:17:20h 2025-07-10 21:52:38 0 0 0.00 0 - 0 0.0%
5 lappland 0d 01:02:59h 2025-07-09 19:21:25 53 23 2.30 39 0.74 0 19.5%
6 katsu-fx- 0d 03:48:36h 2025-06-27 22:46:51 1,360 749 1.82 728 0.54 0 23.1%
7 warfarin 0d 01:27:14h 2025-06-21 18:33:54 515 274 1.88 327 0.63 1 23.2%
8 schizophrenic e-girl 7d 07:07:31h 2025-05-16 20:11:36 61,443 26,541 2.32 38,964 0.63 18 19.1%
9 i was better 15 years ago 0d 01:15:59h 2025-05-04 18:16:18 448 215 2.08 306 0.68 0 23.0%
10 catgirl 0d 16:13:49h 2025-04-13 22:08:24 5,771 2,461 2.34 3,454 0.60 0 20.4%
11 catboy 1d 00:25:32h 2025-04-13 04:18:09 8,209 3,706 2.22 5,445 0.66 3 19.0%
12 test 0d 00:39:38h 2025-03-25 23:01:43 0 0 0.00 0 - 0 0.0%
13 testing 0d 02:14:38h 2025-03-09 16:11:18 1,079 448 2.41 660 0.61 0 18.8%
14 i forgot how to aim 0d 00:28:13h 2025-02-20 20:20:58 191 61 3.13 111 0.58 0 21.7%
15 testing res 0d 00:21:06h 2025-01-28 20:45:49 106 83 1.28 48 0.45 0 29.8%
16 Player-' 0d 00:44:46h 2025-01-21 18:28:08 349 130 2.68 199 0.57 0 17.3%
17 ' 0d 00:00:21h 2025-01-21 17:43:22 0 0 0.00 0 - 0 0.0%
18 Player-. 0d 01:24:34h 2025-01-18 20:48:22 431 310 1.39 270 0.63 0 20.2%
19 . 0d 00:06:43h 2025-01-18 19:30:51 32 19 1.68 25 0.78 0 24.7%
20 i feel sick 0d 00:00:36h 2024-12-10 20:10:14 0 0 0.00 0 - 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 427 times 854
2 Triple Kill (3 kills) 280 times 840
3 Domination (4 kills) 187 times 748
4 God Like (12+ kills) 137 times 1,644
5 Rampage (5 kills) 122 times 610
6 Mega Kill (6 kills) 100 times 600
7 Ownage (7 kills) 83 times 581
8 Ultra Kill (8 kills) 51 times 408
9 Killing Spree (9 kills) 50 times 450
10 Monster Kill (10 kills) 31 times 310
11 Unstoppable (11 kills) 28 times 308




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 49 times 41.53%
2 Counter-Terrorist 49 times 41.53%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 6,029 64.24% 4,205 67.98% 0.70
2 Colt M4A1 Carbine 1.00 1,651 17.59% 1,003 16.21% 0.61
3 Steyr Scout 1.60 411 4.38% 317 5.12% 0.77
4 Desert Eagle .50AE 1.50 358 3.81% 297 4.80% 0.83
5 Arctic Warfare Magnum (Police) 1.40 332 3.54% 125 2.02% 0.38
6 Fusil Automatique 1.00 242 2.58% 165 2.67% 0.68
7 Bundeswehr Advanced Combat Knife 1.80 179 1.91% 5 0.08% 0.03
8 Galil 1.00 65 0.69% 38 0.61% 0.58
9 Rpg Explosion 1.00 64 0.68% 13 0.21% 0.20
10 High Explosive Grenade 1.80 22 0.23% 0 0.00% 0.00
11 H&K USP .45 Tactical 1.50 17 0.18% 13 0.21% 0.76
12 Benelli M3 Super 90 Combat 1.40 13 0.14% 4 0.06% 0.31
13 FN Five-Seven 1.50 2 0.02% 1 0.02% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 59,741 10,493 466,861 2,062 3,128 1.7037 17.6% 44.5 19.1
2 Colt M4A1 Carbine 19,191 3,105 117,932 448 746 1.4831 16.2% 38.0 25.7
3 Desert Eagle .50AE 1,908 500 38,151 183 221 0.9609 26.2% 76.3 8.6
4 Steyr Scout 1,146 310 42,575 125 166 1.1067 27.1% 137.3 6.9
5 Fusil Automatique 2,997 614 25,288 108 166 2.5538 20.5% 41.2 18.1
6 Arctic Warfare Magnum (Police) 577 242 40,401 58 161 2.6833 41.9% 166.9 3.6
7 Bundeswehr Advanced Combat Knife 359 183 20,430 4 145 3.0208 51.0% 111.6 2.5
8 Galil 956 172 6,431 22 43 1.6538 18.0% 37.4 22.2
9 High Explosive Grenade 347 248 5,523 0 15 1.8750 71.5% 22.3 23.1
10 Benelli M3 Super 90 Combat 34 27 2,002 4 8 0.5000 79.4% 74.1 4.3
11 H&K USP .45 Tactical 182 38 927 3 6 0.6000 20.9% 24.4 30.3
12 FN Five-Seven 31 3 157 1 1 0.5000 9.7% 52.3 31.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 10,482 35.5% 49.0% 15.5%
2 Colt M4A1 Carbine 3,100 37.2% 45.9% 16.9%
3 Fusil Automatique 614 34.5% 50.0% 15.5%
4 Desert Eagle .50AE 500 21.2% 60.6% 18.2%
5 Steyr Scout 310 26.5% 60.6% 12.9%
6 Arctic Warfare Magnum (Police) 242 40.5% 46.3% 13.2%
7 Galil 172 33.1% 47.7% 19.2%
8 H&K USP .45 Tactical 38 36.8% 36.8% 26.3%
9 Benelli M3 Super 90 Combat 26 26.9% 53.8% 19.2%
10 Bundeswehr Advanced Combat Knife 13 7.7% 53.8% 38.5%
11 FN Five-Seven 3 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 rpg_iceworld_x 134 1.43% 15 0.45% 8.93 85 1.37% 0.63
2 awp_white 234 2.49% 29 0.87% 8.07 126 2.04% 0.54
3 fy_anthology 152 1.62% 23 0.69% 6.61 110 1.78% 0.72
4 awp_highrated 13 0.14% 2 0.06% 6.50 8 0.13% 0.62
5 dm_stockpile 187 1.99% 34 1.02% 5.50 134 2.17% 0.72
6 dm_zerstoeren_3 16 0.17% 3 0.09% 5.33 12 0.19% 0.75
7 awp_stoned 178 1.90% 37 1.11% 4.81 103 1.67% 0.58
8 awp_desertvillage_x 238 2.54% 50 1.50% 4.76 165 2.67% 0.69
9 fy_snow_2016 105 1.12% 23 0.69% 4.57 63 1.02% 0.60
10 fy_icevalley 203 2.16% 45 1.35% 4.51 165 2.67% 0.81
11 dm_ak47_city 179 1.91% 41 1.23% 4.37 122 1.97% 0.68
12 awp_cosmos 326 3.47% 75 2.25% 4.35 215 3.48% 0.66
13 awp_india 542 5.78% 125 3.75% 4.34 390 6.30% 0.72
14 fy_snow3 123 1.31% 30 0.90% 4.10 88 1.42% 0.72
15 fy_new_pool_day2 111 1.18% 28 0.84% 3.96 78 1.26% 0.70
16 dm_dustroyal 60 0.64% 16 0.48% 3.75 0 0.00% 0.00
17 fy_nuketown 11 0.12% 3 0.09% 3.67 10 0.16% 0.91
18 aim_ak-colt 595 6.34% 175 5.25% 3.40 414 6.69% 0.70
19 awp_fearless 74 0.79% 3 0.09% 24.67 40 0.65% 0.54
20 awp_reunited 115 1.23% 41 1.23% 2.80 55 0.89% 0.48
21 awp_striking 147 1.57% 55 1.65% 2.67 103 1.67% 0.70
22 awp_assault_2012 130 1.39% 49 1.47% 2.65 75 1.21% 0.58
23 dm_shipment_x 235 2.50% 93 2.79% 2.53 150 2.42% 0.64
24 awp_bycaster_dust 828 8.82% 330 9.90% 2.51 579 9.36% 0.70
25 awp_concrete 467 4.98% 198 5.94% 2.36 314 5.08% 0.67
26 awp_fightyard 675 7.19% 296 8.88% 2.28 450 7.27% 0.67
27 awp_rats_living 61 0.65% 28 0.84% 2.18 26 0.42% 0.43
28 awp_watchtowers 104 1.11% 48 1.44% 2.17 46 0.74% 0.44
29 awp_sandcastle 88 0.94% 41 1.23% 2.15 63 1.02% 0.72
30 $3000$_b1 451 4.81% 212 6.36% 2.13 291 4.70% 0.65
31 fy_repub 147 1.57% 11 0.33% 13.36 84 1.36% 0.57
32 awp_deluxe_2023 493 5.25% 40 1.20% 12.33 365 5.90% 0.74
33 awp_greatwalls 583 6.21% 297 8.91% 1.96 329 5.32% 0.56
34 fy_snow_dino 87 0.93% 45 1.35% 1.93 57 0.92% 0.66
35 aim_ak_colt_2012 462 4.92% 251 7.53% 1.84 291 4.70% 0.63
36 awp_india2 178 1.90% 103 3.09% 1.73 123 1.99% 0.69
37 cs_deagle5 278 2.96% 172 5.16% 1.62 200 3.23% 0.72
38 fy_winterwar 120 1.28% 74 2.22% 1.62 89 1.44% 0.74
39 fy_dustworld2_x 135 1.44% 93 2.79% 1.45 88 1.42% 0.65
40 awp_snipers_war 120 1.28% 101 3.03% 1.19 80 1.29% 0.67




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS 9,385 100.00% 3,335 2.8141 6,186 100.00% 0.6591




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  Canadajack 57 0.61% 45 1.35% 1.27 38 0.63% 0.67
52  United statesnatty_gainz 56 0.60% 41 1.23% 1.37 27 0.44% 0.48
53  No CountryBagelLover 56 0.60% 0 0.00% 56.00 40 0.66% 0.71
54  BoliviaArm 55 0.59% 20 0.60% 2.75 41 0.68% 0.75
55  VenezuelaAlejandro RD 53 0.56% 49 1.47% 1.08 36 0.59% 0.68
56  No CountryNaZguL 51 0.54% 0 0.00% 51.00 42 0.69% 0.82
57  No CountryDoom Muffin 49 0.52% 0 0.00% 49.00 34 0.56% 0.69
58  No CountryJacked Gunz 48 0.51% 0 0.00% 48.00 31 0.51% 0.65
59  United statesSun91337 47 0.50% 88 2.64% 0.53 40 0.66% 0.85
60  ArgentinaAleBusiTuc 47 0.50% 9 0.27% 5.22 25 0.41% 0.53
61  No CountryDr. Raden 47 0.50% 0 0.00% 47.00 31 0.51% 0.66
62  United statessLiM[v] 46 0.49% 89 2.67% 0.52 33 0.54% 0.72
63  United statesreezeN 46 0.49% 42 1.26% 1.10 29 0.48% 0.63
64  United statesbs 45 0.48% 32 0.96% 1.41 20 0.33% 0.44
65  Swedenjann3 44 0.47% 34 1.02% 1.29 29 0.48% 0.66
66  GermanydaFuQ #sG 44 0.47% 23 0.69% 1.91 34 0.56% 0.77
67  United statesNAS | SleepyPeon 42 0.45% 27 0.81% 1.56 29 0.48% 0.69
68  United statesNAS | VIOLATOR 42 0.45% 5 0.15% 8.40 23 0.38% 0.55
69  No Countrywall-E 42 0.45% 0 0.00% 42.00 33 0.54% 0.79
70  United statesipH00000N3.wOw 41 0.44% 39 1.17% 1.05 29 0.48% 0.71
71  Perunakaydeagle 41 0.44% 38 1.14% 1.08 18 0.30% 0.44
72  United statesmrnut 40 0.43% 23 0.69% 1.74 29 0.48% 0.73
73  Canadamulla 40 0.43% 7 0.21% 5.71 31 0.51% 0.78
74  MexicoVancelk 39 0.42% 10 0.30% 3.90 27 0.44% 0.69
75  United statesNoFx 38 0.40% 42 1.26% 0.90 23 0.38% 0.61
76  United statesМаксЯ 36 0.38% 26 0.78% 1.38 28 0.46% 0.78
77  United statesDr Simi 36 0.38% 14 0.42% 2.57 21 0.35% 0.58
78  United statesHoP // a L p H a 35 0.37% 14 0.42% 2.50 25 0.41% 0.71
79  Colombia.::CH!F00N::. 34 0.36% 30 0.90% 1.13 22 0.36% 0.65
80  ChileElemeиt - 34 0.36% 19 0.57% 1.79 24 0.40% 0.71
81  United statesaye 34 0.36% 14 0.42% 2.43 29 0.48% 0.85
82  United statesWHX | Wolf Cola 34 0.36% 6 0.18% 5.67 24 0.40% 0.71
83  United statesTatas - SAVE CHILDREN TRUMP 33 0.35% 46 1.38% 0.72 23 0.38% 0.70
84  United statesTime4daTowel 33 0.35% 31 0.93% 1.06 20 0.33% 0.61
85  United statesDRunKeN*I*CAnT*WaiT*2*KniFe*U!! 33 0.35% 23 0.69% 1.43 18 0.30% 0.55
86  United statesbadtz 32 0.34% 24 0.72% 1.33 17 0.28% 0.53
87  Canada*DRAGON* 32 0.34% 13 0.39% 2.46 19 0.31% 0.59
88  GuatemalaEnv1 32 0.34% 6 0.18% 5.33 23 0.38% 0.72
89  United statesSp#3 On D Road [rip] 31 0.33% 31 0.93% 1.00 17 0.28% 0.55
90  Australiahp 31 0.33% 12 0.36% 2.58 18 0.30% 0.58
91  United statesshin 30 0.32% 23 0.69% 1.30 21 0.35% 0.70
92  Spain* .| 30 0.32% 16 0.48% 1.88 25 0.41% 0.83
93  United statesdustitofffool 30 0.32% 7 0.21% 4.29 20 0.33% 0.67
94  United statesGame_Machine 30 0.32% 3 0.09% 10.00 14 0.23% 0.47
95  United statesAusᴛi[N].tx [10K] 29 0.31% 16 0.48% 1.81 15 0.25% 0.52
96  United statesMount 28 0.30% 26 0.78% 1.08 17 0.28% 0.61
97  United stateshekenaz 28 0.30% 10 0.30% 2.80 12 0.20% 0.43
98  No CountrynOSKILLz 28 0.30% 0 0.00% 28.00 18 0.30% 0.64
99  United statesdOINK!` dEAGZ! 27 0.29% 32 0.96% 0.84 14 0.23% 0.52
100  United states1dai 27 0.29% 32 0.96% 0.84 10 0.16% 0.37


Page: 1 2 3 4 5 6




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 62 queries, generated this page in 1.2088 Seconds
All images are copyrighted by their respective owners.

[Admin]